Produced: Jan 21, 2019
GELATO 45 x GELATO 41 (Concentrate) // Client: Sensational Healing Corporation
Batch Result: Pass
Batch No.: CG-1105-0076-82
Matrix: Concentrate
Category: Inhalable
Sample ID: BCL-190114-060
Collected on: Jan 14, 2019
Received on: Jan 14, 2019
Batch Size: 2844 Units
Sample Size: 13 Units
Manufacturer
Shazzam Farms
License
CDPH-T00000212
Type
Adult-Use - Manufacturing Temporary License
Distributor
Sensational Healing Corporation
License
C11-18-0000105-TEMP
Type
Medicinal - Distributor Temporary License
Sample was tested as received. All LQC samples required by section 5730 of California Code of Regulations Title 16 Division 42 Bureau of Cannabis Control were performed and met the acceptance criteria.
Results Certified By: Andrew Pham, M.Sc.
Scientific Director, BelCosta Labs
Jan 21, 2019
Analyte | Labeled Amount | Limit | Detected | Pass/Fail | ||
---|---|---|---|---|---|---|
CBC * | ND | N/A | ||||
CBCA * | ND | N/A | ||||
CBD | ND | N/A | ||||
CBDA | ND | N/A | ||||
CBDV * | ND | N/A | ||||
CBDVA * | ND | N/A | ||||
CBG | ND | N/A | ||||
CBGA * | 3.149 % | N/A | ||||
CBN | ND | N/A | ||||
Δ8-THC * | ND | N/A | ||||
Δ9-THC | 7.555 % | N/A | ||||
THCA | 67.142 % | N/A | ||||
THCV * | ND | N/A | ||||
THCVA * | ND | N/A | ||||
Total THC (Total THC = (THCA x 0.877) + THC)
|
66.43853 % | N/A | ||||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
ND | N/A | ||||
* Beyond scope of accreditation |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Any amount in 1 gram | ND | Pass |
Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
Aspergillus niger | Any amount in 1 gram | ND | Pass |
Aspergillus terreus | Any amount in 1 gram | ND | Pass |
Escherichia coli | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Captan | 0.7 µg/g | ND | Pass |
Chlordane | Any amount | ND | Pass |
Chlordane cis | ND | N/A | |
Chlordane trans | ND | N/A | |
Chlorfenapyr | Any amount | ND | Pass |
Chlorpyrifos | Any amount | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Cyfluthrin | 2 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Methyl parathion | Any amount | ND | Pass |
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.1 µg/g | ND | Pass |
Abamectin Ba | ND | N/A | |
Abamectin Bb | ND | N/A | |
Acephate | 0.1 µg/g | ND | Pass |
Acequinocyl | 0.1 µg/g | ND | Pass |
Acetamiprid | 0.1 µg/g | ND | Pass |
Aldicarb | Any amount | ND | Pass |
Azoxystrobin | 0.1 µg/g | ND | Pass |
Bifenazate | 0.1 µg/g | ND | Pass |
Bifenthrin | 3 µg/g | <LOQ | Pass |
Boscalid | 0.1 µg/g | ND | Pass |
Carbaryl | 0.5 µg/g | ND | Pass |
Carbofuran | Any amount | ND | Pass |
Chlorantranil- iprole |
10 µg/g | ND | Pass |
Clofentezine | 0.1 µg/g | ND | Pass |
Coumaphos | Any amount | ND | Pass |
Daminozide | Any amount | ND | Pass |
Diazinon | 0.1 µg/g | ND | Pass |
Dimethoate | Any amount | ND | Pass |
Dimethomorph | 2 µg/g | ND | Pass |
Dimethomorph I | ND | N/A | |
Dimethomorph II | ND | N/A | |
Ethoprophos | Any amount | ND | Pass |
Etofenprox | Any amount | ND | Pass |
Etoxazole | 0.1 µg/g | ND | Pass |
Fenhexamid | 0.1 µg/g | ND | Pass |
Fenoxycarb | Any amount | ND | Pass |
Fenpyroximate | 0.1 µg/g | ND | Pass |
Fipronil | Any amount | ND | Pass |
Flonicamid | 0.1 µg/g | ND | Pass |
Fludioxonil | 0.1 µg/g | ND | Pass |
Hexythiazox | 0.1 µg/g | ND | Pass |
Imazalil | Any amount | ND | Pass |
Imidacloprid | 5 µg/g | ND | Pass |
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Malathion | 0.5 µg/g | ND | Pass |
Malathion A | ND | N/A | |
Metalaxyl | 2 µg/g | ND | Pass |
Methiocarb | Any amount | ND | Pass |
Methomyl | 1 µg/g | ND | Pass |
Mevinphos | Any amount | ND | Pass |
Mevinphos I | ND | N/A | |
Mevinphos II | ND | N/A | |
Myclobutanil | 0.1 µg/g | ND | Pass |
Naled | 0.1 µg/g | ND | Pass |
Oxamyl | 0.5 µg/g | ND | Pass |
Paclobutrazol | Any amount | ND | Pass |
Permethrin | 0.5 µg/g | ND | Pass |
Permethrin cis | ND | N/A | |
Permethrin trans | ND | N/A | |
Phosmet | 0.1 µg/g | ND | Pass |
Piperonylbuto- xide |
3 µg/g | <LOQ | Pass |
Prallethrin | 0.1 µg/g | ND | Pass |
Propiconazole | 0.1 µg/g | ND | Pass |
Propoxur | Any amount | ND | Pass |
Pyrethrins | 0.5 µg/g | ND | Pass |
Pyrethrins Pyrethrin I | ND | N/A | |
Pyridaben | 0.1 µg/g | ND | Pass |
Spinetoram | 0.1 µg/g | ND | Pass |
Spinosad | 0.1 µg/g | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.1 µg/g | ND | Pass |
Spirotetramat | 0.1 µg/g | ND | Pass |
Spiroxamine | Any amount | ND | Pass |
Tebuconazole | 0.1 µg/g | ND | Pass |
Thiacloprid | Any amount | ND | Pass |
Thiamethoxam | 5 µg/g | ND | Pass |
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Cinders | 25 % | ND | Pass |
Dirt | 25 % | ND | Pass |
Imbedded Foreign Material | 25 % | ND | Pass |
Insect Fragments | 1 Unit | ND | Pass |
Mammal Excrement | 1 Unit | ND | Pass |
Mold | 25 % | ND | Pass |
Rodent Hair | 1 Unit | ND | Pass |
Sand | 25 % | ND | Pass |
Soil | 25 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
Acetone | 5000 µg/g | 159 µg/g | Pass |
Acetonitrile | 410 µg/g | ND | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 5000 µg/g | ND | Pass |
Chloroform | 1 µg/g | ND | Pass |
Ethanol | 5000 µg/g | ND | Pass |
Ethyl acetate | 5000 µg/g | ND | Pass |
Ethylene oxide | 1 µg/g | ND | Pass |
Ethyl ether | 5000 µg/g | ND | Pass |
Heptane | 5000 µg/g | ND | Pass |
Hexane | 290 µg/g | ND | Pass |
Isopropyl alcohol | 5000 µg/g | 34 µg/g | Pass |
Methanol | 3000 µg/g | 102 µg/g | Pass |
Methylene chloride | 1 µg/g | ND | Pass |
Pentane | 5000 µg/g | ND | Pass |
Propane | 5000 µg/g | ND | Pass |
Toluene | 890 µg/g | ND | Pass |
Trichloroethy- lene |
1 µg/g | ND | Pass |
m-Xylene | ND | N/A | |
o-Xylene | ND | N/A | |
p-Xylene | ND | N/A | |
Total xylenes | 2170 µg/g | ND | Pass |