Produced: Nov 21, 2023
LA Baker Live Hash Rosin (Concentrate) // Client: Show-Me GP
Batch Result: Pass
Batch No.: VHR0003
METRC Src Tag: 1A40C0300004589000010315
Metrc Testing Tag: 1A40C0300004589000010316
Matrix: Concentrate
Category: Inhalable
Sample ID: GPA-231117-182
Collected on: Nov 17, 2023
Received on: Nov 17, 2023
Batch Size: 1023 g
Sample Size: 12 g
Received By: Dain Burris
Cultivator
Holistic Missouri LLC
License
CUL000033
Type
Medicinal - Cultivator License
Manufacturer
Holistic Missouri, LLC
License
MAN000095
Type
Medicinal - Manufacturing License
Results Certified By: Cullen Miller
Laboratory Director, Green Precision Analytics
Nov 21, 2023
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 0.05400 % | N/A | ||
CBCA | 0.6460 % | N/A | ||
CBD | 0.1220 % | N/A | ||
CBDA | 0.1610 % | N/A | ||
CBDV | 0.2650 % | N/A | ||
CBDVA | ND | N/A | ||
CBG | 0.7220 % | N/A | ||
CBGA | 4.137 % | N/A | ||
CBN | ND | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 2.763 % | N/A | ||
THCA | 76.86 % | N/A | ||
THCV | 0.09900 % | N/A | ||
THCVA | 0.3670 % | N/A | ||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
70.17 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.2632 % | N/A | ||
CBD Per Package Package: 1 Grams
|
1.220 Milligrams | N/A | ||
Δ9-THC Per Package Package: 1 Grams
|
27.63 Milligrams | N/A | ||
Total THC Per Package Package: 1 Grams
|
701.7 Milligrams | N/A | ||
Total CBD Per Package Package: 1 Grams
|
2.632 Milligrams | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 7.167 % | N/A | |
d-Limonene | 2.081 % | N/A | |
β-Myrcene | 1.451 % | N/A | |
β-Caryophyllene | 1.082 % | N/A | |
Linalool | 0.9488 % | N/A | |
β-Pinene | 0.3258 % | N/A | |
Guaiol | 0.2769 % | N/A | |
Nerolidol 2 | 0.2676 % | N/A | |
α-Humulene | 0.2667 % | N/A | |
α-Pinene | 0.1966 % | N/A | |
α-Bisabolol | 0.1785 % | N/A | |
Camphene | 0.05659 % | N/A | |
Terpinolene | 0.02011 % | N/A | |
Geraniol | 0.01554 % | N/A | |
Eucalyptol | < LOQ | N/A | |
α-Terpinene | ND | N/A | |
Δ3-Carene | ND | N/A | |
γ-Terpinene | ND | N/A | |
Isopulegol | ND | N/A | |
Nerolidol 1 | ND | N/A | |
p-Cymene | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus spp. | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.5 µg/g | ND | Pass |
Acephate | 0.4 µg/g | ND | Pass |
Acequinocyl | 2 µg/g | ND | Pass |
Acetamiprid | 0.2 µg/g | ND | Pass |
Aldicarb | 0.4 µg/g | ND | Pass |
Azoxystrobin | 0.2 µg/g | ND | Pass |
Bifenazate | 0.2 µg/g | ND | Pass |
Bifenthrin | 0.2 µg/g | ND | Pass |
Boscalid | 0.4 µg/g | ND | Pass |
Carbaryl | 0.2 µg/g | ND | Pass |
Carbofuran | 0.2 µg/g | ND | Pass |
Chlorantranil- iprole |
0.2 µg/g | ND | Pass |
Chlorfenapyr | 1 µg/g | ND | Pass |
Chlormequat Cl | 0.2 µg/g | ND | Pass |
Chlorpyrifos | 0.2 µg/g | ND | Pass |
Clofentezine | 0.2 µg/g | ND | Pass |
Cyfluthrin | 1 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | 1 µg/g | ND | Pass |
Diazinon | 0.2 µg/g | ND | Pass |
Dichlorvos | 1 µg/g | ND | Pass |
Dimethoate | 0.2 µg/g | ND | Pass |
Ethoprophos | 0.2 µg/g | ND | Pass |
Etofenprox | 0.4 µg/g | ND | Pass |
Etoxazole | 0.2 µg/g | ND | Pass |
Fenoxycarb | 0.2 µg/g | ND | Pass |
Fenpyroximate | 0.4 µg/g | ND | Pass |
Fipronil | 0.4 µg/g | ND | Pass |
Flonicamid | 1 µg/g | ND | Pass |
Fludioxonil | 0.4 µg/g | ND | Pass |
Hexythiazox | 1 µg/g | ND | Pass |
Imazalil | 0.2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Imidacloprid | 0.4 µg/g | ND | Pass |
Kresoxim- methyl |
0.4 µg/g | ND | Pass |
Malathion | 0.2 µg/g | ND | Pass |
Metalaxyl | 0.2 µg/g | ND | Pass |
Methiocarb | 0.2 µg/g | ND | Pass |
Methomyl | 0.4 µg/g | ND | Pass |
Methyl parathion | 0.2 µg/g | ND | Pass |
MGK-264 | 0.2 µg/g | ND | Pass |
Myclobutanil | 0.2 µg/g | ND | Pass |
Naled | 0.5 µg/g | ND | Pass |
Oxamyl | 1 µg/g | ND | Pass |
Paclobutrazol | 0.4 µg/g | ND | Pass |
Permethrin | 0.2 µg/g | ND | Pass |
Phosmet | 0.2 µg/g | ND | Pass |
Piperonylbuto- xide |
2 µg/g | ND | Pass |
Prallethrin | 0.2 µg/g | ND | Pass |
Propiconazole | 0.4 µg/g | ND | Pass |
Propoxur | 0.2 µg/g | ND | Pass |
Pyrethrins | 1 µg/g | ND | Pass |
Pyrethrins Pyrethrin I | ND | N/A | |
Pyrethrins Pyrethrin II | ND | N/A | |
Pyridaben | 0.2 µg/g | ND | Pass |
Spinosad | 0.2 µg/g | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.2 µg/g | ND | Pass |
Spirotetramat | 0.2 µg/g | ND | Pass |
Spiroxamine | 0.4 µg/g | ND | Pass |
Tebuconazole | 0.4 µg/g | ND | Pass |
Thiacloprid | 0.2 µg/g | ND | Pass |
Thiamethoxam | 0.4 µg/g | ND | Pass |
Trifloxystrob- in |
0.2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | < LOQ | Pass |
Cadmium | 0.2 µg/g | 0.001311 µg/g | Pass |
Chromium | 0.6 µg/g | 0.04928 µg/g | Pass |
Lead | 0.5 µg/g | ND | Pass |
Mercury | 0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Foreign Matter | 2 % | ND | Pass |
Stems | 5 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
2 µg/g | ND | Pass |
Acetone | 750 µg/g | 6.600 µg/g | Pass |
Acetonitrile | 60 µg/g | ND | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 800 µg/g | ND | Pass |
Chloroform | 2 µg/g | ND | Pass |
Ethanol | 1000 µg/g | 91.40 µg/g | Pass |
Ethyl acetate | 400 µg/g | ND | Pass |
Ethylene oxide | 5 µg/g | ND | Pass |
Ethyl ether | 500 µg/g | ND | Pass |
Heptane | 500 µg/g | ND | Pass |
Hexane | 50 µg/g | ND | Pass |
Isopropyl alcohol | 500 µg/g | 67.60 µg/g | Pass |
Methanol | 250 µg/g | ND | Pass |
Methylene chloride | 125 µg/g | ND | Pass |
Pentane | 750 µg/g | ND | Pass |
Propane | 2100 µg/g | ND | Pass |
Toluene | 150 µg/g | ND | Pass |
Trichloroethy- lene |
25 µg/g | ND | Pass |
Total xylenes | 150 µg/g | ND | Pass |