Produced: Apr 08, 2026
Heavy Hitters: 100mg THC Gummy Pack: Blood Orange [H] (Edible Solid) // Client: Fluids Manufacturing Inc
Batch Result: Pass
Batch No.: 1A40603000067F6000045469
Test Pkg: 1A406030003BD6D001126300
Src Pkg: 1A40603000067F6000045469
Matrix: Edible Solid
Sample ID: ICC-260403-35-001
Collected on: Apr 03, 2026
Received on: Apr 03, 2026
Batch Size: 15511 Units
Sample Size: 32 Units
Package Size: 19.21 g
Serving Size: 1.92 g
Manufacturer
FLUIDS MANUFACTURING, INC.
License
DCC-10003641
Type
Adult-Use and Medicinal - Manufacturing License
Distributor
FLUIDS MANUFACTURING, INC.
License
C11-0001429-LIC
Type
Adult-Use and Medicinal - Distributor License
This product has been tested by Infinite Chemical Analysis, LLC using testing methodologies and quality system as required by state law. All LQC samples were performed and met the prescribed acceptance criteria in 4 CCR section 15730, pursuant to 4 CCR section 15726(e)(13). Values reported relate only to the product tested. Infinite Chemical Analysis, LLC makes no claims as to the efficacy, safety or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full, without the written approval of Infinite Chemical Analysis, LLC
Results Certified By: Erik Paulson PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Apr 08, 2026
Results Certified By: David Marelius PhD
CSO, Infinite Chemical Analysis Labs, CA
Apr 08, 2026
| Analyte | Labeled Amount | Limit | Amt Per Srv | Amt Per Pkg | Detected | Pass/Fail |
|---|---|---|---|---|---|---|
| CBC | 0.161 mg | 1.61 mg | 0.00839 % | N/A | ||
| CBD | < 1 mg/g | N/A | ||||
| CBDA | ND | N/A | ||||
| CBDV | ND | N/A | ||||
| CBG | 0.332 mg | 3.32 mg | 0.0173 % | N/A | ||
| CBGA | ND | N/A | ||||
| CBL | ND | N/A | ||||
| CBN | ND | N/A | ||||
| CBT | ND | N/A | ||||
| Δ8-THC | ND | N/A | ||||
| Δ9-THC |
11 mg/srv 110 mg/pkg |
9.41 mg | 94.1 mg | 0.490 % | Pass | |
| THCA | ND | N/A | ||||
| THCV | ND | N/A | ||||
| Total THC ** | 9.41 mg | 94.1 mg | 0.490 % | N/A | ||
| Total CBD ** | < 1 mg/g | N/A | ||||
| Total Cannabinoids ** | 9.90 mg | 99.1 mg | 0.516 % | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | ND | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | ND | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | ND | Pass |
| Ethyl acetate | 5000 µg/g | 2.75 µg/g | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | ND | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 1.5 µg/g | ND | Pass |
| Cadmium | 0.5 µg/g | ND | Pass |
| Lead | 0.5 µg/g | 0.00743 µg/g | Pass |
| Mercury | 3 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Captan | 5 µg/g | ND | Pass |
| Chlordane | Any amount | ND | Pass |
| Chlorfenapyr | Any amount | ND | Pass |
| Cyfluthrin | 1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Cypermethrin | 1 µg/g | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.3 µg/g | ND | Pass |
| Acephate | 5 µg/g | ND | Pass |
| Acequinocyl | 4 µg/g | ND | Pass |
| Acetamiprid | 5 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 40 µg/g | ND | Pass |
| Bifenazate | 5 µg/g | ND | Pass |
| Bifenthrin | 0.5 µg/g | ND | Pass |
| Boscalid | 10 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
40 µg/g | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Clofentezine | 0.5 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.2 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 20 µg/g | ND | Pass |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 1.5 µg/g | ND | Pass |
| Fenhexamid | 10 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 2 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 2 µg/g | ND | Pass |
| Fludioxonil | 30 µg/g | ND | Pass |
| Hexythiazox | 2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 3 µg/g | ND | Pass |
|
Kresoxim- methyl |
1 µg/g | ND | Pass |
| Malathion | 5 µg/g | ND | Pass |
| Metalaxyl | 15 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 0.1 µg/g | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Myclobutanil | 9 µg/g | ND | Pass |
| Naled | 0.5 µg/g | ND | Pass |
| Oxamyl | 0.2 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 20 µg/g | ND | Pass |
| Phosmet | 0.2 µg/g | ND | Pass |
|
Piperonylbuto- xide |
8 µg/g | ND | Pass |
| Prallethrin | 0.4 µg/g | ND | Pass |
| Propiconazole | 20 µg/g | ND | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 1 µg/g | ND | Pass |
| Pyridaben | 3 µg/g | ND | Pass |
| Spinetoram | 3 µg/g | ND | Pass |
| Spinosad | 3 µg/g | ND | Pass |
| Spiromesifen | 12 µg/g | ND | Pass |
| Spirotetramat | 13 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 2 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 4.5 µg/g | ND | Pass |
|
Trifloxystrob- in |
30 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Water Activity | 0.85 Aw | 0.626 Aw | Pass |