Produced: Feb 08, 2024
Teal 1g Live Sugar Hybrid - Triple Burger x GG4 (LSU4C01-01) (Concentrate) // Client: Teal Labs
Batch Result: Pass
Batch No.: LSU4C01-01
METRC Src Tag: 1A40C0300002C25000011835
Metrc Testing Tag: 1A40C0300002C25000011836
Matrix: Concentrate
Category: Inhalable
Sample ID: GPA-240205-002
Collected on: Feb 05, 2024
Received on: Feb 05, 2024
Batch Size: 1448 g
Sample Size: 16 g
Received By: David Jameson
Cultivator
Teal Labs
License
TEMP
Type
Medicinal - Cultivator License
Manufacturer
Teal Labs
License
MAN000049
Type
Medicinal - Manufacturing License
Results Certified By: Cullen Miller
Laboratory Director, Green Precision Analytics
Feb 08, 2024
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 0.3550 % | N/A | ||
CBCA | 0.4660 % | N/A | ||
CBD | 0.1850 % | N/A | ||
CBDA | 0.1250 % | N/A | ||
CBDV | < LOQ | N/A | ||
CBDVA | ND | N/A | ||
CBG | 0.3350 % | N/A | ||
CBGA | 1.012 % | N/A | ||
CBN | 0.03500 % | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 8.982 % | N/A | ||
THCA | 77.14 % | N/A | ||
THCV | 0.09000 % | N/A | ||
THCVA | 0.3290 % | N/A | ||
Total THC (Total THC = (THCA x 0.877) + THC)
|
76.63 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.2946 % | N/A | ||
CBD Per Serving Serving: 1 Grams
|
1.850 Milligrams | N/A | ||
Δ9-THC Per Serving Serving: 1 Grams
|
89.82 Milligrams | N/A | ||
Total THC Per Serving Serving: 1 Grams
|
766.3 Milligrams | N/A | ||
Total CBD Per Serving Serving: 1 Grams
|
2.946 Milligrams | N/A | ||
CBD Per Package Package: 1 Grams
|
1.850 Milligrams | N/A | ||
Δ9-THC Per Package Package: 1 Grams
|
89.82 Milligrams | N/A | ||
Total THC Per Package Package: 1 Grams
|
766.3 Milligrams | N/A | ||
Total CBD Per Package Package: 1 Grams
|
2.946 Milligrams | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 6.061 % | N/A | |
β-Caryophyllene | 1.795 % | N/A | |
d-Limonene | 1.471 % | N/A | |
β-Myrcene | 0.8573 % | N/A | |
α-Humulene | 0.6127 % | N/A | |
Nerolidol 2 | 0.3630 % | N/A | |
Linalool | 0.3519 % | N/A | |
α-Bisabolol | 0.2415 % | N/A | |
β-Pinene | 0.1435 % | N/A | |
α-Pinene | 0.08272 % | N/A | |
Terpinolene | 0.07076 % | N/A | |
Caryophyllene Oxide | 0.04838 % | N/A | |
Camphene | 0.02324 % | N/A | |
α-Terpinene | ND | N/A | |
Δ3-Carene | ND | N/A | |
Eucalyptol | ND | N/A | |
γ-Terpinene | ND | N/A | |
Geraniol | ND | N/A | |
Guaiol | ND | N/A | |
Isopulegol | ND | N/A | |
Ocimene | ND | N/A | |
p-Cymene | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus spp. | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.5 µg/g | ND | Pass |
Acephate | 0.4 µg/g | ND | Pass |
Acequinocyl | 2 µg/g | ND | Pass |
Acetamiprid | 0.2 µg/g | ND | Pass |
Aldicarb | 0.4 µg/g | ND | Pass |
Azoxystrobin | 0.2 µg/g | ND | Pass |
Bifenazate | 0.2 µg/g | ND | Pass |
Bifenthrin | 0.2 µg/g | ND | Pass |
Boscalid | 0.4 µg/g | ND | Pass |
Carbaryl | 0.2 µg/g | ND | Pass |
Carbofuran | 0.2 µg/g | ND | Pass |
Chlorantranil- iprole |
0.2 µg/g | ND | Pass |
Chlorfenapyr | 1 µg/g | ND | Pass |
Chlormequat Cl | 0.2 µg/g | ND | Pass |
Chlorpyrifos | 0.2 µg/g | ND | Pass |
Clofentezine | 0.2 µg/g | ND | Pass |
Cyfluthrin | 1 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | 1 µg/g | ND | Pass |
Diazinon | 0.2 µg/g | ND | Pass |
Dichlorvos | 1 µg/g | ND | Pass |
Dimethoate | 0.2 µg/g | ND | Pass |
Ethoprophos | 0.2 µg/g | ND | Pass |
Etofenprox | 0.4 µg/g | ND | Pass |
Etoxazole | 0.2 µg/g | ND | Pass |
Fenoxycarb | 0.2 µg/g | ND | Pass |
Fenpyroximate | 0.4 µg/g | ND | Pass |
Fipronil | 0.4 µg/g | ND | Pass |
Flonicamid | 1 µg/g | ND | Pass |
Fludioxonil | 0.4 µg/g | ND | Pass |
Hexythiazox | 1 µg/g | ND | Pass |
Imazalil | 0.2 µg/g | ND | Pass |
Imidacloprid | 0.4 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Kresoxim- methyl |
0.4 µg/g | ND | Pass |
Malathion | 0.2 µg/g | ND | Pass |
Metalaxyl | 0.2 µg/g | ND | Pass |
Methiocarb | 0.2 µg/g | ND | Pass |
Methomyl | 0.4 µg/g | ND | Pass |
Methyl parathion | 0.2 µg/g | ND | Pass |
MGK-264 | 0.2 µg/g | ND | Pass |
Myclobutanil | 0.2 µg/g | ND | Pass |
Naled | 0.5 µg/g | ND | Pass |
Oxamyl | 1 µg/g | ND | Pass |
Paclobutrazol | 0.4 µg/g | ND | Pass |
Permethrin | 0.2 µg/g | ND | Pass |
Permethrin cis | ND | N/A | |
Permethrin trans | ND | N/A | |
Phosmet | 0.2 µg/g | ND | Pass |
Piperonylbuto- xide |
2 µg/g | ND | Pass |
Prallethrin | 0.2 µg/g | ND | Pass |
Propiconazole | 0.4 µg/g | ND | Pass |
Propoxur | 0.2 µg/g | ND | Pass |
Pyrethrins Cinerin I | ND | N/A | |
Pyrethrins Jasmolin I | ND | N/A | |
Pyrethrins Pyrethrin I | 1 µg/g | ND | Pass |
Pyridaben | 0.2 µg/g | ND | Pass |
Spinosad | 0.2 µg/g | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.2 µg/g | ND | Pass |
Spirotetramat | 0.2 µg/g | ND | Pass |
Spiroxamine | 0.4 µg/g | ND | Pass |
Tebuconazole | 0.4 µg/g | ND | Pass |
Thiacloprid | 0.2 µg/g | ND | Pass |
Thiamethoxam | 0.2 µg/g | ND | Pass |
Trifloxystrob- in |
0.2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | 0.002779 µg/g | Pass |
Cadmium | 0.2 µg/g | 0.001089 µg/g | Pass |
Chromium | 0.6 µg/g | 0.03699 µg/g | Pass |
Lead | 0.5 µg/g | 0.008351 µg/g | Pass |
Mercury | 0.1 µg/g | 0.0002270 µg/g | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Foreign Matter | 2 % | ND | Pass |
Stems | 5 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
2 µg/g | ND | Pass |
Acetone | 750 µg/g | ND | Pass |
Acetonitrile | 60 µg/g | ND | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 800 µg/g | ND | Pass |
Chloroform | 2 µg/g | ND | Pass |
Ethanol | 1000 µg/g | ND | Pass |
Ethyl acetate | 400 µg/g | ND | Pass |
Ethylene oxide | 5 µg/g | ND | Pass |
Ethyl ether | 500 µg/g | ND | Pass |
Heptane | 500 µg/g | ND | Pass |
Hexane | 50 µg/g | ND | Pass |
Isopropyl alcohol | 500 µg/g | 70.60 µg/g | Pass |
Methanol | 250 µg/g | ND | Pass |
Methylene chloride | 125 µg/g | ND | Pass |
Pentane | 750 µg/g | ND | Pass |
Propane | 2100 µg/g | ND | Pass |
Toluene | 150 µg/g | ND | Pass |
Trichloroethy- lene |
25 µg/g | ND | Pass |
o-Xylene | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Total xylenes | 150 µg/g | ND | Pass |