Produced: Sep 24, 2023
Cartridge Live - Alien Labs - Half Gram AIO - Space Face (Distillate) // Client: FINAL BELL CORP
Batch Result: Pass
DISPOSABLE VAPE PEN
Batch No.: CART-083123-SF
Metrc UID: 1A406030000B0A1000005929
Matrix: Distillate
Category: Inhalable
Sample ID: BCL-230920-092
Collected on: Sep 20, 2023
Received on: Sep 20, 2023
Batch Size: 3481 Units
Sample Size: 29 Units
Manufacturer
Westside Caregivers Club, Inc.
License
C12-0000266-LIC
Type
Adult-Use - Microbusiness License
Distributor
Vino & Cigarro, LLC
License
C12-0000149-LIC
Type
Adult-Use - Microbusiness License
Laboratory performed sampling as per BCL-01 at 7800 Airport Business Park Way, Van Nuys, CA 91406. The results relate only to the items tested. All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. All decision rules are established by the DCC.
Results Certified By: Dzoana Klisara, B.Sc.
Laboratory Director, BelCosta Labs
Sep 24, 2023
† Sum of Cannabinoids = CBC + CBCA + CBD + CBDA + CBDV + CBDVA + CBG + CBGA + CBN + Delta-8-THC + Delta-9-THC + THCA + THCV + THCVA
†† Total Cannabinoids = (CBC + CBD + CBDV + CBG + CBN + Delta-8-THC + Delta-9-THC + THCV) + (0.877 * (CBCA + CBDA + CBDVA + CBGA + THCA + THCVA))
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 1.33594 % | N/A | ||
CBCA | ND | N/A | ||
CBD | 0.11662 % | N/A | ||
CBDA | ND | N/A | ||
CBDV | ND | N/A | ||
CBDVA | ND | N/A | ||
CBG | 2.678 % | N/A | ||
CBGA | 0.45641 % | N/A | ||
CBN | 0.15843 % | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 76.54991 % | N/A | ||
THCA | 0.76942 % | N/A | ||
THCV | 0.30846 % | N/A | ||
THCVA | ND | N/A | ||
Total THC (Total THC = Delta-8-THC + (Delta-8-THCA x 0.877) + Delta-9-THC + (THCA x 0.877))
|
77.22469 % | N/A | ||
Total CBD (Total CBD = CBD + (CBDA x 0.877))
|
0.11662 % | N/A | ||
CBD Per Package Package: 0.5 g
|
0.58 Milligrams | N/A | ||
Δ9-THC Per Package Package: 0.5 g
|
1100 mg | 382.75 Milligrams | Pass | |
Total THC Per Package Package: 0.5 g
|
386.12 Milligrams | N/A | ||
Total CBD Per Package Package: 0.5 g
|
0.58 Milligrams | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 7.90594 % | N/A | |
β-Myrcene | 2.41077 % | N/A | |
β-Caryophyllene | 2.08264 % | N/A | |
d-Limonene | 1.43526 % | N/A | |
α-Humulene | 0.6585 % | N/A | |
α-Pinene | 0.60991 % | N/A | |
trans-β-Ocimene | 0.22716 % | N/A | |
Linalool | 0.19463 % | N/A | |
β-Pinene | 0.10719 % | N/A | |
α-Bisabolol | 0.07065 % | N/A | |
Terpinolene | 0.0622 % | N/A | |
Camphene | 0.03735 % | N/A | |
cis-β-Ocimene | 0.00968 % | N/A | |
α-Terpinene | < LOQ | N/A | |
Eucalyptol | < LOQ | N/A | |
γ-Terpinene | < LOQ | N/A | |
Δ3-Carene | ND | N/A | |
Geraniol | ND | N/A | |
Guaiol | ND | N/A | |
Isopulegol | ND | N/A | |
p-Cymene | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Any amount in 1 gram | ND | Pass |
Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
Aspergillus niger | Any amount in 1 gram | ND | Pass |
Aspergillus terreus | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.1 µg/g | ND | Pass |
Acephate | 0.1 µg/g | ND | Pass |
Acequinocyl | 0.1 µg/g | ND | Pass |
Acetamiprid | 0.1 µg/g | ND | Pass |
Aldicarb | Any amount | ND | Pass |
Azoxystrobin | 0.1 µg/g | ND | Pass |
Bifenazate | 0.1 µg/g | ND | Pass |
Bifenthrin | 3 µg/g | ND | Pass |
Boscalid | 0.1 µg/g | ND | Pass |
Carbaryl | 0.5 µg/g | ND | Pass |
Carbofuran | Any amount | ND | Pass |
Chlorantranil- iprole |
10 µg/g | ND | Pass |
Clofentezine | 0.1 µg/g | ND | Pass |
Coumaphos | Any amount | ND | Pass |
Cyfluthrin | 2 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | Any amount | ND | Pass |
Diazinon | 0.1 µg/g | ND | Pass |
Dimethoate | Any amount | ND | Pass |
Dimethomorph | 2 µg/g | ND | Pass |
Dimethomorph I | ND | N/A | |
Dimethomorph II | ND | N/A | |
Ethoprophos | Any amount | ND | Pass |
Etofenprox | Any amount | ND | Pass |
Etoxazole | 0.1 µg/g | ND | Pass |
Fenhexamid | 0.1 µg/g | ND | Pass |
Fenoxycarb | Any amount | ND | Pass |
Fenpyroximate | 0.1 µg/g | ND | Pass |
Fipronil | Any amount | ND | Pass |
Flonicamid | 0.1 µg/g | ND | Pass |
Fludioxonil | 0.1 µg/g | ND | Pass |
Hexythiazox | 0.1 µg/g | ND | Pass |
Imazalil | Any amount | ND | Pass |
Imidacloprid | 5 µg/g | ND | Pass |
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
Malathion | 0.5 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Metalaxyl | 2 µg/g | ND | Pass |
Methiocarb | Any amount | ND | Pass |
Methomyl | 1 µg/g | ND | Pass |
Mevinphos | Any amount | ND | Pass |
Mevinphos I | ND | N/A | |
Mevinphos II | ND | N/A | |
Myclobutanil | 0.1 µg/g | ND | Pass |
Naled | 0.1 µg/g | ND | Pass |
Oxamyl | 0.5 µg/g | ND | Pass |
Paclobutrazol | Any amount | ND | Pass |
Permethrin | 0.5 µg/g | ND | Pass |
Permethrin cis | ND | N/A | |
Permethrin trans | ND | N/A | |
Phosmet | 0.1 µg/g | ND | Pass |
Piperonylbuto- xide |
3 µg/g | ND | Pass |
Prallethrin | 0.1 µg/g | ND | Pass |
Propiconazole | 0.1 µg/g | ND | Pass |
Propoxur | Any amount | ND | Pass |
Pyrethrins | 0.5 µg/g | ND | Pass |
Pyrethrins Pyrethrin I | ND | N/A | |
Pyrethrins Pyrethrin II | ND | N/A | |
Pyridaben | 0.1 µg/g | ND | Pass |
Spinetoram | 0.1 µg/g | ND | Pass |
Spinetoram J | ND | N/A | |
Spinetoram L | ND | N/A | |
Spinosad | 0.1 µg/g | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.1 µg/g | ND | Pass |
Spirotetramat | 0.1 µg/g | ND | Pass |
Spiroxamine | Any amount | ND | Pass |
Tebuconazole | 0.1 µg/g | ND | Pass |
Thiacloprid | Any amount | ND | Pass |
Thiamethoxam | 5 µg/g | ND | Pass |
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Captan | 0.7 µg/g | ND | Pass |
Chlordane | Any amount | ND | Pass |
Chlordane cis | ND | N/A | |
Chlordane trans | ND | N/A | |
Chlorfenapyr | Any amount | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Chlorpyrifos | Any amount | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Methyl parathion | Any amount | ND | Pass |
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | ND | Pass |
Cadmium | 0.2 µg/g | ND | Pass |
Lead | 0.5 µg/g | < LOQ | Pass |
Mercury | 0.1 µg/g | < LOQ | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Imbedded Foreign Material | 25 % | ND | Pass |
Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
Mold | 25 % | ND | Pass |
Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
Acetone | 5000 µg/g | ND | Pass |
Acetonitrile | 410 µg/g | ND | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 5000 µg/g | ND | Pass |
Chloroform | 1 µg/g | ND | Pass |
Ethanol | 5000 µg/g | ND | Pass |
Ethyl acetate | 5000 µg/g | ND | Pass |
Ethylene oxide | 1 µg/g | ND | Pass |
Ethyl ether | 5000 µg/g | ND | Pass |
Heptane | 5000 µg/g | ND | Pass |
Hexane | 290 µg/g | ND | Pass |
Isopropyl alcohol | 5000 µg/g | 86.406 µg/g | Pass |
Methanol | 3000 µg/g | ND | Pass |
Methylene chloride | 1 µg/g | ND | Pass |
Pentane | 5000 µg/g | ND | Pass |
Propane | 5000 µg/g | ND | Pass |
Toluene | 890 µg/g | ND | Pass |
Trichloroethy- lene |
1 µg/g | ND | Pass |
o-Xylene | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Total xylenes | 2170 µg/g | ND | Pass |