Produced: Oct 30, 2024
Chitown Rosin (Concentrate) // Client: Cowboy Rx LLC
Batch Result: Pass
Batch No.: 2782326722161618
Matrix: Concentrate
Category: Inhalable
Sample ID: PBL-241024-040
Collected on: Oct 24, 2024
Received on: Oct 24, 2024
Batch Size: 3 g
Sample Size: 3 g
Received By: Brianna Martin
Cultivator
Cowboy Rx LLC
License
CCD-2022-0422-001
Type
Adult-Use - Processor
Manufacturer
Cowboy Rx LLC
License
CCD-2022-0422-001
Type
Adult-Use - Processor
Precision Botanical Laboratories (PBL) tested this product utilizing validated methodologies and results apply only to the sample received. All methodologies have limitations and PBL provides documentation of those limitations upon written request.
Results Certified By: Magen Martinez
Laboratory Manager, Precision Botanical
Oct 30, 2024
Analyte | Labeled Amount | Detected | Limit | Pass/Fail |
---|---|---|---|---|
THCA | 83.7 % | N/A | ||
CBGA | 3.62 % | N/A | ||
Δ9-THC | 1.16 % | N/A | ||
CBCA | 0.875 % | N/A | ||
THCVA | 0.395 % | N/A | ||
CBG | 0.319 % | N/A | ||
CBDA | 0.204 % | N/A | ||
CBN | 0.105 % | N/A | ||
CBC | < 0.0200 mg/g | N/A | ||
CBD | < 0.0200 mg/g | N/A | ||
CBDV | < 0.0200 mg/g | N/A | ||
CBDVA | < 0.0200 mg/g | N/A | ||
Δ8-THC | < 0.0200 mg/g | N/A | ||
THCV | < 0.0200 mg/g | N/A | ||
Total THC (Total THC = (THCA x 0.877) + THC)
|
74.6 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.179 % | N/A |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Absent | Any amount in 1 gram | Pass |
Aspergillus fumigatus | Absent | Any amount in 1 gram | Pass |
Aspergillus niger | Absent | Any amount in 1 gram | Pass |
Aspergillus terreus | Absent | Any amount in 1 gram | Pass |
Salmonella spp. | Absent | Any amount in 1 gram | Pass |
Shiga toxin-producing E. coli | Absent | Any amount in 1 gram | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Abamectin | < 0.0125 µg/g | 0.1 µg/g | Pass |
Acequinocyl | < 0.0125 µg/g | 2 µg/g | Pass |
Bifenazate | < 0.0125 µg/g | 0.2 µg/g | Pass |
Bifenthrin | < 0.0125 µg/g | 0.1 µg/g | Pass |
Etoxazole | < 0.0125 µg/g | 0.1 µg/g | Pass |
Imazalil | < 0.0125 µg/g | 0.1 µg/g | Pass |
Imidacloprid | < 0.0125 µg/g | 0.1 µg/g | Pass |
Myclobutanil | < 0.0125 µg/g | 0.1 µg/g | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Paclobutrazol | < 0.0125 µg/g | 0.04 µg/g | Pass |
Piperonylbuto- xide |
< 0.0125 µg/g | 3 µg/g | Pass |
Pyrethrins | < 0.0125 µg/g | 0.5 µg/g | Pass |
Spinosyn | < 0.0125 µg/g | 0.1 µg/g | Pass |
Spiromesifen | < 0.0125 µg/g | 0.1 µg/g | Pass |
Spirotetramat | < 0.0125 µg/g | 0.1 µg/g | Pass |
Trifloxystrob- in |
< 0.0125 µg/g | 0.02 µg/g | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Insect Fragments, Hair, Eggs, Feces | ND | Any amount | Pass |
Sand, Soil, Mold, Rocks | ND | 2 % | Pass |