Produced: Feb 16, 2024
Vivid Lemon Heads #4 Live Hash Rosin (Concentrate) // Client: Show-Me GP
Batch Result: Pass
Batch No.: VHR00042
METRC Src Tag: 1A40C0300004589000019910
Metrc Testing Tag: 1A40C0300004589000019919
Cultivar: Lemon Heads #4
Matrix: Concentrate
Category: Inhalable
Sample ID: GPA-240213-115
Collected on: Feb 13, 2024
Received on: Feb 13, 2024
Batch Size: 681 g
Sample Size: 12 g
Received By: Dain Burris
Cultivator
Holistic Missouri LLC
License
CUL000033
Type
Medicinal - Cultivator License
Manufacturer
Holistic Missouri, LLC
License
MAN000095
Type
Medicinal - Manufacturing License
Results Certified By: Cullen Miller
Laboratory Director, Green Precision Analytics
Feb 16, 2024
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 0.2660 % | N/A | ||
CBCA | 0.7310 % | N/A | ||
CBD | 0.1970 % | N/A | ||
CBDA | 0.1570 % | N/A | ||
CBDV | ND | N/A | ||
CBDVA | ND | N/A | ||
CBG | 0.2820 % | N/A | ||
CBGA | 0.4170 % | N/A | ||
CBN | ND | N/A | ||
Δ8-THC | < LOQ | N/A | ||
Δ9-THC | 1.033 % | N/A | ||
THCA | 75.97 % | N/A | ||
THCV | < LOQ | N/A | ||
THCVA | 0.3380 % | N/A | ||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
67.66 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.3347 % | N/A | ||
CBD Per Serving Serving: 1 Grams
|
1.970 Milligrams | N/A | ||
Δ9-THC Per Serving Serving: 1 Grams
|
10.33 Milligrams | N/A | ||
Total THC Per Serving Serving: 1 Grams
|
676.6 Milligrams | N/A | ||
Total CBD Per Serving Serving: 1 Grams
|
3.347 Milligrams | N/A | ||
CBD Per Package Package: 1 Grams
|
1.970 Milligrams | N/A | ||
Δ9-THC Per Package Package: 1 Grams
|
10.33 Milligrams | N/A | ||
Total THC Per Package Package: 1 Grams
|
676.6 Milligrams | N/A | ||
Total CBD Per Package Package: 1 Grams
|
3.347 Milligrams | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 10.04 % | N/A | |
β-Caryophyllene | 4.208 % | N/A | |
d-Limonene | 1.679 % | N/A | |
β-Myrcene | 1.011 % | N/A | |
Nerolidol 2 | 0.8963 % | N/A | |
Linalool | 0.6964 % | N/A | |
α-Humulene | 0.6519 % | N/A | |
α-Bisabolol | 0.4208 % | N/A | |
β-Pinene | 0.2466 % | N/A | |
α-Pinene | 0.1242 % | N/A | |
Caryophyllene Oxide | 0.04555 % | N/A | |
Camphene | 0.03857 % | N/A | |
Terpinolene | 0.01863 % | N/A | |
α-Terpinene | ND | N/A | |
Δ3-Carene | ND | N/A | |
Eucalyptol | ND | N/A | |
γ-Terpinene | ND | N/A | |
Geraniol | ND | N/A | |
Guaiol | ND | N/A | |
Isopulegol | ND | N/A | |
Ocimene | ND | N/A | |
p-Cymene | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus spp. | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.5 µg/g | ND | Pass |
Acephate | 0.4 µg/g | ND | Pass |
Acequinocyl | 2 µg/g | ND | Pass |
Acetamiprid | 0.2 µg/g | ND | Pass |
Aldicarb | 0.4 µg/g | ND | Pass |
Azoxystrobin | 0.2 µg/g | ND | Pass |
Bifenazate | 0.2 µg/g | ND | Pass |
Bifenthrin | 0.2 µg/g | ND | Pass |
Boscalid | 0.4 µg/g | ND | Pass |
Carbaryl | 0.2 µg/g | ND | Pass |
Carbofuran | 0.2 µg/g | ND | Pass |
Chlorantranil- iprole |
0.2 µg/g | ND | Pass |
Chlorfenapyr | 1 µg/g | ND | Pass |
Chlormequat Cl | 0.2 µg/g | ND | Pass |
Chlorpyrifos | 0.2 µg/g | ND | Pass |
Clofentezine | 0.2 µg/g | ND | Pass |
Cyfluthrin | 1 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | 1 µg/g | ND | Pass |
Diazinon | 0.2 µg/g | ND | Pass |
Dichlorvos | 1 µg/g | ND | Pass |
Dimethoate | 0.2 µg/g | ND | Pass |
Ethoprophos | 0.2 µg/g | ND | Pass |
Etofenprox | 0.4 µg/g | ND | Pass |
Etoxazole | 0.2 µg/g | ND | Pass |
Fenoxycarb | 0.2 µg/g | ND | Pass |
Fenpyroximate | 0.4 µg/g | ND | Pass |
Fipronil | 0.4 µg/g | ND | Pass |
Flonicamid | 1 µg/g | ND | Pass |
Fludioxonil | 0.4 µg/g | ND | Pass |
Hexythiazox | 1 µg/g | ND | Pass |
Imazalil | 0.2 µg/g | ND | Pass |
Imidacloprid | 0.4 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Kresoxim- methyl |
0.4 µg/g | ND | Pass |
Malathion | 0.2 µg/g | ND | Pass |
Metalaxyl | 0.2 µg/g | ND | Pass |
Methiocarb | 0.2 µg/g | ND | Pass |
Methomyl | 0.4 µg/g | ND | Pass |
Methyl parathion | 0.2 µg/g | ND | Pass |
MGK-264 | 0.2 µg/g | ND | Pass |
Myclobutanil | 0.2 µg/g | ND | Pass |
Naled | 0.5 µg/g | ND | Pass |
Oxamyl | 1 µg/g | ND | Pass |
Paclobutrazol | 0.4 µg/g | ND | Pass |
Permethrin | 0.2 µg/g | ND | Pass |
Permethrin cis | ND | N/A | |
Permethrin trans | ND | N/A | |
Phosmet | 0.2 µg/g | ND | Pass |
Piperonylbuto- xide |
2 µg/g | ND | Pass |
Prallethrin | 0.2 µg/g | ND | Pass |
Propiconazole | 0.4 µg/g | ND | Pass |
Propoxur | 0.2 µg/g | ND | Pass |
Pyrethrins Cinerin I | ND | N/A | |
Pyrethrins Jasmolin I | ND | N/A | |
Pyrethrins Pyrethrin I | 1 µg/g | ND | Pass |
Pyridaben | 0.2 µg/g | ND | Pass |
Spinosad | 0.2 µg/g | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.2 µg/g | ND | Pass |
Spirotetramat | 0.2 µg/g | ND | Pass |
Spiroxamine | 0.4 µg/g | ND | Pass |
Tebuconazole | 0.4 µg/g | ND | Pass |
Thiacloprid | 0.2 µg/g | ND | Pass |
Thiamethoxam | 0.2 µg/g | ND | Pass |
Trifloxystrob- in |
0.2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | ND | Pass |
Cadmium | 0.2 µg/g | ND | Pass |
Chromium | 0.6 µg/g | 0.03828 µg/g | Pass |
Lead | 0.5 µg/g | 0.005357 µg/g | Pass |
Mercury | 0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Foreign Matter | 2 % | ND | Pass |
Stems | 5 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
2 µg/g | ND | Pass |
Acetone | 750 µg/g | ND | Pass |
Acetonitrile | 60 µg/g | ND | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 800 µg/g | ND | Pass |
Chloroform | 2 µg/g | ND | Pass |
Ethanol | 1000 µg/g | 90.61 µg/g | Pass |
Ethyl acetate | 400 µg/g | ND | Pass |
Ethylene oxide | 5 µg/g | ND | Pass |
Ethyl ether | 500 µg/g | ND | Pass |
Heptane | 500 µg/g | ND | Pass |
Hexane | 50 µg/g | ND | Pass |
Isopropyl alcohol | 500 µg/g | 125.9 µg/g | Pass |
Methanol | 250 µg/g | ND | Pass |
Methylene chloride | 125 µg/g | ND | Pass |
Pentane | 750 µg/g | ND | Pass |
Propane | 2100 µg/g | ND | Pass |
Toluene | 150 µg/g | ND | Pass |
Trichloroethy- lene |
25 µg/g | ND | Pass |
o-Xylene | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Total xylenes | 150 µg/g | ND | Pass |