Produced: Oct 22, 2021
Cereal Milk (Flower) // Client: Bseen LLC (Amplified)
Batch Result: Pass
Batch ID: AMP-100421-42A
METRC Src UID: 1A4060300006987000001184
Matrix: Flower
Category: Inhalable
Sample ID: 2RL-211015-027
Collected on: Oct 15, 2021
Received on: Oct 15, 2021
Batch Size: 6767 g
Sample Size: 25.6 g
Sampled By: Diego Villasenor
Received By: Haylie Cloud
Cultivator
Amplified Hldgs, Mutual Benefit Corp
License
CCL18-0000287
Type
Adult-Use - Cultivator License
Distributor
BSEEN LLC
License
C11-0000501-LIC
Type
Adult-Use and Medicinal - Distributor License
All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria.
Results Certified By:
Lab Director
Rachele Frazer, Two River Labs, Inc
Oct 22, 2021
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | ND | N/A | ||
CBCA | < 1 mg/g | N/A | ||
CBD | ND | N/A | ||
CBDA | < 1 mg/g | N/A | ||
CBDV | ND | N/A | ||
CBDVA | ND | N/A | ||
CBG | 0.850 % | N/A | ||
CBGA | 1.194 % | N/A | ||
CBL | ND | N/A | ||
CBN | ND | N/A | ||
CBNA | ND | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | < 1 mg/g | N/A | ||
THCA | 35.984 % | N/A | ||
THCV | ND | N/A | ||
THCVA | ND | N/A | ||
Total THC (Total THC = (THCA x 0.877) + THC)
|
31.558 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
< 1 mg/g | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail | |||
---|---|---|---|---|---|---|
Total Terpenes * | 2.163 % | N/A | ||||
d-Limonene | 0.591 % | N/A | ||||
β-Ocimene | 0.363 % | N/A | ||||
β-Caryophyllene | 0.310 % | N/A | ||||
α-Pinene | 0.280 % | N/A | ||||
β-Pinene | 0.190 % | N/A | ||||
α-Humulene | 0.099 % | N/A | ||||
β-Myrcene | 0.093 % | N/A | ||||
Guaiol | 0.068 % | N/A | ||||
Linalool | 0.064 % | N/A | ||||
α-Bisabolol | 0.041 % | N/A | ||||
Caryophyllene Oxide | 0.027 % | N/A | ||||
Camphene | 0.024 % | N/A | ||||
Terpinolene | 0.013 % | N/A | ||||
p-Cymene | ND | N/A | ||||
Isopulegol | ND | N/A | ||||
cis-Nerolidol | ND | N/A | ||||
Geraniol | ND | N/A | ||||
γ-Terpinene | ND | N/A | ||||
Eucalyptol | ND | N/A | ||||
Δ3-Carene | ND | N/A | ||||
α-Terpinene | ND | N/A | ||||
α-Ocimene | ND | N/A | ||||
trans-Nerolidol | ND | N/A | ||||
* Beyond scope of accreditation |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Moisture | 10.810 % | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Any amount in 1 gram | ND | Pass |
Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
Aspergillus niger | Any amount in 1 gram | ND | Pass |
Aspergillus terreus | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.1 µg/g | ND | Pass |
Acephate | 0.1 µg/g | ND | Pass |
Acequinocyl | 0.1 µg/g | ND | Pass |
Acetamiprid | 0.1 µg/g | ND | Pass |
Aldicarb | Any amount | ND | Pass |
Azoxystrobin | 0.1 µg/g | ND | Pass |
Bifenazate | 0.1 µg/g | ND | Pass |
Bifenthrin | 3 µg/g | ND | Pass |
Boscalid | 0.1 µg/g | ND | Pass |
Captan | 0.7 µg/g | ND | Pass |
Carbaryl | 0.5 µg/g | ND | Pass |
Carbofuran | Any amount | ND | Pass |
Chlorantranil- iprole |
10 µg/g | ND | Pass |
Chlordane | Any amount | ND | Pass |
Chlorfenapyr | Any amount | ND | Pass |
Chlorpyrifos | Any amount | ND | Pass |
Clofentezine | 0.1 µg/g | ND | Pass |
Coumaphos | Any amount | ND | Pass |
Cyfluthrin | 2 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | Any amount | ND | Pass |
Diazinon | 0.1 µg/g | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Dimethoate | Any amount | ND | Pass |
Dimethomorph | 2 µg/g | ND | Pass |
Ethoprophos | Any amount | ND | Pass |
Etofenprox | Any amount | ND | Pass |
Etoxazole | 0.1 µg/g | ND | Pass |
Fenhexamid | 0.1 µg/g | ND | Pass |
Fenoxycarb | Any amount | ND | Pass |
Fenpyroximate | 0.1 µg/g | ND | Pass |
Fipronil | Any amount | ND | Pass |
Flonicamid | 0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Fludioxonil | 0.1 µg/g | ND | Pass |
Hexythiazox | 0.1 µg/g | ND | Pass |
Imazalil | Any amount | ND | Pass |
Imidacloprid | 5 µg/g | ND | Pass |
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
Malathion | 0.5 µg/g | ND | Pass |
Metalaxyl | 2 µg/g | ND | Pass |
Methiocarb | Any amount | ND | Pass |
Methomyl | 1 µg/g | ND | Pass |
Methyl parathion | Any amount | ND | Pass |
Mevinphos | Any amount | ND | Pass |
Myclobutanil | 0.1 µg/g | ND | Pass |
Naled | 0.1 µg/g | ND | Pass |
Oxamyl | 0.5 µg/g | ND | Pass |
Paclobutrazol | Any amount | ND | Pass |
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
Permethrin | 0.5 µg/g | ND | Pass |
Phosmet | 0.1 µg/g | ND | Pass |
Piperonylbuto- xide |
3 µg/g | ND | Pass |
Prallethrin | 0.1 µg/g | ND | Pass |
Propiconazole | 0.1 µg/g | ND | Pass |
Propoxur | Any amount | ND | Pass |
Pyrethrins | 0.5 µg/g | ND | Pass |
Pyridaben | 0.1 µg/g | ND | Pass |
Spinetoram | 0.1 µg/g | ND | Pass |
Spinosad | 0.1 µg/g | ND | Pass |
Spiromesifen | 0.1 µg/g | < LOQ | Pass |
Spirotetramat | 0.1 µg/g | ND | Pass |
Spiroxamine | Any amount | ND | Pass |
Tebuconazole | 0.1 µg/g | ND | Pass |
Thiacloprid | Any amount | ND | Pass |
Thiamethoxam | 5 µg/g | ND | Pass |
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | ND | Pass |
Cadmium | 0.2 µg/g | ND | Pass |
Lead | 0.5 µg/g | ND | Pass |
Mercury | 0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Water Activity | 0.65 Aw | 0.409 Aw | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Imbedded Foreign Material | 25 % | ND | Pass |
Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
Mold | 25 % | ND | Pass |
Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |