* For quality assurance purposes. Not a Maine compliance certificate.
Lazarus Naturals Organic CBD Tincture (Tincture)
This is a revised COA issued Sep 13, 2024
Client: Forbes Health // Batch Result: Pass
Batch No.: GC83(A) 1
Matrix: Tincture 1
Density: 0.9294 g/ml 2
Sample ID: NAL-240819-023
Collected On: Aug 19, 2024
Received On: Aug 19, 2024
Sample Size: 30 ml 1
Sampled By: Meaghan Harmon
Received By: Kaylin Keith
Serving Size: 1 ml 1
Package Size: 30 ml 1
1 Entered By Client, 2 Entered By Lab
Authorized By:
Zachary Smith
Laboratory Manager, Nova Analytic Labs
Sep 13, 2024
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 0.230 % | N/A | ||
CBCA | ND | N/A | ||
CBD | 5.67 % | N/A | ||
CBDA | ND | N/A | ||
CBDV | < LOQ | N/A | ||
CBDVA | ND | N/A | ||
CBG | 0.104 % | N/A | ||
CBGA | ND | N/A | ||
CBL | ND | N/A | ||
CBLA | ND | N/A | ||
CBN | ND | N/A | ||
CBNA | ND | N/A | ||
Δ8-THC | ND | N/A | ||
Δ8-THCA | ND | N/A | ||
Δ9-THC | 0.170 % | N/A | ||
Δ10-THC | ND | N/A | ||
Exo-THC | ND | N/A | ||
THCA | ND | N/A | ||
THCV | ND | N/A | ||
THCVA | ND | N/A | ||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
0.170 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
5.67 % | N/A | ||
CBD Per Serving Serving: 1 Milliliters1
|
52.7 Milligrams | N/A | ||
Δ9-THC Per Serving Serving: 1 Milliliters1
|
1.58 Milligrams | N/A | ||
Total THC Per Serving Serving: 1 Milliliters1
|
11.5 mg | 1.58 Milligrams | Pass | |
Total CBD Per Serving Serving: 1 Milliliters1
|
52.7 Milligrams | N/A | ||
CBD Per Package Package: 30 Milliliters1
|
1580 Milligrams | N/A | ||
Δ9-THC Per Package Package: 30 Milliliters1
|
47.4 Milligrams | N/A | ||
Total THC Per Package Package: 30 Milliliters1
|
215 mg | 47.4 Milligrams | Pass | |
Total CBD Per Package Package: 30 Milliliters1
|
1580 Milligrams | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 0.288 % | N/A | |
β-Caryophyllene | 0.0968 % | N/A | |
β-Myrcene | 0.0554 % | N/A | |
α-Bisabolol | 0.0510 % | N/A | |
α-Humulene | 0.0435 % | N/A | |
Caryophyllene Oxide | 0.0415 % | N/A | |
Guaiol | < LOQ | N/A | |
Terpinolene | < LOQ | N/A | |
(-)-Verbenone | ND | N/A | |
2-Piperidone | ND | N/A | |
α-Cedrene | ND | N/A | |
α-Phellandrene | ND | N/A | |
α-Pinene | ND | N/A | |
α-Terpinene | ND | N/A | |
α-Thujone | ND | N/A | |
β-Pinene | ND | N/A | |
Borneol | ND | N/A | |
Camphene | ND | N/A | |
Camphor | ND | N/A | |
Carvacrol | ND | N/A | |
Cedrol | ND | N/A | |
cis-β-Ocimene | ND | N/A | |
Citral | ND | N/A | |
Citronellol | ND | N/A | |
d-Carvone | ND | N/A | |
d-Limonene | ND | N/A | |
Δ3-Carene | ND | N/A | |
E-Nerolidol | ND | N/A | |
Endo Fenchyl Alcohol | ND | N/A | |
Eucalyptol | ND | N/A | |
Farnesene | ND | N/A | |
Farnesol | ND | N/A | |
Fenchone | ND | N/A | |
γ-Terpinene | ND | N/A | |
Geraniol | ND | N/A | |
Geranyl Acetate | ND | N/A | |
Isoborneol | ND | N/A | |
Isobornyl acetate | ND | N/A | |
Isopulegol | ND | N/A | |
Linalool | ND | N/A | |
m-Cymene | ND | N/A | |
Menthol | ND | N/A | |
Menthone | ND | N/A | |
Nerol | ND | N/A | |
o-Cymene | ND | N/A | |
Octyl acetate | ND | N/A | |
p-Cymene | ND | N/A | |
Phytane | ND | N/A | |
Piperitone | ND | N/A | |
Pulegone | ND | N/A | |
Sabinene | ND | N/A | |
Sabinene Hydrate | ND | N/A | |
Safranal | ND | N/A | |
Terpinen-4-ol | ND | N/A | |
Terpineol | ND | N/A | |
Thymol | ND | N/A | |
trans-β-Ocimene | ND | N/A | |
Valencene | ND | N/A | |
Z-Nerolidol | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Coliforms | 1000 CFU/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Enterobacteriaceae | 1000 CFU/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aerobic Bacteria | 100000 CFU/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Yeast & Mold | 10000 CFU/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Ochratoxin A | ND | N/A | |
Total mycotoxins | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Naled | ND | N/A | |
Oxamyl | ND | N/A | |
Phosmet | ND | N/A | |
Acephate | ND | N/A | |
Aldicarb | ND | N/A | |
Boscalid | ND | N/A | |
Carbaryl | ND | N/A | |
Diazinon | ND | N/A | |
Fipronil | ND | N/A | |
Imazalil | ND | N/A | |
Methomyl | ND | N/A | |
Propoxur | ND | N/A | |
Spinosad | ND | N/A | |
Abamectin | ND | N/A | |
Etoxazole | ND | N/A | |
MGK-264 I | ND | N/A | |
Malathion | ND | N/A | |
Metalaxyl | ND | N/A | |
Pyridaben | ND | N/A | |
Bifenazate | ND | N/A | |
Bifenthrin | ND | N/A | |
Carbofuran | ND | N/A | |
Cyfluthrin | ND | N/A | |
Daminozide | ND | N/A | |
Dichlorvos | ND | N/A | |
Dimethoate | ND | N/A | |
Etofenprox | ND | N/A | |
Fenoxycarb | ND | N/A | |
Flonicamid | ND | N/A | |
MGK-264 II | ND | N/A | |
Methiocarb | ND | N/A | |
Acequinocyl | ND | N/A | |
Acetamiprid | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Ethoprophos | ND | N/A | |
Fludioxonil | ND | N/A | |
Hexythiazox | ND | N/A | |
Prallethrin | ND | N/A | |
Spiroxamine | ND | N/A | |
Thiacloprid | ND | N/A | |
Azoxystrobin | ND | N/A | |
Chlorfenapyr | ND | N/A | |
Chlorpyrifos | ND | N/A | |
Clofentezine | ND | N/A | |
Cypermethrin | ND | N/A | |
Imidacloprid | ND | N/A | |
Myclobutanil | ND | N/A | |
Spiromesifen | ND | N/A | |
Tebuconazole | ND | N/A | |
Thiamethoxam | ND | N/A | |
Fenpyroximate | ND | N/A | |
Paclobutrazol | ND | N/A | |
Propiconazole | ND | N/A | |
Spirotetramat | ND | N/A | |
Permethrin cis | ND | N/A | |
Kresoxim- methyl |
ND | N/A | |
Trifloxystrob- in |
ND | N/A | |
Parathion- methyl |
ND | N/A | |
Permethrin trans | ND | N/A | |
Piperonylbuto- xide |
ND | N/A | |
Chlorantranil- iprole |
ND | N/A | |
Pyrethrins Cinerin I | ND | N/A | |
Pyrethrins Cinerin II | ND | N/A | |
Pyrethrins Jasmolin I | ND | N/A | |
Pyrethrins Jasmolin II | ND | N/A | |
Pyrethrins Pyrethrin I | ND | N/A | |
Pyrethrins Pyrethrin II | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 1500 µg/kg | ND | Pass |
Cadmium | 500 µg/kg | ND | Pass |
Lead | 500 µg/kg | ND | Pass |
Mercury | 3000 µg/kg | ND | Pass |
Zachary Smith
Sep 13, 2024
This is a revised certificate of analysis issued pursuant to a client request to update the product information associated with the sample.
Zachary Smith
Aug 23, 2024
Potency & Cannabinoid Profile by HPLC-UV
The standard lab uncertainty for potency is 5% of the reported value.
* For quality assurance purposes. Not a Maine compliance certificate.
ALL TESTS WERE PERFORMED IN ACCORDANCE WITH THE RULES AND REGULATIONS SET FORTH IN THE MAINE ADULT USE PROGRAM. LABORATORY SAMPLING PROTOCOLS ARE GOVERNED BY THE OCP'S SAMPLING GUIDANCE DOCUMENTS. ALL INFORMATION PROVIDED BY THE CLIENT, INCLUDING SELF SAMPLING, MUST BE ACCURATE AND ADHERE TO THE SAME RULES AND REGULATIONS. HOWEVER, CLIENT PROVIDED INFORMATION, INCLUDING SAMPLING, IS ULTIMATELY THE RESPONSIBILITY OF THE PROVIDING LICENSEE, REGISTERED CAREGIVER, PATIENT OR THE LIKE AND FAILURE TO FOLLOW SAID PROTOCOLS COULD LEAD TO ERRONEOUS TEST RESULTS. NOTE: NOT ALL POTENTIAL AND/OR EXISTING HAZARDS WERE ANALYZED. THIS CERTIFICATE OF ANALYSIS IS RELEVANT ONLY TO THOSE ITEMS TESTED. THE SAMPLE WAS PROVIDED TO THE LABORATORY FOR TESTING BY THE CLIENT AND THE SAMPLE WAS TESTED AS RECEIVED.