Produced: Dec 03, 2018
BLACKCHERRY PIE (Concentrate) // Client: Sensational Healing Corporation
Batch Result: Pass
Batch No.: BLACKCHERRY PIE
Matrix: Concentrate
Category: Inhalable
Sample ID: BCL-181126-074
Collected on: Nov 26, 2018
Received on: Nov 26, 2018
Batch Size: 232 Units
Sample Size: 8 Units
Manufacturer
Shazzam Farms
17130 MUSKRAT AVE UNIT E
ADELANTO, CA 92301
License
CDPH-T00000212
Type
Adult-Use - Manufacturing Temporary License
Distributor
Sensational Healing Corporation
17130 MUSKRAT AVE UNIT E
ADELANTO, CA 92301
License
C11-18-0000105-TEMP
Type
Medicinal - Distributor Temporary License
All LQC samples required by section 5730 of California Code of Regulations Title 16 Division 42 Bureau of Cannabis Control were performed and met the acceptance criteria.
Results Certified By: Andrew Pham, M.Sc.
Scientific Director, BelCosta Labs
Dec 03, 2018
Analyte | Labeled Amount | Detected | Pass/Fail | |||
---|---|---|---|---|---|---|
CBC * | ND | N/A | ||||
CBCA * | 1.587 % | N/A | ||||
CBD | ND | N/A | ||||
CBDA | ND | N/A | ||||
CBDV * | ND | N/A | ||||
CBDVA * | ND | N/A | ||||
CBG | ND | N/A | ||||
CBGA * | 2.171 % | N/A | ||||
CBN | ND | N/A | ||||
Δ8-THC * | ND | N/A | ||||
Δ9-THC | 3.545 % | N/A | ||||
THCA | 76.49 % | N/A | ||||
THCV * | ND | N/A | ||||
THCVA * | ND | N/A | ||||
Total THC (Total THC = (THCA x 0.877) + THC)
|
70.62673 % | N/A | ||||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
ND | N/A | ||||
* Beyond scope of accreditation |
Analyte | Action Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Any amount in 1 gram | ND | Pass |
Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
Aspergillus niger | Any amount in 1 gram | ND | Pass |
Aspergillus terreus | Any amount in 1 gram | ND | Pass |
Escherichia coli | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Analyte | Action Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.1 µg/g | ND | Pass |
Acephate | 0.1 µg/g | ND | Pass |
Acequinocyl | 0.1 µg/g | ND | Pass |
Acetamiprid | 0.1 µg/g | ND | Pass |
Aldicarb | Any amount | ND | Pass |
Azoxystrobin | 0.1 µg/g | ND | Pass |
Bifenazate | 0.1 µg/g | ND | Pass |
Bifenthrin | 3 µg/g | 1.3 µg/g | Pass |
Boscalid | 0.1 µg/g | ND | Pass |
Captan | 0.7 µg/g | ND | Pass |
Carbaryl | 0.5 µg/g | ND | Pass |
Carbofuran | Any amount | ND | Pass |
Chlorantranil- iprole |
10 µg/g | ND | Pass |
Chlorfenapyr | Any amount | ND | Pass |
Chlorpyrifos | Any amount | ND | Pass |
Clofentezine | 0.1 µg/g | ND | Pass |
Coumaphos | Any amount | ND | Pass |
Cyfluthrin | 2 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | Any amount | ND | Pass |
Diazinon | 0.1 µg/g | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Dimethoate | Any amount | ND | Pass |
Dimethomorph | 2 µg/g | ND | Pass |
Ethoprophos | Any amount | ND | Pass |
Etofenprox | Any amount | ND | Pass |
Etoxazole | 0.1 µg/g | ND | Pass |
Fenhexamid | 0.1 µg/g | ND | Pass |
Fenoxycarb | Any amount | ND | Pass |
Fenpyroximate | 0.1 µg/g | ND | Pass |
Fipronil | Any amount | ND | Pass |
Flonicamid | 0.1 µg/g | ND | Pass |
Fludioxonil | 0.1 µg/g | ND | Pass |
Analyte | Action Limit | Detected | Pass/Fail |
---|---|---|---|
Hexythiazox | 0.1 µg/g | ND | Pass |
Imazalil | Any amount | ND | Pass |
Imidacloprid | 5 µg/g | ND | Pass |
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
Malathion | 0.5 µg/g | ND | Pass |
Metalaxyl | 2 µg/g | ND | Pass |
Methiocarb | Any amount | ND | Pass |
Methomyl | 1 µg/g | ND | Pass |
Methyl parathion | Any amount | ND | Pass |
Mevinphos | Any amount | ND | Pass |
Myclobutanil | 0.1 µg/g | <LOQ | Pass |
Naled | 0.1 µg/g | ND | Pass |
Oxamyl | 0.5 µg/g | ND | Pass |
Paclobutrazol | Any amount | ND | Pass |
Permethrin | 0.5 µg/g | ND | Pass |
Phosmet | 0.1 µg/g | ND | Pass |
Piperonylbuto- xide |
3 µg/g | 0.39 µg/g | Pass |
Prallethrin | 0.1 µg/g | ND | Pass |
Propiconazole | 0.1 µg/g | ND | Pass |
Propoxur | Any amount | ND | Pass |
Pyrethrins | 0.5 µg/g | ND | Pass |
Pyridaben | 0.1 µg/g | ND | Pass |
Spinetoram | 0.1 µg/g | ND | Pass |
Spinosad | 0.1 µg/g | ND | Pass |
Spiromesifen | 0.1 µg/g | ND | Pass |
Spirotetramat | 0.1 µg/g | ND | Pass |
Spiroxamine | Any amount | ND | Pass |
Tebuconazole | 0.1 µg/g | ND | Pass |
Thiacloprid | Any amount | ND | Pass |
Thiamethoxam | 5 µg/g | ND | Pass |
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
Chlordane | Any amount | ND | Pass |
Analyte | Action Limit | Detected | Pass/Fail |
---|---|---|---|
Chlordane | Any amount | ND | Pass |
Analyte | Action Limit | Detected | Pass/Fail |
---|---|---|---|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
Analyte | Action Limit | Detected | Pass/Fail |
---|---|---|---|
Cinders | 25 % | ND | Pass |
Dirt | 25 % | ND | Pass |
Imbedded Foreign Material | 25 % | ND | Pass |
Insect Fragments | 1 Unit | ND | Pass |
Mammal Excrement | 1 Unit | ND | Pass |
Mold | 25 % | ND | Pass |
Rodent Hair | 1 Unit | ND | Pass |
Sand | 25 % | ND | Pass |
Soil | 25 % | ND | Pass |
Analyte | Action Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
Any amount | ND | Pass |
Acetone | 3100 µg/g | 49 µg/g | Pass |
Acetonitrile | 6 µg/g | ND | Pass |
Benzene | Any amount | ND | Pass |
Butane | 5000 µg/g | 171 µg/g | Pass |
Chloroform | Any amount | ND | Pass |
Ethanol | 5000 µg/g | ND | Pass |
Ethyl acetate | 5000 µg/g | ND | Pass |
Ethylene oxide | Any amount | ND | Pass |
Ethyl ether | 5000 µg/g | ND | Pass |
Heptane | 5000 µg/g | ND | Pass |
Hexane | 70 µg/g | ND | Pass |
Isopropyl alcohol | 320 µg/g | 64 µg/g | Pass |
Methanol | 400 µg/g | ND | Pass |
Methylene chloride | Any amount | ND | Pass |
Pentane | 5000 µg/g | ND | Pass |
Propane | 5000 µg/g | ND | Pass |
Toluene | 30 µg/g | ND | Pass |
Trichloroethy- lene |
Any amount | ND | Pass |
Total xylenes | 10 µg/g | ND | Pass |