Produced: Jan 09, 2024
Vivid Florida Kush Live Badder (Concentrate) // Client: Show-Me GP
Batch Result: Pass
Batch No.: VLB00068
METRC Src Tag: 1A40C0300004589000017382
Metrc Testing Tag: 1A40C0300004589000017387
Cultivar: Florida Kush
Matrix: Concentrate
Category: Inhalable
Sample ID: GPA-240105-110
Collected on: Jan 05, 2024
Received on: Jan 05, 2024
Batch Size: 1322 g
Sample Size: 12 g
Received By: Dain Burris
Cultivator
Holistic Missouri LLC
License
CUL000033
Type
Medicinal - Cultivator License
Manufacturer
Holistic Missouri, LLC
License
MAN000095
Type
Medicinal - Manufacturing License
Results Certified By: Cullen Miller
Laboratory Director, Green Precision Analytics
Jan 09, 2024
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 0.2390 % | N/A | ||
CBCA | 0.5540 % | N/A | ||
CBD | < LOQ | N/A | ||
CBDA | 0.1640 % | N/A | ||
CBDV | ND | N/A | ||
CBDVA | < LOQ | N/A | ||
CBG | 0.3680 % | N/A | ||
CBGA | 1.452 % | N/A | ||
CBN | < LOQ | N/A | ||
Δ8-THC | < LOQ | N/A | ||
Δ9-THC | 2.499 % | N/A | ||
THCA | 83.40 % | N/A | ||
THCV | 0.06300 % | N/A | ||
THCVA | 0.4070 % | N/A | ||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
75.64 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.1438 % | N/A | ||
CBD Per Serving Serving: 1 Grams
|
< LOQ | N/A | ||
Δ9-THC Per Serving Serving: 1 Grams
|
24.99 Milligrams | N/A | ||
Total THC Per Serving Serving: 1 Grams
|
756.4 Milligrams | N/A | ||
Total CBD Per Serving Serving: 1 Grams
|
1.438 Milligrams | N/A | ||
CBD Per Package Package: 1 Grams
|
< LOQ | N/A | ||
Δ9-THC Per Package Package: 1 Grams
|
24.99 Milligrams | N/A | ||
Total THC Per Package Package: 1 Grams
|
756.4 Milligrams | N/A | ||
Total CBD Per Package Package: 1 Grams
|
1.438 Milligrams | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail | |||
---|---|---|---|---|---|---|
Total Terpenes | 6.079 % | N/A | ||||
β-Caryophyllene | 1.510 % | N/A | ||||
β-Myrcene | 1.216 % | N/A | ||||
Linalool | 1.022 % | N/A | ||||
Limonene * | 0.9650 % | N/A | ||||
Nerolidol | 0.3481 % | N/A | ||||
α-Humulene | 0.3350 % | N/A | ||||
α-Bisabolol | 0.3068 % | N/A | ||||
β-Pinene | 0.1237 % | N/A | ||||
Terpinolene | 0.06111 % | N/A | ||||
Caryophyllene Oxide | 0.05450 % | N/A | ||||
α-Pinene | 0.05425 % | N/A | ||||
Geraniol | 0.04578 % | N/A | ||||
Camphene | 0.01727 % | N/A | ||||
Ocimene 1 | 0.01244 % | N/A | ||||
Guaiol | 0.007429 % | N/A | ||||
Ocimene * | < LOQ | N/A | ||||
α-Terpinene | ND | N/A | ||||
Δ3-Carene | ND | N/A | ||||
Eucalyptol | ND | N/A | ||||
γ-Terpinene | ND | N/A | ||||
Isopulegol | ND | N/A | ||||
p-Cymene | ND | N/A | ||||
* Beyond scope of accreditation |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus spp. | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail | |||
---|---|---|---|---|---|---|
Abamectin | 0.5 µg/g | ND | Pass | |||
Acephate | 0.4 µg/g | ND | Pass | |||
Acequinocyl | 2 µg/g | ND | Pass | |||
Acetamiprid | 0.2 µg/g | ND | Pass | |||
Aldicarb | 0.4 µg/g | ND | Pass | |||
Azoxystrobin | 0.2 µg/g | ND | Pass | |||
Bifenazate | 0.2 µg/g | ND | Pass | |||
Bifenthrin | 0.2 µg/g | ND | Pass | |||
Boscalid | 0.4 µg/g | ND | Pass | |||
Carbaryl | 0.2 µg/g | ND | Pass | |||
Carbofuran | 0.2 µg/g | ND | Pass | |||
Chlorantranil- iprole |
0.2 µg/g | ND | Pass | |||
Chlorfenapyr | 1 µg/g | ND | Pass | |||
Chlormequat Cl | 0.2 µg/g | ND | Pass | |||
Chlorpyrifos | 0.2 µg/g | ND | Pass | |||
Clofentezine | 0.2 µg/g | ND | Pass | |||
Cyfluthrin | 1 µg/g | ND | Pass | |||
Cypermethrin | 1 µg/g | ND | Pass | |||
Daminozide | 1 µg/g | ND | Pass | |||
Diazinon | 0.2 µg/g | ND | Pass | |||
Dichlorvos | 1 µg/g | ND | Pass | |||
Dimethoate | 0.2 µg/g | ND | Pass | |||
Ethoprophos | 0.2 µg/g | ND | Pass | |||
Etofenprox | 0.4 µg/g | ND | Pass | |||
Etoxazole | 0.2 µg/g | ND | Pass | |||
Fenoxycarb | 0.2 µg/g | ND | Pass | |||
Fenpyroximate | 0.4 µg/g | ND | Pass | |||
Fipronil | 0.4 µg/g | ND | Pass | |||
Flonicamid | 1 µg/g | ND | Pass | |||
Fludioxonil | 0.4 µg/g | ND | Pass | |||
Hexythiazox | 1 µg/g | ND | Pass | |||
Imazalil | 0.2 µg/g | ND | Pass | |||
Imidacloprid | 0.4 µg/g | ND | Pass | |||
Kresoxim- methyl |
0.4 µg/g | ND | Pass | |||
* Beyond scope of accreditation |
Analyte | Limit | Detected | Pass/Fail | |||
---|---|---|---|---|---|---|
Malathion | 0.2 µg/g | ND | Pass | |||
Metalaxyl | 0.2 µg/g | ND | Pass | |||
Methiocarb | 0.2 µg/g | ND | Pass | |||
Methomyl | 0.4 µg/g | ND | Pass | |||
Methyl parathion | 0.2 µg/g | ND | Pass | |||
MGK-264 | 0.2 µg/g | ND | Pass | |||
Myclobutanil | 0.2 µg/g | ND | Pass | |||
Naled | 0.5 µg/g | ND | Pass | |||
Oxamyl | 1 µg/g | ND | Pass | |||
Paclobutrazol | 0.4 µg/g | ND | Pass | |||
Permethrin | 0.2 µg/g | ND | Pass | |||
Permethrin cis * | ND | N/A | ||||
Permethrin trans * | ND | N/A | ||||
Phosmet | 0.2 µg/g | ND | Pass | |||
Piperonylbuto- xide |
2 µg/g | ND | Pass | |||
Prallethrin | 0.2 µg/g | ND | Pass | |||
Propiconazole | 0.4 µg/g | ND | Pass | |||
Propoxur | 0.2 µg/g | ND | Pass | |||
Pyrethrins | 1 µg/g | ND | Pass | |||
Pyrethrins Cinerin I * | ND | N/A | ||||
Pyrethrins Jasmolin I * | ND | N/A | ||||
Pyrethrins Pyrethrin I | ND | N/A | ||||
Pyridaben | 0.2 µg/g | ND | Pass | |||
Spinosad | 0.2 µg/g | ND | Pass | |||
Spinosad A | ND | N/A | ||||
Spinosad D | ND | N/A | ||||
Spiromesifen | 0.2 µg/g | ND | Pass | |||
Spirotetramat | 0.2 µg/g | ND | Pass | |||
Spiroxamine | 0.4 µg/g | ND | Pass | |||
Tebuconazole | 0.4 µg/g | ND | Pass | |||
Thiacloprid | 0.2 µg/g | ND | Pass | |||
Thiamethoxam | 0.2 µg/g | ND | Pass | |||
Trifloxystrob- in |
0.2 µg/g | ND | Pass | |||
* Beyond scope of accreditation |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | ND | Pass |
Cadmium | 0.2 µg/g | ND | Pass |
Chromium | 0.6 µg/g | 0.1900 µg/g | Pass |
Lead | 0.5 µg/g | 0.01293 µg/g | Pass |
Mercury | 0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Foreign Matter | 2 % | ND | Pass |
Stems | 5 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail | |||
---|---|---|---|---|---|---|
1,2- Dichloroethane |
2 µg/g | ND | Pass | |||
Acetone | 750 µg/g | 8.900 µg/g | Pass | |||
Acetonitrile | 60 µg/g | ND | Pass | |||
Benzene | 1 µg/g | ND | Pass | |||
Butane | 368.3 µg/g | N/A | ||||
Butanes | 800 µg/g | 368.3 µg/g | Pass | |||
Chloroform | 2 µg/g | ND | Pass | |||
Ethanol | 1000 µg/g | 119.8 µg/g | Pass | |||
Ethyl acetate | 400 µg/g | ND | Pass | |||
Ethylene oxide | 5 µg/g | ND | Pass | |||
Ethyl ether | 500 µg/g | ND | Pass | |||
Heptane | 500 µg/g | ND | Pass | |||
Hexane | ND | N/A | ||||
Hexanes | 50 µg/g | ND | Pass | |||
Isopropyl alcohol | 500 µg/g | 53.20 µg/g | Pass | |||
Methanol | 250 µg/g | ND | Pass | |||
Methylene chloride | 125 µg/g | ND | Pass | |||
Pentane | ND | N/A | ||||
Pentanes | 750 µg/g | ND | Pass | |||
Propane | 2100 µg/g | ND | Pass | |||
Toluene | 150 µg/g | ND | Pass | |||
Trichloroethy- lene |
25 µg/g | ND | Pass | |||
o-Xylene * | ND | N/A | ||||
p- and m-Xylene * | ND | N/A | ||||
Total xylenes | 150 µg/g | ND | Pass | |||
* Beyond scope of accreditation |