* For quality assurance purposes. Not a Maine compliance certificate.
BATCH - CBD Cream (Topical)
Produced: Oct 22, 2025
Client: Forbes Health // Batch Result: Pass
Matrix: Topical 1
Density: 1 g/ml 1
Sample ID: NAL-251010-019
Collected On: Oct 10, 2025
Received On: Oct 10, 2025
Sample Size: 2 US fl oz 1
Sampled By: David Ellerby
Received By: Nicholas Chamberlain
Package Size: 2 US fl oz 1
1 Entered By Client
Authorized By:
Zachary Smith
Laboratory Manager, Nova Analytic Labs
Oct 22, 2025
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBC | 0.0369 % | N/A | ||
| CBCA | ND | N/A | ||
| CBD | 2.19 % | N/A | ||
| CBDA | ND | N/A | ||
| CBDV | 0.0196 % | N/A | ||
| CBDVA | < LOQ | N/A | ||
| CBG | 0.0199 % | N/A | ||
| CBGA | ND | N/A | ||
| CBL | ND | N/A | ||
| CBLA | ND | N/A | ||
| CBN | ND | N/A | ||
| CBNA | ND | N/A | ||
| Δ8-THC | ND | N/A | ||
| Δ8-THCA | ND | N/A | ||
| Δ9-THC | 0.0447 % | N/A | ||
| Δ10-THC | ND | N/A | ||
| Exo-THC | ND | N/A | ||
| THCA | ND | N/A | ||
| THCV | ND | N/A | ||
| THCVA | ND | N/A | ||
|
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
0.0447 % | N/A | ||
|
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
2.19 % | N/A | ||
|
CBD Per Package Package: 2 US Fluid Ounces1
|
1300 Milligrams | N/A | ||
|
Δ9-THC Per Package Package: 2 US Fluid Ounces1
|
26.4 Milligrams | N/A | ||
|
Total THC Per Package Package: 2 US Fluid Ounces1
|
26.4 Milligrams | N/A | ||
|
Total CBD Per Package Package: 2 US Fluid Ounces1
|
1300 Milligrams | N/A |
| Analyte | Labeled Amount | Detected | Pass/Fail |
|---|---|---|---|
| Total Terpenes | ND | N/A | |
| Camphor | < LOQ | N/A | |
| d-Limonene | < LOQ | N/A | |
| Linalool | < LOQ | N/A | |
| Menthol | < LOQ | N/A | |
| Menthone | < LOQ | N/A | |
| (-)-Verbenone | ND | N/A | |
| 2-Piperidone | ND | N/A | |
| α-Bisabolol | ND | N/A | |
| α-Cedrene | ND | N/A | |
| α-Humulene | ND | N/A | |
| α-Phellandrene | ND | N/A | |
| α-Pinene | ND | N/A | |
| α-Terpinene | ND | N/A | |
| α-Thujone | ND | N/A | |
| β-Caryophyllene | ND | N/A | |
| β-Myrcene | ND | N/A | |
| β-Pinene | ND | N/A | |
| Borneol | ND | N/A | |
| Camphene | ND | N/A | |
| Carvacrol | ND | N/A | |
| Caryophyllene Oxide | ND | N/A | |
| Cedrol | ND | N/A | |
| cis-β-Ocimene | ND | N/A | |
| Citral | ND | N/A | |
| Citronellol | ND | N/A | |
| d-Carvone | ND | N/A | |
| Δ3-Carene | ND | N/A | |
| E-Nerolidol | ND | N/A | |
| Endo Fenchyl Alcohol | ND | N/A | |
| Eucalyptol | ND | N/A | |
| Farnesene | ND | N/A | |
| Farnesol | ND | N/A | |
| Fenchone | ND | N/A | |
| γ-Terpinene | ND | N/A | |
| Geraniol | ND | N/A | |
| Geranyl Acetate | ND | N/A | |
| Guaiol | ND | N/A | |
| Isoborneol | ND | N/A | |
| Isobornyl acetate | ND | N/A | |
| Isopulegol | ND | N/A | |
| m-Cymene | ND | N/A | |
| Nerol | ND | N/A | |
| o-Cymene | ND | N/A | |
| Octyl acetate | ND | N/A | |
| p-Cymene | ND | N/A | |
| Phytane | ND | N/A | |
| Piperitone | ND | N/A | |
| Pulegone | ND | N/A | |
| Sabinene | ND | N/A | |
| Sabinene Hydrate | ND | N/A | |
| Safranal | ND | N/A | |
| Terpinen-4-ol | ND | N/A | |
| Terpineol | ND | N/A | |
| Terpinolene | ND | N/A | |
| Thymol | ND | N/A | |
| trans-β-Ocimene | ND | N/A | |
| Valencene | ND | N/A | |
| Z-Nerolidol | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Coliforms | 1000 CFU/g | <100 CFU/g | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Enterobacteriaceae | 1000 CFU/g | <100 CFU/g | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aerobic Bacteria | 100000 CFU/g | <100 CFU/g | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Yeast & Mold | 10000 CFU/g | <100 CFU/g | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Ochratoxin A | ND | N/A | |
| Total mycotoxins | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Naled | ND | N/A | |
| Oxamyl | ND | N/A | |
| Phosmet | ND | N/A | |
| Acephate | ND | N/A | |
| Aldicarb | ND | N/A | |
| Boscalid | ND | N/A | |
| Carbaryl | ND | N/A | |
| Diazinon | ND | N/A | |
| Fipronil | ND | N/A | |
| Imazalil | ND | N/A | |
| Methomyl | ND | N/A | |
| Propoxur | ND | N/A | |
| Spinosad | ND | N/A | |
| Abamectin | ND | N/A | |
| Etoxazole | ND | N/A | |
| MGK-264 I | ND | N/A | |
| Malathion | ND | N/A | |
| Metalaxyl | ND | N/A | |
| Pyridaben | ND | N/A | |
| Bifenazate | ND | N/A | |
| Bifenthrin | ND | N/A | |
| Carbofuran | ND | N/A | |
| Cyfluthrin | ND | N/A | |
| Daminozide | ND | N/A | |
| Dichlorvos | ND | N/A | |
| Dimethoate | ND | N/A | |
| Etofenprox | ND | N/A | |
| Fenoxycarb | ND | N/A | |
| Flonicamid | ND | N/A | |
| MGK-264 II | ND | N/A | |
| Methiocarb | ND | N/A | |
| Acequinocyl | ND | N/A | |
| Acetamiprid | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Ethoprophos | ND | N/A | |
| Fludioxonil | ND | N/A | |
| Hexythiazox | ND | N/A | |
| Prallethrin | ND | N/A | |
| Spiroxamine | ND | N/A | |
| Thiacloprid | ND | N/A | |
| Azoxystrobin | ND | N/A | |
| Chlorfenapyr | ND | N/A | |
| Chlorpyrifos | ND | N/A | |
| Clofentezine | ND | N/A | |
| Cypermethrin | ND | N/A | |
| Imidacloprid | ND | N/A | |
| Myclobutanil | ND | N/A | |
| Spiromesifen | ND | N/A | |
| Tebuconazole | ND | N/A | |
| Thiamethoxam | ND | N/A | |
| Fenpyroximate | ND | N/A | |
| Paclobutrazol | ND | N/A | |
| Propiconazole | ND | N/A | |
| Spirotetramat | ND | N/A | |
| Permethrin cis | ND | N/A | |
|
Kresoxim- methyl |
ND | N/A | |
|
Trifloxystrob- in |
ND | N/A | |
|
Parathion- methyl |
ND | N/A | |
| Permethrin trans | ND | N/A | |
|
Piperonylbuto- xide |
ND | N/A | |
|
Chlorantranil- iprole |
ND | N/A | |
| Pyrethrins Cinerin I | ND | N/A | |
| Pyrethrins Cinerin II | ND | N/A | |
| Pyrethrins Jasmolin I | ND | N/A | |
| Pyrethrins Jasmolin II | ND | N/A | |
| Pyrethrins Pyrethrin I | ND | N/A | |
| Pyrethrins Pyrethrin II | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 1000 µg/kg | ND | Pass |
| Cadmium | 5000 µg/kg | ND | Pass |
| Lead | 10000 µg/kg | ND | Pass |
| Mercury | 1000 µg/kg | ND | Pass |
Zachary Smith
Oct 22, 2025
Pesticides, Insecticides, Fungicides and Growth Regulators by LC-HRMS
The following analytes met the laboratory's partial QC acceptance criteria: Abamectin, Acephate, Acequinocyl, Aldicarb, Azoxystrobin, Boscalid, Carbofuran, Cyfluthrin, Dichlorvos, Ethoprophos, Fenpyroximate, Fludioxonil, Imazalil, Metalaxyl, Methomyl, Naled, Parathion-methyl, Phosmet, Propoxur, Pyridaben, Spirotetramat, Spiroxamine, and Thiacloprid.
Zachary Smith
Oct 22, 2025
Potency & Cannabinoid Profile by HPLC-UV
The standard lab uncertainty for potency is 5% of the reported value. 1 g/mL density approximated based on main ingredient, water, at room temp.
* For quality assurance purposes. Not a Maine compliance certificate.
ALL TESTS WERE PERFORMED IN ACCORDANCE WITH THE RULES AND REGULATIONS SET FORTH IN THE MAINE ADULT USE PROGRAM. LABORATORY SAMPLING PROTOCOLS ARE GOVERNED BY THE OCP'S SAMPLING GUIDANCE DOCUMENTS. ALL INFORMATION PROVIDED BY THE CLIENT, INCLUDING SELF SAMPLING, MUST BE ACCURATE AND ADHERE TO THE SAME RULES AND REGULATIONS. HOWEVER, CLIENT PROVIDED INFORMATION, INCLUDING SAMPLING, IS ULTIMATELY THE RESPONSIBILITY OF THE PROVIDING LICENSEE, REGISTERED CAREGIVER, PATIENT OR THE LIKE AND FAILURE TO FOLLOW SAID PROTOCOLS COULD LEAD TO ERRONEOUS TEST RESULTS. NOTE: NOT ALL POTENTIAL AND/OR EXISTING HAZARDS WERE ANALYZED. THIS CERTIFICATE OF ANALYSIS IS RELEVANT ONLY TO THOSE ITEMS TESTED. THE SAMPLE WAS PROVIDED TO THE LABORATORY FOR TESTING BY THE CLIENT AND THE SAMPLE WAS TESTED AS RECEIVED.