* For quality assurance purposes. Not a Maine compliance certificate.
CoA Example (Flower)
Produced: Jun 10, 2024
Client: NOVA - PT Account // Batch Result: Fail
Matrix: Flower
Sample ID: NAL-221214-022
Collected On: Dec 14, 2022
Received On: Dec 14, 2022
Batch Size: 10000 g
Sample Size: 22 g
Sampled By: Chris Altomare
Cultivator
MTF284
License
MTF284
Type
Adult-Use - Cultivator License
Authorized By:
Chris Altomare
CEO, Nova Analytic Labs
Jun 10, 2024
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 0.308 % | N/A | ||
CBCA | ND | N/A | ||
CBD | ND | N/A | ||
CBDA | ND | N/A | ||
CBDV | ND | N/A | ||
CBDVA | ND | N/A | ||
CBG | 0.341 % | N/A | ||
CBGA | ND | N/A | ||
CBL | ND | N/A | ||
CBLA | ND | N/A | ||
CBN | < LOQ | N/A | ||
CBNA | ND | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 28.5 % | N/A | ||
Δ10-THC | ND | N/A | ||
Exo-THC | ND | N/A | ||
THCA | ND | N/A | ||
THCV | ND | N/A | ||
THCVA | ND | N/A | ||
Total THC (Total THC = (THCA x 0.877) + THC)
|
28.5 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
ND | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 1.27 % | N/A | |
β-Caryophyllene | 0.600 % | N/A | |
β-Myrcene | 0.207 % | N/A | |
α-Humulene | 0.188 % | N/A | |
Linalool | 0.121 % | N/A | |
d-Limonene | 0.0764 % | N/A | |
β-Pinene | 0.0344 % | N/A | |
trans-Nerolidol | 0.0248 % | N/A | |
Caryophyllene Oxide | 0.0219 % | N/A | |
α-Bisabolol | < LOQ | N/A | |
α-Pinene | < LOQ | N/A | |
α-Ocimene | ND | N/A | |
α-Terpinene | ND | N/A | |
β-Ocimene | ND | N/A | |
Camphene | ND | N/A | |
cis-Nerolidol | ND | N/A | |
Δ3-Carene | ND | N/A | |
Eucalyptol | ND | N/A | |
γ-Terpinene | ND | N/A | |
Geraniol | ND | N/A | |
Isopulegol | ND | N/A | |
p-Cymene | ND | N/A | |
Terpinolene | ND | N/A |
Analyte | Detected | Pass/Fail |
---|---|---|
Gender | Male | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Moisture | 9.00 % | N/A |
Analyte | Detected | Pass/Fail |
---|---|---|
Iron | ND | N/A |
Zinc | ND | N/A |
Boron | ND | N/A |
Copper | ND | N/A |
Sodium | 59.0 µg/g | N/A |
Sulfur | ND | N/A |
Calcium | 354 µg/g | N/A |
Silicon | ND | N/A |
Magnesium | ND | N/A |
Manganese | ND | N/A |
Potassium | 1800 µg/g | N/A |
Molybdenum | ND | N/A |
Phosphorus | 250 µg/g | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Escherichia coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Cannabis cryptic virus | Any amount in 1 gram | ND | Pass |
Hop latent viroid | Any amount in 1 gram | Detected | Fail |
Lettuce chlorosis virus | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Yeast & Mold | 10000 CFU/g | 1500 CFU/g | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Coliforms | 1000 CFU/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aerobic Bacteria | 100000 CFU/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Enterobacteriaceae | 1000 CFU/g | 100 CFU/g | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Ochratoxin A | ND | N/A | |
Total mycotoxins | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 500 µg/kg | ND | Pass |
Acephate | 400 µg/kg | ND | Pass |
Acequinocyl | 2000 µg/kg | ND | Pass |
Acetamiprid | 200 µg/kg | ND | Pass |
Aldicarb | 400 µg/kg | ND | Pass |
Azoxystrobin | 200 µg/kg | ND | Pass |
Bifenazate | 200 µg/kg | ND | Pass |
Bifenthrin | 200 µg/kg | ND | Pass |
Boscalid | 400 µg/kg | ND | Pass |
Carbaryl | 200 µg/kg | ND | Pass |
Carbofuran | 200 µg/kg | ND | Pass |
Chlorantranil- iprole |
200 µg/kg | ND | Pass |
Chlorfenapyr | 1000 µg/kg | ND | Pass |
Chlorpyrifos | 200 µg/kg | ND | Pass |
Clofentezine | 200 µg/kg | ND | Pass |
Cyfluthrin | 1000 µg/kg | ND | Pass |
Cypermethrin | 1000 µg/kg | ND | Pass |
Daminozide | 1000 µg/kg | ND | Pass |
Diazinon | 200 µg/kg | ND | Pass |
Dichlorvos | 1000 µg/kg | ND | Pass |
Dimethoate | 200 µg/kg | ND | Pass |
Ethoprophos | 200 µg/kg | ND | Pass |
Etofenprox | 400 µg/kg | ND | Pass |
Etoxazole | 200 µg/kg | ND | Pass |
Fenoxycarb | 200 µg/kg | ND | Pass |
Fenpyroximate | 400 µg/kg | ND | Pass |
Fipronil | 400 µg/kg | ND | Pass |
Flonicamid | 1000 µg/kg | ND | Pass |
Fludioxonil | 400 µg/kg | ND | Pass |
Hexythiazox | 1000 µg/kg | ND | Pass |
Imazalil | 200 µg/kg | ND | Pass |
Imidacloprid | 400 µg/kg | ND | Pass |
Kresoxim- methyl |
400 µg/kg | ND | Pass |
Malathion | 200 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Metalaxyl | 200 µg/kg | ND | Pass |
Methiocarb | 200 µg/kg | ND | Pass |
Methomyl | 400 µg/kg | ND | Pass |
MGK-264 | 200 µg/kg | ND | Pass |
MGK-264 I | ND | N/A | |
MGK-264 II | ND | N/A | |
Myclobutanil | 200 µg/kg | 6820 µg/kg | Fail |
Naled | 500 µg/kg | ND | Pass |
Oxamyl | 1000 µg/kg | ND | Pass |
Paclobutrazol | 400 µg/kg | ND | Pass |
Parathion- methyl |
200 µg/kg | ND | Pass |
Permethrin | 200 µg/kg | ND | Pass |
Permethrin cis | ND | N/A | |
Permethrin trans | ND | N/A | |
Phosmet | 200 µg/kg | ND | Pass |
Piperonylbuto- xide |
2000 µg/kg | ND | Pass |
Prallethrin | 200 µg/kg | ND | Pass |
Propiconazole | 400 µg/kg | ND | Pass |
Propoxur | 200 µg/kg | ND | Pass |
Pyrethrins | 1000 µg/kg | ND | Pass |
Pyrethrins Cinerin I | ND | N/A | |
Pyrethrins Cinerin II | ND | N/A | |
Pyrethrins Jasmolin II | ND | N/A | |
Pyrethrins Pyrethrin II | ND | N/A | |
Pyridaben | 200 µg/kg | ND | Pass |
Spinosad | 200 µg/kg | ND | Pass |
Spiromesifen | 200 µg/kg | ND | Pass |
Spirotetramat | 200 µg/kg | ND | Pass |
Spiroxamine | 400 µg/kg | ND | Pass |
Tebuconazole | 400 µg/kg | ND | Pass |
Thiacloprid | 200 µg/kg | ND | Pass |
Thiamethoxam | 200 µg/kg | ND | Pass |
Trifloxystrob- in |
200 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 200 µg/kg | ND | Pass |
Cadmium | 200 µg/kg | ND | Pass |
Lead | 500 µg/kg | ND | Pass |
Mercury | 100 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
CBD RSD | 0.00 % | N/A | |
THC RSD | 0.00 % | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Water Activity | 0.65 Aw | 0.54 Aw | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Cinders | 25 % | ND | Pass |
Dirt | 25 % | ND | Pass |
Imbedded Foreign Material | 25 % | ND | Pass |
Insect Fragments | Any amount | ND | Pass |
Mammal Excrement | Any amount | ND | Pass |
Mold | 25 % | ND | Pass |
Rodent Hair | Any amount | ND | Pass |
Sand | 25 % | ND | Pass |
Soil | 25 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Butane | 18.2 µg/g | N/A | |
Hexane | ND | N/A | |
Acetone | ND | N/A | |
Benzene | ND | N/A | |
Ethanol | ND | N/A | |
Heptane | ND | N/A | |
Pentane | ND | N/A | |
Propane | 273 µg/g | N/A | |
Toluene | ND | N/A | |
Methanol | ND | N/A | |
o-Xylene | ND | N/A | |
Chloroform | ND | N/A | |
Ethyl ether | ND | N/A | |
Acetonitrile | ND | N/A | |
Ethyl acetate | ND | N/A | |
Ethylene oxide | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Isopropyl alcohol | ND | N/A | |
Trichloroethy- lene |
ND | N/A | |
1,2- Dichloroethane |
ND | N/A | |
Methylene chloride | ND | N/A |
Chris Altomare
Dec 14, 2022
Potency & Cannabinoid Profile by HPLC-UV
The standard lab uncertainty for potency is 5% of the reported value.
* For quality assurance purposes. Not a Maine compliance certificate.
ALL TESTS WERE PERFORMED IN ACCORDANCE WITH THE RULES AND REGULATIONS SET FORTH IN THE MAINE ADULT USE PROGRAM. LABORATORY SAMPLING PROTOCOLS ARE GOVERNED BY THE OCP'S SAMPLING GUIDANCE DOCUMENTS. ALL INFORMATION PROVIDED BY THE CLIENT, INCLUDING SELF SAMPLING, MUST BE ACCURATE AND ADHERE TO THE SAME RULES AND REGULATIONS. HOWEVER, CLIENT PROVIDED INFORMATION, INCLUDING SAMPLING, IS ULTIMATELY THE RESPONSIBILITY OF THE PROVIDING LICENSEE, REGISTERED CAREGIVER, PATIENT OR THE LIKE AND FAILURE TO FOLLOW SAID PROTOCOLS COULD LEAD TO ERRONEOUS TEST RESULTS. NOTE: NOT ALL POTENTIAL AND/OR EXISTING HAZARDS WERE ANALYZED. THIS CERTIFICATE OF ANALYSIS IS RELEVANT ONLY TO THOSE ITEMS TESTED. THE SAMPLE WAS PROVIDED TO THE LABORATORY FOR TESTING BY THE CLIENT AND THE SAMPLE WAS TESTED AS RECEIVED.