Produced: Apr 17, 2023
High Scorez Sauce Infused Preroll 1.2g - Marshmellow Squirt x Kush Mints (Infused Flower) // Client: Forever 46 LLC
Batch Result: Pass
Batch No.: 230404.0002-IPR
Cultivar: Marshmellow Squirt x Kush Mints
Matrix: Flower
Category: Inhalable
Sample ID: TLT-230405-025
Collected on: Apr 05, 2023
Received on: Apr 05, 2023
Batch Size: 1400 Units
Sample Size: 16 g
Received By: Raul Manuel Morales Jr
Manufacturer
Forever 46 LLC
License
00000057DCHF00477864
Type
Adult-Use and Medicinal - Retailer License
Results Certified By: William English
Lab Director, Titan Laboratories
May 30, 2023
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBD | ND | |||
CBDA | < LOQ | |||
CBG | 0.222 % | |||
CBN | < LOQ | |||
Δ8-THC | ND | |||
Δ9-THC | 8.629 % | |||
THCA | 20.511 % | |||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
26.617 % | |||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
< LOQ |
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 0.116 % | |||
CBCA | 0.637 % | |||
CBGA | 0.721 % |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Escherichia coli | 100 CFU/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Any amount in 1 gram | ND | Pass |
Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
Aspergillus niger | Any amount in 1 gram | ND | Pass |
Aspergillus terreus | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxins | ND | ||
Aflatoxin B1 | ND | ||
Aflatoxin B2 | ND | ||
Aflatoxin G1 | ND | ||
Aflatoxin G2 | ND | ||
Ochratoxin A | ND |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.5 µg/g | ND | Pass |
Acephate | 0.4 µg/g | ND | Pass |
Acequinocyl | 2 µg/g | ND | Pass |
Acetamiprid | 0.2 µg/g | ND | Pass |
Aldicarb | 0.4 µg/g | ND | Pass |
Azoxystrobin | 0.2 µg/g | ND | Pass |
Bifenazate | 0.2 µg/g | ND | Pass |
Bifenthrin | 0.2 µg/g | ND | Pass |
Boscalid | 0.4 µg/g | ND | Pass |
Carbaryl | 0.2 µg/g | ND | Pass |
Carbofuran | 0.2 µg/g | ND | Pass |
Chlorantranil- iprole |
0.2 µg/g | ND | Pass |
Chlorfenapyr | 1 µg/g | ND | Pass |
Chlorpyrifos | 0.2 µg/g | ND | Pass |
Clofentezine | 0.2 µg/g | ND | Pass |
Cyfluthrin | 1 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | 1 µg/g | ND | Pass |
Diazinon | 0.2 µg/g | ND | Pass |
Dichlorvos | 0.1 µg/g | ND | Pass |
Dimethoate | 0.2 µg/g | ND | Pass |
Ethoprophos | 0.2 µg/g | ND | Pass |
Etofenprox | 0.4 µg/g | ND | Pass |
Etoxazole | 0.2 µg/g | ND | Pass |
Fenoxycarb | 0.2 µg/g | ND | Pass |
Fenpyroximate | 0.4 µg/g | ND | Pass |
Fipronil | 0.4 µg/g | ND | Pass |
Flonicamid | 1 µg/g | ND | Pass |
Fludioxonil | 0.4 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Hexythiazox | 1 µg/g | ND | Pass |
Imazalil | 0.2 µg/g | ND | Pass |
Imidacloprid | 0.4 µg/g | ND | Pass |
Kresoxim- methyl |
0.4 µg/g | ND | Pass |
Malathion | 0.2 µg/g | ND | Pass |
Metalaxyl | 0.2 µg/g | ND | Pass |
Methiocarb | 0.2 µg/g | ND | Pass |
Methomyl | 0.4 µg/g | ND | Pass |
Myclobutanil | 0.2 µg/g | ND | Pass |
Naled | 0.5 µg/g | ND | Pass |
Oxamyl | 1 µg/g | ND | Pass |
Paclobutrazol | 0.4 µg/g | ND | Pass |
Permethrin | 0.2 µg/g | ND | Pass |
Phosmet | 0.2 µg/g | ND | Pass |
Piperonylbuto- xide |
2 µg/g | ND | Pass |
Prallethrin | 0.2 µg/g | ND | Pass |
Propiconazole | 0.4 µg/g | ND | Pass |
Propoxur | 0.2 µg/g | ND | Pass |
Pyrethrins | 1 µg/g | ND | Pass |
Pyridaben | 0.2 µg/g | ND | Pass |
Spinosad | 0.2 µg/g | ND | Pass |
Spiromesifen | 0.2 µg/g | ND | Pass |
Spirotetramat | 0.2 µg/g | ND | Pass |
Spiroxamine | 0.4 µg/g | ND | Pass |
Tebuconazole | 0.4 µg/g | ND | Pass |
Thiacloprid | 0.2 µg/g | ND | Pass |
Thiamethoxam | 0.2 µg/g | ND | Pass |
Trifloxystrob- in |
0.2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.4 µg/g | ND | Pass |
Cadmium | 0.4 µg/g | 0.010 µg/g | Pass |
Lead | 1 µg/g | 0.013 µg/g | Pass |
Mercury | 1.2 µg/g | 0.016 µg/g | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Butane | ND | ||
Hexane | ND | ||
Acetone | ND | ||
Benzene | ND | ||
Butanes | ND | ||
Ethanol | ND | ||
Heptane | ND | ||
Hexanes | ND | ||
Pentane | ND | ||
Propane | ND | ||
Toluene | ND | ||
Methanol | ND | ||
Pentanes | ND | ||
o-Xylene | ND | ||
Isobutane | ND | ||
Chloroform | ND | ||
Isopentane | ND | ||
Neopentane | ND | ||
Ethyl ether | ND | ||
Acetonitrile | ND | ||
Ethylbenzene | ND | ||
Ethyl acetate | ND | ||
2- Methylpentane |
ND | ||
3- Methylpentane |
ND | ||
Dichlorometha- ne |
ND | ||
p- and m-Xylene | ND | ||
Isopropyl acetate | ND | ||
Isopropyl alcohol | ND | ||
2,2- Dimethylbutane |
ND | ||
2,3- Dimethylbutane |
ND |