Produced: Aug 28, 2024
Fatty Sours (Flower) // Client: 505 Clones
Batch Result: Pass
Batch No.: 5377939303354841
Matrix: Flower
Category: Inhalable
Sample ID: PBL-240823-007
Collected on: Aug 23, 2024
Received on: Aug 23, 2024
Batch Size: 6.5 g
Sample Size: 6.5 g
Received By: Magen Martinez
Cultivator
505 Clones
License
temp12345
Type
Adult-Use and Medicinal - Producer License
Precision Botanical Laboratories (PBL) tested this product utilizing validated methodologies and results apply only to the sample received. All methodologies have limitations and PBL provides documentation of those limitations upon written request.
Results Certified By: Magen Martinez
Laboratory Manager, Precision Botanical
Aug 28, 2024
Analyte | Labeled Amount | Detected | Limit | Pass/Fail |
---|---|---|---|---|
THCA | 32.7 % | N/A | ||
CBGA | 1.47 % | N/A | ||
Δ9-THC | 1.29 % | N/A | ||
CBCA | 1.14 % | N/A | ||
THCVA | 0.247 % | N/A | ||
CBG | 0.227 % | N/A | ||
CBDA | 0.0461 % | N/A | ||
CBDVA | 0.0177 % | N/A | ||
CBN | 0.0173 % | N/A | ||
CBC | 0.0138 % | N/A | ||
CBD | < 0.0400 mg/g | N/A | ||
CBDV | < 0.0400 mg/g | N/A | ||
Δ8-THC | < 0.0400 mg/g | N/A | ||
THCV | < 0.0400 mg/g | N/A | ||
Total THC (Total THC = (THCA x 0.877) + THC)
|
30.0 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.0404 % | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 2.53 % | N/A | |
E-Caryophyllene | 0.632 % | N/A | |
β-Myrcene | 0.474 % | N/A | |
(-)-α-Bisabolol | 0.423 % | N/A | |
d-Limonene | 0.394 % | N/A | |
α-Humulene | 0.251 % | N/A | |
Endo Fenchyl Alcohol | 0.0785 % | N/A | |
Linalool | 0.0779 % | N/A | |
β-Pinene | 0.0759 % | N/A | |
α-Terpineol | 0.0743 % | N/A | |
α-Pinene | 0.0501 % | N/A | |
α-Cedrene | < 0.0200 % | N/A | |
α-Phellandrene | < 0.0200 % | N/A | |
α-Terpinene | < 0.0200 % | N/A | |
Borneol | < 0.0200 % | N/A | |
Camphene | < 0.0200 % | N/A | |
Camphor | < 0.0200 % | N/A | |
Caryophyllene Oxide | < 0.0200 % | N/A | |
Cedrol | < 0.0200 % | N/A | |
cis-β-Ocimene | < 0.0200 % | N/A | |
Δ3-Carene | < 0.0200 % | N/A | |
E-Nerolidol | < 0.0200 % | N/A | |
Eucalyptol | < 0.0200 % | N/A | |
Farnesene | < 0.0200 % | N/A | |
Fenchone | < 0.0200 % | N/A | |
γ-Terpinene | < 0.0200 % | N/A | |
Geraniol | < 0.0200 % | N/A | |
Geranyl Acetate | < 0.0200 % | N/A | |
Guaiol | < 0.0200 % | N/A | |
Isoborneol | < 0.0200 % | N/A | |
Isopulegol | < 0.0200 % | N/A | |
Menthol | < 0.0200 % | N/A | |
Nerol | < 0.0200 % | N/A | |
Pulegone | < 0.0200 % | N/A | |
Sabinene | < 0.0200 % | N/A | |
Sabinene Hydrate | < 0.0200 % | N/A | |
Terpinolene | < 0.0200 % | N/A | |
trans-β-Ocimene | < 0.0200 % | N/A | |
Valencene | < 0.0200 % | N/A | |
Z-Nerolidol | < 0.0200 % | N/A |
Analyte | Detected | Pass/Fail |
---|---|---|
Moisture | 15.7 % | N/A |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Absent | Any amount in 1 gram | Pass |
Aspergillus fumigatus | Absent | Any amount in 1 gram | Pass |
Aspergillus niger | Absent | Any amount in 1 gram | Pass |
Aspergillus terreus | Absent | Any amount in 1 gram | Pass |
Salmonella spp. | Absent | Any amount in 1 gram | Pass |
Shiga toxin-producing E. coli | Absent | Any amount in 1 gram | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Abamectin | < 0.0125 µg/g | 0.1 µg/g | Pass |
Acequinocyl | < 0.0125 µg/g | 2 µg/g | Pass |
Bifenazate | < 0.0125 µg/g | 0.2 µg/g | Pass |
Bifenthrin | < 0.0125 µg/g | 0.1 µg/g | Pass |
Etoxazole | < 0.0125 µg/g | 0.1 µg/g | Pass |
Imazalil | < 0.0125 µg/g | 0.1 µg/g | Pass |
Imidacloprid | < 0.0125 µg/g | 0.1 µg/g | Pass |
Myclobutanil | < 0.0125 µg/g | 0.1 µg/g | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Paclobutrazol | < 0.0125 µg/g | 0.04 µg/g | Pass |
Piperonylbuto- xide |
< 0.0125 µg/g | 3 µg/g | Pass |
Pyrethrins | < 0.0125 µg/g | 0.5 µg/g | Pass |
Spinosyn | < 0.0125 µg/g | 0.1 µg/g | Pass |
Spiromesifen | < 0.0125 µg/g | 0.1 µg/g | Pass |
Spirotetramat | < 0.0125 µg/g | 0.1 µg/g | Pass |
Trifloxystrob- in |
< 0.0125 µg/g | 0.02 µg/g | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Insect Fragments, Hair, Eggs, Feces | ND | Any amount | Pass |
Sand, Soil, Mold, Rocks | ND | 2 % | Pass |