Produced: Jan 31, 2024
Gelato - Chocolate - Sea Salt Dark Chocolate - INDICA (100mg) (Edible Solid) // Client: URBAN THERAPIES DISTRIBUTION, LLC
Batch Result: Pass
Batch No.: GC-SSD-008
Src Pkg: 1A4060300039EF7000000493
Matrix: Edible Solid
Category: Edible - Weight
Sample ID: VAL-240125-042
Collected on: Jan 25, 2024
Received on: Jan 25, 2024
Batch Size: 1973 Units
Sample Size: 13 Units
Sampled By: Patrick Stuber
Received By: Patrick Stuber
Manufacturer
CS Designs, Inc.
License
CDPH-10004719
Type
Adult-Use and Medicinal - Manufacturing License
Distributor
URBAN THERAPIES DISTRIBUTION, LLC
License
C11-0001454-LIC
Type
Adult-Use - Distributor License
All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. The results reported on this Certificate of Analysis relate only to the sample analyzed.
Results Certified By: Paul Hamrah, MS, PharmD
Lab Director, Verity Analytics
Jan 31, 2024
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBC | ND | N/A | ||
| CBD | ND | N/A | ||
| CBDA | ND | N/A | ||
| CBG | ND | N/A | ||
| CBN | ND | N/A | ||
| Δ8-THC | ND | N/A | ||
| Δ9-THC | 0.1269 % | N/A | ||
| THCA | ND | N/A | ||
| THCV | ND | N/A | ||
|
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
0.1269 % | N/A | ||
|
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
ND | N/A | ||
|
CBD Per Serving Serving: 8 Grams
|
ND | N/A | ||
|
Δ9-THC Per Serving Serving: 8 Grams
|
11 mg | 10.1520 Milligrams | Pass | |
|
Total THC Per Serving Serving: 8 Grams
|
10.1520 Milligrams | N/A | ||
|
Total CBD Per Serving Serving: 8 Grams
|
ND | N/A | ||
|
CBD Per Package Package: 80 Grams
|
ND | N/A | ||
|
Δ9-THC Per Package Package: 80 Grams
|
110 mg | 101.5200 Milligrams | Pass | |
|
Total THC Per Package Package: 80 Grams
|
101.5200 Milligrams | N/A | ||
|
Total CBD Per Package Package: 80 Grams
|
ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | < LOQ | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | < LOQ | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Chlordane | Any amount | ND | Pass |
| Chlordane cis | ND | N/A | |
| Chlordane trans | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Chlorfenapyr | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.3 µg/g | ND | Pass |
| Acephate | 5 µg/g | ND | Pass |
| Acequinocyl | 4 µg/g | ND | Pass |
| Acetamiprid | 5 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| α-Cyfluthrin | ND | N/A | |
| α-Cypermethrin | ND | N/A | |
| Azoxystrobin | 40 µg/g | ND | Pass |
| β-Cyfluthrin | ND | N/A | |
| β-Cypermethrin | ND | N/A | |
| Bifenazate | 5 µg/g | ND | Pass |
| Bifenthrin | 0.5 µg/g | ND | Pass |
| Boscalid | 10 µg/g | ND | Pass |
| Captan | 5 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
40 µg/g | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Clofentezine | 0.5 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Cyfluthrin | 1 µg/g | ND | Pass |
| Cypermethrin | 1 µg/g | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.2 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 20 µg/g | ND | Pass |
| Dimethomorph E | ND | N/A | |
| Dimethomorph Z | ND | N/A | |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 1.5 µg/g | ND | Pass |
| Fenhexamid | 10 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 2 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 2 µg/g | ND | Pass |
| Fludioxonil | 30 µg/g | ND | Pass |
| Hexythiazox | 2 µg/g | ND | Pass |
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 3 µg/g | ND | Pass |
|
Kresoxim- methyl |
1 µg/g | ND | Pass |
| Malathion | 5 µg/g | ND | Pass |
| Metalaxyl | 15 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Methomyl | 0.1 µg/g | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Mevinphos I | ND | N/A | |
| Mevinphos II | ND | N/A | |
| Myclobutanil | 9 µg/g | ND | Pass |
| Naled | 0.5 µg/g | ND | Pass |
| Oxamyl | 0.2 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 20 µg/g | ND | Pass |
| Permethrin cis | ND | N/A | |
| Permethrin trans | ND | N/A | |
| Phosmet | 0.2 µg/g | ND | Pass |
|
Piperonylbuto- xide |
8 µg/g | ND | Pass |
| Prallethrin | 0.4 µg/g | ND | Pass |
| Prallethrin cis | ND | N/A | |
| Prallethrin trans | ND | N/A | |
| Propiconazole | 20 µg/g | ND | Pass |
| Propiconazole cis | ND | N/A | |
| Propiconazole trans | ND | N/A | |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 1 µg/g | 0.0064 µg/g | Pass |
| Pyrethrins Cinerin I | ND | N/A | |
| Pyrethrins Cinerin II | ND | N/A | |
| Pyrethrins Jasmolin I | ND | N/A | |
| Pyrethrins Jasmolin II | 0.0064 µg/g | N/A | |
| Pyrethrins Pyrethrin I | ND | N/A | |
| Pyrethrins Pyrethrin II | ND | N/A | |
| Pyridaben | 3 µg/g | ND | Pass |
| Spinetoram | 3 µg/g | ND | Pass |
| Spinetoram J | ND | N/A | |
| Spinetoram L | ND | N/A | |
| Spinosad | 3 µg/g | ND | Pass |
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spiromesifen | 12 µg/g | ND | Pass |
| Spirotetramat | 13 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Spiroxamine A | ND | N/A | |
| Spiroxamine B | ND | N/A | |
| Tebuconazole | 2 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 4.5 µg/g | ND | Pass |
|
Trifloxystrob- in |
30 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 1.5 µg/g | ND | Pass |
| Cadmium | 0.5 µg/g | ND | Pass |
| Lead | 0.5 µg/g | ND | Pass |
| Mercury | 3 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Water Activity | 0.85 Aw | 0.3839 Aw | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | ND | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | ND | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | ND | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | ND | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |