Produced: Dec 03, 2018
LEMONADE (Concentrate) // Client: Sensational Healing Corporation
Batch Result: Pass
Batch No.: LEMONADE
Matrix: Concentrate
Category: Inhalable
Sample ID: BCL-181126-072
Collected on: Nov 26, 2018
Received on: Nov 26, 2018
Batch Size: 402 Units
Sample Size: 8 Units
Manufacturer
Shazzam Farms
License
CDPH-T00000212
Type
Adult-Use - Manufacturing Temporary License
Distributor
Sensational Healing Corporation
License
C11-18-0000105-TEMP
Type
Medicinal - Distributor Temporary License
The results relate only to the items tested. All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. All decision rules are established by the DCC.
Results Certified By: Andrew Pham, M.Sc.
Scientific Director, BelCosta Labs
Dec 03, 2018
† Total Cannabinoids = CBC + CBCA + CBD + CBDA + CBDV + CBDVA + CBG + CBGA + CBN + Delta-8-THC + Delta-9-THC + THCA + THCV + THCVA
| Analyte | Labeled Amount | Detected | Pass/Fail | |||
|---|---|---|---|---|---|---|
| CBC * | ND | N/A | ||||
| CBCA * | ND | N/A | ||||
| CBD | ND | N/A | ||||
| CBDA | ND | N/A | ||||
| CBDV * | ND | N/A | ||||
| CBDVA * | ND | N/A | ||||
| CBG | ND | N/A | ||||
| CBGA * | < LOQ | N/A | ||||
| CBN | ND | N/A | ||||
| Δ8-THC * | ND | N/A | ||||
| Δ9-THC | 9.082 % | N/A | ||||
| THCA | 62.487 % | N/A | ||||
| THCV * | ND | N/A | ||||
| THCVA * | ND | N/A | ||||
|
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
63.8831 % | N/A | ||||
|
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
ND | N/A | ||||
* Beyond scope of accreditation |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass |
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
| Aspergillus niger | Any amount in 1 gram | ND | Pass |
| Aspergillus terreus | Any amount in 1 gram | ND | Pass |
| Escherichia coli | Any amount in 1 gram | ND | Pass |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | ND | Pass |
| Bifenthrin | 3 µg/g | 0.05 µg/g | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Captan | 0.7 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Chlorfenapyr | Any amount | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Cyfluthrin | 2 µg/g | ND | Pass |
| Cypermethrin | 1 µg/g | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.1 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 2 µg/g | ND | Pass |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | ND | Pass |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | ND | Pass |
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Malathion | 0.5 µg/g | 0.08 µg/g | Pass |
| Metalaxyl | 2 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Myclobutanil | 0.1 µg/g | ND | Pass |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 0.5 µg/g | ND | Pass |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | 0.07 µg/g | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | ND | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | ND | Pass |
| Pyridaben | 0.1 µg/g | ND | Pass |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spiromesifen | 0.1 µg/g | ND | Pass |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | <LOQ | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Chlordane | Any amount | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Cinders | 25 % | ND | Pass |
| Dirt | 25 % | ND | Pass |
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments | 1 Unit | ND | Pass |
| Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Rodent Hair | 1 Unit | ND | Pass |
| Sand | 25 % | ND | Pass |
| Soil | 25 % | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
Any amount | ND | Pass |
| Acetone | 3100 µg/g | 101 µg/g | Pass |
| Acetonitrile | 6 µg/g | ND | Pass |
| Benzene | Any amount | ND | Pass |
| Butane | 5000 µg/g | ND | Pass |
| Chloroform | Any amount | ND | Pass |
| Ethanol | 5000 µg/g | ND | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | Any amount | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 70 µg/g | ND | Pass |
| Isopropyl alcohol | 320 µg/g | 78 µg/g | Pass |
| Methanol | 400 µg/g | ND | Pass |
| Methylene chloride | Any amount | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | 57 µg/g | Pass |
| Toluene | 30 µg/g | ND | Pass |
|
Trichloroethy- lene |
Any amount | ND | Pass |
| Total xylenes | 10 µg/g | ND | Pass |