Produced: May 08, 2026
Facial Serum Hyaluronic (Topical) // Client: PurBlend Sciences LLC
Batch No.: 20264031V
Matrix: Topical
Sample ID: ICC-260506-24-002
Collected on: May 06, 2026
Received on: May 06, 2026
Sample Size:
Package Size: 29.57 g
Results Certified By: Erik Paulson PhD
Lab Director, Infinite Chemical Analysis Labs, CA
May 08, 2026
Results Certified By: David Marelius PhD
CSO, Infinite Chemical Analysis Labs, CA
May 08, 2026
https://lims.tagleaf.com/coa_/ln12lnrGO5
| Analyte | Labeled Amount | Amt Per Pkg | Detected | Pass/Fail | ||||
|---|---|---|---|---|---|---|---|---|
| CBC | ND | N/A | ||||||
| CBD | 86.9 mg | 0.294 % | N/A | |||||
| CBDA | 9.46 mg | 0.0320 % | N/A | |||||
| CBDV | ND | N/A | ||||||
| CBG | 24.7 mg | 0.0834 % | N/A | |||||
| CBGA | 2.15 mg | 0.00726 % | N/A | |||||
| CBL | ND | N/A | ||||||
| CBN | ND | N/A | ||||||
| CBT | ND | N/A | ||||||
| Δ8-THC | ND | N/A | ||||||
| Δ9-THC | ND | N/A | ||||||
| THCA | ND | N/A | ||||||
| THCV | ND | N/A | ||||||
| Total THC ** | ND | N/A | ||||||
| Total CBD ** | 95.2 mg | 0.322 % | N/A | |||||
| Total Cannabinoids ** * | 122 mg | 0.412 % | N/A | |||||
* Beyond scope of accreditation |
||||||||