Produced: Nov 13, 2019
GRAPE PIE FLOWER (Flower) // Client: CREME DE CANNA
Batch Result: Pass
Batch No.: 191108-GRAP
Matrix: Flower
Category: Inhalable
Sample ID: BCL-191108-087
Collected on: Nov 08, 2019
Received on: Nov 08, 2019
Batch Size: 14074 g
Sample Size: 50 g
Cultivator
Jade Coast Organic Farms
License
CCL19-0001268
Type
Adult-Use - Cultivator License
Distributor
CREME DE CANNA COLLECTIVE
License
C11-0000629-LIC
Type
Adult-Use and Medicinal - Distributor License
The results relate only to the items tested. All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. All decision rules are established by the DCC.
Results Certified By: Ron Brooks, M.S.
Scientific Director, BelCosta Labs
Nov 13, 2019
Dry-weight amounts shown
† Total Cannabinoids = CBC + CBCA + CBD + CBDA + CBDV + CBDVA + CBG + CBGA + CBN + Delta-8-THC + Delta-9-THC + THCA + THCV + THCVA
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBC | ND | N/A | ||
| CBCA | 0.251 % | N/A | ||
| CBD | ND | N/A | ||
| CBDA | 0.06738 % | N/A | ||
| CBDV | ND | N/A | ||
| CBDVA | ND | N/A | ||
| CBG | 0.19145 % | N/A | ||
| CBGA | 1.05101 % | N/A | ||
| CBN | ND | N/A | ||
| Δ8-THC | ND | N/A | ||
| Δ9-THC | 1.14379 % | N/A | ||
| THCA | 24.26969 % | N/A | ||
| THCV | ND | N/A | ||
| THCVA | 0.17578 % | N/A | ||
|
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
22.42831 % | N/A | ||
|
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.05909 % | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Moisture | 0.56 % | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass |
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
| Aspergillus niger | Any amount in 1 gram | ND | Pass |
| Aspergillus terreus | Any amount in 1 gram | ND | Pass |
| Escherichia coli | Any amount in 1 gram | ND | Pass |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Captan | 0.7 µg/g | ND | Pass |
| Chlordane | Any amount | ND | Pass |
| Chlordane cis | ND | N/A | |
| Chlordane trans | ND | N/A | |
| Chlorfenapyr | Any amount | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Cyfluthrin | 2 µg/g | ND | Pass |
| Cypermethrin | 1 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Abamectin Ba | ND | N/A | |
| Abamectin Bb | ND | N/A | |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | ND | Pass |
| Bifenthrin | 3 µg/g | ND | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.1 µg/g | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 2 µg/g | ND | Pass |
| Dimethomorph I | ND | N/A | |
| Dimethomorph II | ND | N/A | |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | ND | Pass |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | ND | Pass |
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Malathion | 0.5 µg/g | ND | Pass |
| Malathion A | ND | N/A | |
| Metalaxyl | 2 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Mevinphos I | ND | N/A | |
| Mevinphos II | ND | N/A | |
| Myclobutanil | 0.1 µg/g | ND | Pass |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 0.5 µg/g | ND | Pass |
| Permethrin cis | ND | N/A | |
| Permethrin trans | ND | N/A | |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | ND | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | ND | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | ND | Pass |
| Pyrethrins Pyrethrin I | ND | N/A | |
| Pyridaben | 0.1 µg/g | ND | Pass |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spiromesifen | 0.1 µg/g | ND | Pass |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | ND | Pass |
| Cadmium | 0.2 µg/g | < LOQ | Pass |
| Lead | 0.5 µg/g | 0.027 µg/g | Pass |
| Mercury | 0.1 µg/g | 0.015 µg/g | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Water Activity | 0.65 Aw | 0.56 Aw | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Cinders | 25 % | ND | Pass |
| Dirt | 25 % | ND | Pass |
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments | 1 Unit | ND | Pass |
| Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Rodent Hair | 1 Unit | ND | Pass |
| Sand | 25 % | ND | Pass |
| Soil | 25 % | ND | Pass |