Produced: Sep 05, 2024
Vivid | Florida Kush | Liquid Diamond Vape (Concentrate) // Client: Show-Me GP
Batch Result: Pass
Batch No.: LDV00013
METRC Src Tag: 1a40c0300004589000042129
Metrc Testing Tag: 1a40c0300004589000042133
Matrix: Concentrate
Category: Inhalable
Sample ID: GPA-240903-057
Collected on: Sep 03, 2024
Received on: Sep 03, 2024
Batch Size: 488 Units
Sample Size: 10 Units
Received By: Dain Burris
Cultivator
Show-Me Organics, Inc
License
CUL000033
Type
Medicinal - Cultivator License
Manufacturer
Show-Me Organics, Inc
License
MAN000095
Type
Medicinal - Manufacturing License
Results Certified By: Cullen Miller
Laboratory Director, Green Precision Analytics
Sep 05, 2024
                                            | Analyte | Labeled Amount | Limit | Detected | Pass/Fail | 
|---|---|---|---|---|
| CBC | 0.6910 % | N/A | ||
| CBCA | ND | N/A | ||
| CBD | 0.1700 % | N/A | ||
| CBDA | ND | N/A | ||
| CBDV | ND | N/A | ||
| CBDVA | < LOQ | N/A | ||
| CBG | 1.745 % | N/A | ||
| CBGA | < LOQ | N/A | ||
| CBN | 0.1330 % | N/A | ||
| Δ8-THC | < LOQ | N/A | ||
| Δ9-THC | 77.33 % | N/A | ||
| THCA | 0.03600 % | N/A | ||
| THCV | 0.3570 % | N/A | ||
| THCVA | < LOQ | N/A | ||
| 
                                                    Total THC (Total THC = (THCA x 0.877) + Delta-9-THC) 
                        
                     | 
                                    77.36 % | N/A | ||
| 
                                                    Total CBD (Total CBD = (CBDA x 0.877) + CBD) 
                        
                     | 
                                    0.1700 % | N/A | ||
| 
                                                    CBD Per Serving Serving: .05 Grams 
                        
                     | 
                                    0.08500 Milligrams | N/A | ||
| 
                                                    Δ9-THC Per Serving Serving: .05 Grams 
                        
                     | 
                                    38.67 Milligrams | N/A | ||
| 
                                                    Total THC Per Serving Serving: .05 Grams 
                        
                     | 
                                    38.68 Milligrams | N/A | ||
| 
                                                    Total CBD Per Serving Serving: .05 Grams 
                        
                     | 
                                    0.08500 Milligrams | N/A | ||
| 
                                                    CBD Per Package Package: .5 Grams 
                        
                     | 
                                    0.8500 Milligrams | N/A | ||
| 
                                                    Δ9-THC Per Package Package: .5 Grams 
                        
                     | 
                                    386.7 Milligrams | N/A | ||
| 
                                                    Total THC Per Package Package: .5 Grams 
                        
                     | 
                                    386.8 Milligrams | N/A | ||
| 
                                                    Total CBD Per Package Package: .5 Grams 
                        
                     | 
                                    0.8500 Milligrams | N/A | 
| Analyte | Labeled Amount | Detected | Pass/Fail | 
|---|---|---|---|
| Total Terpenes | 4.969 % | N/A | |
| Linalool | 1.271 % | N/A | |
| β-Caryophyllene | 1.034 % | N/A | |
| d-Limonene | 0.8116 % | N/A | |
| β-Myrcene | 0.5400 % | N/A | |
| Nerolidol 2 | 0.4931 % | N/A | |
| α-Humulene | 0.3548 % | N/A | |
| α-Bisabolol | 0.2140 % | N/A | |
| α-Pinene | 0.1028 % | N/A | |
| Geraniol | 0.06234 % | N/A | |
| Terpinolene | 0.03287 % | N/A | |
| β-Pinene | 0.02992 % | N/A | |
| Camphene | 0.02259 % | N/A | |
| α-Terpinene | ND | N/A | |
| Caryophyllene Oxide | ND | N/A | |
| Δ3-Carene | ND | N/A | |
| Eucalyptol | ND | N/A | |
| γ-Terpinene | ND | N/A | |
| Guaiol | ND | N/A | |
| Isopulegol | ND | N/A | |
| Ocimene | ND | N/A | |
| p-Cymene | ND | N/A | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Vitamin E Acetate | 5 µg/g | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Aspergillus spp. | ND | N/A | |
| Salmonella spp. | ND | N/A | |
| Shiga toxin-producing E. coli | ND | N/A | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass | 
| Ochratoxin A | 20 µg/kg | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Abamectin | 0.5 µg/g | ND | Pass | 
| Acephate | 0.4 µg/g | ND | Pass | 
| Acequinocyl | 2 µg/g | ND | Pass | 
| Acetamiprid | 0.2 µg/g | ND | Pass | 
| Aldicarb | 0.4 µg/g | ND | Pass | 
| Azoxystrobin | 0.2 µg/g | ND | Pass | 
| Bifenazate | 0.2 µg/g | ND | Pass | 
| Bifenthrin | 0.2 µg/g | ND | Pass | 
| Boscalid | 0.4 µg/g | ND | Pass | 
| Carbaryl | 0.2 µg/g | ND | Pass | 
| Carbofuran | 0.2 µg/g | ND | Pass | 
| 
                                                    Chlorantranil- iprole  | 
                                    0.2 µg/g | ND | Pass | 
| Chlorfenapyr | 1 µg/g | ND | Pass | 
| Chlormequat Cl | 0.2 µg/g | ND | Pass | 
| Chlorpyrifos | 0.2 µg/g | ND | Pass | 
| Clofentezine | 0.2 µg/g | ND | Pass | 
| Cyfluthrin | 1 µg/g | ND | Pass | 
| Cypermethrin | 1 µg/g | ND | Pass | 
| Daminozide | 1 µg/g | ND | Pass | 
| Diazinon | 0.2 µg/g | ND | Pass | 
| Dichlorvos | 1 µg/g | ND | Pass | 
| Dimethoate | 0.2 µg/g | ND | Pass | 
| Ethoprophos | 0.2 µg/g | ND | Pass | 
| Etofenprox | 0.4 µg/g | ND | Pass | 
| Etoxazole | 0.2 µg/g | ND | Pass | 
| Fenoxycarb | 0.2 µg/g | ND | Pass | 
| Fenpyroximate | 0.4 µg/g | ND | Pass | 
| Fipronil | 0.4 µg/g | ND | Pass | 
| Flonicamid | 1 µg/g | ND | Pass | 
| Fludioxonil | 0.4 µg/g | ND | Pass | 
| Hexythiazox | 1 µg/g | ND | Pass | 
| Imazalil | 0.2 µg/g | ND | Pass | 
| Imidacloprid | 0.4 µg/g | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| 
                                                    Kresoxim- methyl  | 
                                    0.4 µg/g | ND | Pass | 
| Malathion | 0.2 µg/g | ND | Pass | 
| Metalaxyl | 0.2 µg/g | ND | Pass | 
| Methiocarb | 0.2 µg/g | ND | Pass | 
| Methomyl | 0.4 µg/g | ND | Pass | 
| Methyl parathion | 0.2 µg/g | ND | Pass | 
| MGK-264 | 0.2 µg/g | ND | Pass | 
| Myclobutanil | 0.2 µg/g | ND | Pass | 
| Naled | 0.5 µg/g | ND | Pass | 
| Oxamyl | 1 µg/g | ND | Pass | 
| Paclobutrazol | 0.4 µg/g | ND | Pass | 
| Permethrin | 0.2 µg/g | ND | Pass | 
| Permethrin cis | ND | N/A | |
| Permethrin trans | ND | N/A | |
| Phosmet | 0.2 µg/g | ND | Pass | 
| 
                                                    Piperonylbuto- xide  | 
                                    2 µg/g | ND | Pass | 
| Prallethrin | 0.2 µg/g | ND | Pass | 
| Propiconazole | 0.4 µg/g | ND | Pass | 
| Propoxur | 0.2 µg/g | ND | Pass | 
| Pyrethrins Cinerin I | ND | N/A | |
| Pyrethrins Jasmolin I | ND | N/A | |
| Pyrethrins Pyrethrin I | 1 µg/g | ND | Pass | 
| Pyridaben | 0.2 µg/g | ND | Pass | 
| Spinosad | 0.2 µg/g | ND | Pass | 
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spiromesifen | 0.2 µg/g | ND | Pass | 
| Spirotetramat | 0.2 µg/g | ND | Pass | 
| Spiroxamine | 0.4 µg/g | ND | Pass | 
| Tebuconazole | 0.4 µg/g | ND | Pass | 
| Thiacloprid | 0.2 µg/g | ND | Pass | 
| Thiamethoxam | 0.2 µg/g | ND | Pass | 
| 
                                                    Trifloxystrob- in  | 
                                    0.2 µg/g | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Arsenic | 0.2 µg/g | ND | Pass | 
| Cadmium | 0.2 µg/g | ND | Pass | 
| Chromium | 0.6 µg/g | 0.04174 µg/g | Pass | 
| Lead | 0.5 µg/g | 0.009277 µg/g | Pass | 
| Mercury | 0.1 µg/g | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Foreign Matter | 2 % | ND | Pass | 
| Stems | 5 % | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| 
                                                    1,2- Dichloroethane  | 
                                    2 µg/g | ND | Pass | 
| Acetone | 750 µg/g | 9.900 µg/g | Pass | 
| Acetonitrile | 60 µg/g | ND | Pass | 
| Benzene | 1 µg/g | ND | Pass | 
| Butane | 800 µg/g | ND | Pass | 
| Chloroform | 2 µg/g | ND | Pass | 
| Ethanol | 1000 µg/g | 911.6 µg/g | Pass | 
| Ethyl acetate | 400 µg/g | ND | Pass | 
| Ethylene oxide | 5 µg/g | ND | Pass | 
| Ethyl ether | 500 µg/g | ND | Pass | 
| Heptane | 500 µg/g | 16.20 µg/g | Pass | 
| Hexane | 50 µg/g | ND | Pass | 
| Isopropyl alcohol | 500 µg/g | 201.3 µg/g | Pass | 
| Methanol | 250 µg/g | ND | Pass | 
| Methylene chloride | 125 µg/g | ND | Pass | 
| Pentane | 750 µg/g | ND | Pass | 
| Propane | 2100 µg/g | ND | Pass | 
| Toluene | 150 µg/g | ND | Pass | 
| 
                                                    Trichloroethy- lene  | 
                                    25 µg/g | ND | Pass | 
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 150 µg/g | ND | Pass |