Produced: Dec 11, 2025
VUZE | Live Resin Vape Cart | HREAM | 1g (Concentrate) // Client: Cleanline Management Inc.
Batch Result: Pass
Batch No.: V-HR-1124
Test Pkg: 1A406030005715E000054788
Src Pkg: 1A4060300056B81000000934
Matrix: Concentrate
Submatrix: Vape Cartridge
Sample ID: ICC-251208-41-006
Collected on: Dec 08, 2025
Received on: Dec 08, 2025
Batch Size: 613 Units
Sample Size: 15 Units
Package Size: 1 g
Manufacturer
Prfct Labs LLC
License
DCC-10004875
Type
Adult-Use - Manufacturing License
Distributor
Cleanline Management Inc.
License
C11-0001795-LIC
Type
Adult-Use and Medicinal - Distributor License
This product has been tested by Infinite Chemical Analysis, LLC using testing methodologies and quality system as required by state law. All LQC samples were performed and met the prescribed acceptance criteria in 4 CCR section 15730, pursuant to 4 CCR section 15726(e)(13). Values reported relate only to the product tested. Infinite Chemical Analysis, LLC makes no claims as to the efficacy, safety or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full, without the written approval of Infinite Chemical Analysis, LLC
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Dec 11, 2025
| Analyte | Labeled Amount | Limit | Amt Per Pkg | Detected | Pass/Fail |
|---|---|---|---|---|---|
| CBC | 2.08 mg | 0.208 % | N/A | ||
| CBD | 1.09 mg | 0.109 % | N/A | ||
| CBDA | ND | N/A | |||
| CBDV | ND | N/A | |||
| CBG | 16.7 mg | 1.67 % | N/A | ||
| CBGA | 37.9 mg | 3.79 % | N/A | ||
| CBL | ND | N/A | |||
| CBN | ND | N/A | |||
| CBT | ND | N/A | |||
| Δ8-THC | 1.35 mg | 0.135 % | N/A | ||
| Δ9-THC |
1100 mg/pkg |
708 mg | 70.8 % | Pass | |
| THCA | 73.7 mg | 7.37 % | N/A | ||
| THCV | 1.45 mg | 0.145 % | N/A | ||
| Total THC ** | 774 mg | 77.4 % | N/A | ||
| Total CBD ** | 1.09 mg | 0.109 % | N/A | ||
| Total Cannabinoids ** | 829 mg | 82.9 % | N/A |
| Analyte | Labeled Amount | Detected |
|---|---|---|
| Total Terpenes | 8.34 % | |
| Limonene | 2.23 % | |
| β-Myrcene | 2.04 % | |
| β-Caryophyllene | 1.65 % | |
| α-Humulene | 0.597 % | |
| Guaiol | 0.392 % | |
| Linalool | 0.336 % | |
| α-Pinene | 0.301 % | |
| α-Bisabolol | 0.269 % | |
| Fenchol | 0.163 % | |
| α-Terpineol | 0.143 % | |
| β-Pinene | 0.0619 % | |
| Camphene | 0.0599 % | |
| Terpinolene | 0.0359 % | |
| Borneol | 0.0280 % | |
| Fenchone | 0.0200 % | |
| α-Terpinene | 0.00519 % | |
| γ-Terpinene | 0.00491 % | |
| (-)-β-Citronellol | ND | |
| α-Cedrene | ND | |
| β-Eudesmol | ND | |
| Camphor | ND | |
| Caryophyllene Oxide | ND | |
| Cedrol | ND | |
| cis-Nerolidol | ND | |
| Δ3-Carene | ND | |
| Eucalyptol | ND | |
| Geraniol | ND | |
| Geranyl Acetate | ND | |
| Isoborneol | ND | |
| Menthol | ND | |
| p-Cymene | ND | |
| Pulegone | ND | |
| trans-Nerolidol | ND |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | < LOQ | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | 386 µg/g | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | < LOQ | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | ND | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | < LOQ | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | ND | Pass |
| Cadmium | 0.2 µg/g | ND | Pass |
| Lead | 0.5 µg/g | < LOQ | Pass |
| Mercury | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass |
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
| Aspergillus niger | Any amount in 1 gram | ND | Pass |
| Aspergillus terreus | Any amount in 1 gram | ND | Pass |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Captan | 0.7 µg/g | ND | Pass |
| Chlordane | Any amount | ND | Pass |
| Chlorfenapyr | Any amount | ND | Pass |
| Cyfluthrin | 2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Cypermethrin | 1 µg/g | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | ND | Pass |
| Bifenthrin | 3 µg/g | ND | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.1 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 2 µg/g | ND | Pass |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | ND | Pass |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Malathion | 0.5 µg/g | ND | Pass |
| Metalaxyl | 2 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Myclobutanil | 0.1 µg/g | ND | Pass |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 0.5 µg/g | ND | Pass |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | ND | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | ND | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | ND | Pass |
| Pyridaben | 0.1 µg/g | ND | Pass |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spiromesifen | 0.1 µg/g | ND | Pass |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |