Produced: Dec 22, 2022
Twinsies - Boo Berry Pie - 1g (Pre-roll) // Client: Satellites Dip
Batch Result: Pass
Batch No.: TBBP121922
Test Pkg: 1A4060300006F68000022448
Src Pkg: 1A406030000226A000001235
Matrix: Pre-roll
Category: Inhalable
Sample ID: 2212PAC-193
Collected on: Dec 20, 2022
Received on: Dec 20, 2022
Manufacture Date: Dec 19, 2022
Batch Size: 10000 Units
Sample Size: 20 Units
Received By: Andy Schroeder
Manufacturer
Satellites Dip, LLC
License
CDPH-10002335
Type
Adult-Use - Manufacturing License
Distributor
SATELLITES DIP LLC
License
C11-0000058-LIC
Type
Adult-Use - Distributor License
All LQC samples required by Section 15730 of the California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. The results shown relate only to the items tested. This report shall not be reproduced except in full without approval of the laboratory. Pass/Fail statements relating to this sample are based on the Department of Cannabis Control Text of Regulations CCR Title 4 Division 19.
Results Certified By:
Andy Schroeder
Lab Director, Pride Analytics and Consulting
Dec 22, 2022
Samples were collected according to PRIDE-LAB-007
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBD | ND | N/A | ||
CBDA | 0.0644 % | N/A | ||
CBG | 0.2598 % | N/A | ||
CBGA | 0.4184 % | N/A | ||
CBN | 0.5419 % | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 13.5409 % | N/A | ||
THCA | 37.3752 % | N/A | ||
THCV | 0.0651 % | N/A | ||
Total THC (Total THC = Delta-8-THC + (Delta-8-THCA x 0.877) + Delta-9-THC + (THCA x 0.877))
|
46.3190 % | N/A | ||
Total CBD (Total CBD = CBD + (CBDA x 0.877))
|
0.0565 % | N/A | ||
CBD Per Package Package: 1 Grams
|
ND | N/A | ||
Δ9-THC Per Package Package: 1 Grams
|
135.4090 Milligrams | N/A | ||
Total THC Per Package Package: 1 Grams
|
463.1900 Milligrams | N/A | ||
Total CBD Per Package Package: 1 Grams
|
0.5650 Milligrams | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Moisture | 8.5324 % | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Any amount in 1 gram | ND | Pass |
Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
Aspergillus niger | Any amount in 1 gram | ND | Pass |
Aspergillus terreus | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Chlordane | Any amount | ND | Pass |
Chlorfenapyr | Any amount | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Methyl parathion | Any amount | ND | Pass |
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.1 µg/g | ND | Pass |
Acephate | 0.1 µg/g | ND | Pass |
Acequinocyl | 0.1 µg/g | ND | Pass |
Acetamiprid | 0.1 µg/g | ND | Pass |
Aldicarb | Any amount | ND | Pass |
Azoxystrobin | 0.1 µg/g | ND | Pass |
Bifenazate | 0.1 µg/g | ND | Pass |
Bifenthrin | 3 µg/g | ND | Pass |
Boscalid | 0.1 µg/g | ND | Pass |
Captan | 0.7 µg/g | ND | Pass |
Carbaryl | 0.5 µg/g | ND | Pass |
Carbofuran | Any amount | ND | Pass |
Chlorantranil- iprole |
10 µg/g | ND | Pass |
Chlorpyrifos | Any amount | ND | Pass |
Clofentezine | 0.1 µg/g | ND | Pass |
Coumaphos | Any amount | ND | Pass |
Cyfluthrin | 2 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | Any amount | ND | Pass |
Diazinon | 0.1 µg/g | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Dimethoate | Any amount | ND | Pass |
Dimethomorph | 2 µg/g | ND | Pass |
Ethoprophos | Any amount | ND | Pass |
Etofenprox | Any amount | ND | Pass |
Etoxazole | 0.1 µg/g | ND | Pass |
Fenhexamid | 0.1 µg/g | ND | Pass |
Fenoxycarb | Any amount | ND | Pass |
Fenpyroximate | 0.1 µg/g | ND | Pass |
Fipronil | Any amount | ND | Pass |
Flonicamid | 0.1 µg/g | ND | Pass |
Fludioxonil | 0.1 µg/g | ND | Pass |
Hexythiazox | 0.1 µg/g | ND | Pass |
Imazalil | Any amount | ND | Pass |
Imidacloprid | 5 µg/g | ND | Pass |
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Malathion | 0.5 µg/g | ND | Pass |
Metalaxyl | 2 µg/g | ND | Pass |
Methiocarb | Any amount | ND | Pass |
Methomyl | 1 µg/g | ND | Pass |
Mevinphos | Any amount | ND | Pass |
Myclobutanil | 0.1 µg/g | ND | Pass |
Naled | 0.1 µg/g | ND | Pass |
Oxamyl | 0.5 µg/g | ND | Pass |
Paclobutrazol | Any amount | ND | Pass |
Permethrin | 0.5 µg/g | ND | Pass |
Phosmet | 0.1 µg/g | ND | Pass |
Piperonylbuto- xide |
3 µg/g | ND | Pass |
Prallethrin | 0.1 µg/g | ND | Pass |
Propiconazole | 0.1 µg/g | ND | Pass |
Propoxur | Any amount | ND | Pass |
Pyrethrins | 0.5 µg/g | ND | Pass |
Pyrethrins Cinerin I | ND | N/A | |
Pyrethrins Cinerin II | ND | N/A | |
Pyrethrins Jasmolin I | ND | N/A | |
Pyrethrins Jasmolin II | ND | N/A | |
Pyrethrins Pyrethrin I | ND | N/A | |
Pyrethrins Pyrethrin II | ND | N/A | |
Pyridaben | 0.1 µg/g | ND | Pass |
Spinetoram | 0.1 µg/g | ND | Pass |
Spinetoram J | ND | N/A | |
Spinetoram L | ND | N/A | |
Spinosad | 0.1 µg/g | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.1 µg/g | ND | Pass |
Spirotetramat | 0.1 µg/g | ND | Pass |
Spiroxamine | Any amount | ND | Pass |
Tebuconazole | 0.1 µg/g | ND | Pass |
Thiacloprid | Any amount | ND | Pass |
Thiamethoxam | 5 µg/g | ND | Pass |
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | 0.0791 µg/g | Pass |
Cadmium | 0.2 µg/g | < LOQ | Pass |
Lead | 0.5 µg/g | 0.1433 µg/g | Pass |
Mercury | 0.1 µg/g | 0.0072 µg/g | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Water Activity | 0.65 Aw | 0.2603 Aw | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Imbedded Foreign Material | 25 % | ND | Pass |
Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
Mold | 25 % | ND | Pass |
Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
Acetone | 5000 µg/g | < LOQ | Pass |
Acetonitrile | 410 µg/g | ND | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 5000 µg/g | ND | Pass |
Chloroform | 1 µg/g | < LOQ | Pass |
Ethanol | 5000 µg/g | 247.46 µg/g | Pass |
Ethyl acetate | 5000 µg/g | ND | Pass |
Ethylene oxide | 1 µg/g | ND | Pass |
Ethyl ether | 5000 µg/g | ND | Pass |
Heptane | 5000 µg/g | ND | Pass |
Hexane | 290 µg/g | ND | Pass |
Isopropyl alcohol | 5000 µg/g | 46.71 µg/g | Pass |
Methanol | 3000 µg/g | ND | Pass |
Methylene chloride | 1 µg/g | < LOQ | Pass |
Pentane | 5000 µg/g | ND | Pass |
Propane | 5000 µg/g | ND | Pass |
Toluene | 890 µg/g | ND | Pass |
Trichloroethy- lene |
1 µg/g | ND | Pass |
o-Xylene | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Total xylenes | 2170 µg/g | ND | Pass |