Produced: Dec 13, 2023
High Scorez Infused Preroll 1.2g - Fatso x Zack's Rhino (Infused Preroll) // Client: Forever 46 LLC
Batch Result: Pass
Batch No.: 224-230621.01-W25-IPR
Cultivar: Fatso x Zack's Rhino
Matrix: Flower
Category: Inhalable
Sample ID: TLT-230814-035
Collected on: Aug 14, 2023
Received on: Aug 14, 2023
Batch Size: 2600 Units
Sample Size: 19.2 g
Received By: Raul Manuel Morales Jr
Disclaimer: HARVEST DATE: 6/21/2023. MANUFACTURE DATE: 8/11/2023. DISTRIBUTION CHAIN: FOREVER 46, LLC (DBA: THE DOWNTOWN DISPENSARY) POINT OF INTENDED SALE: FOREVER 46, LLC (DBA: THE DOWNTOWN DISPENSARY) AND 46 WELLNESS LLC (DBA: D2 DISPENSARY). EXTRACTION METHOD: Butane. PREGNANCY WARNING: MARIJUANA USE MAY AFFECT THE HEALTH OF A PREGNANT WOMAN AND THE UNBORN CHILD.
Cultivator
Forever 46 LLC
License
00000057DCHF00477864
Type
Medicinal - Cultivator License
Manufacturer
Forever 46 LLC
License
00000057DCHF00477864
Type
Medicinal - Cultivator License
Distributor
Forever 46 LLC
License
00000057DCHF00477864
Type
Medicinal - Cultivator License
Results Certified By: William English
Lab Director, Titan Laboratories
Dec 13, 2023
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBD | 0.049 % | |||
| CBDA | 0.059 % | |||
| CBG | 0.735 % | |||
| CBN | 0.050 % | |||
| Δ8-THC | 1.498 % | |||
| Δ9-THC | 15.090 % | |||
| THCA | 24.202 % | |||
|
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
36.315 % | |||
|
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.101 % |
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBC | 0.350 % |
| Analyte | Labeled Amount | Detected | Pass/Fail |
|---|---|---|---|
| Total Terpenes | 2.636 % | ||
| β-Caryophyllene | 0.623 % | ||
| d-Limonene | 0.449 % | ||
| Linalool | 0.428 % | ||
| (1R)-Endo-(+)-Fenchyl Alcohol | 0.344 % | ||
| α-Humulene | 0.224 % | ||
| (-)-α-Bisabolol | 0.139 % | ||
| β-Myrcene | 0.110 % | ||
| α-Terpineol | 0.092 % | ||
| Nerolidol | 0.051 % | ||
| (-)-β-Pinene | 0.049 % | ||
| (-)-Borneol | 0.049 % | ||
| α-Pinene | 0.025 % | ||
| Valencene | 0.022 % | ||
| trans-β-Farnesene | 0.017 % | ||
| (-)-Guaiol | 0.014 % | ||
| (+)-Borneol | ND | ||
| (-)-Caryophyllene oxide | ND | ||
| (-)-Isopulegol | ND | ||
| (1S)-(+)-3-Carene | ND | ||
| α-Cedrene | ND | ||
| α-Phellandrene | ND | ||
| α-Terpinene | ND | ||
| Camphene | ND | ||
| Camphor | ND | ||
| Carvacrol | ND | ||
| Cedrol | ND | ||
| Citronellol | ND | ||
| Eucalyptol | ND | ||
| Farnesol | ND | ||
| γ-Terpinene | ND | ||
| Geraniol | ND | ||
| Geranyl Acetate | ND | ||
| Isoborneol | ND | ||
| m-Cymene | ND | ||
| Menthol | ND | ||
| Nerol | ND | ||
| o-Cymene | ND | ||
| Ocimene | ND | ||
| p-Isopropyltoluene (p-cymene) | ND | ||
| Phytane | ND | ||
| Sabinene | ND | ||
| Sabinene Hydrate | ND | ||
| Squalene | ND | ||
| Terpinen-4-ol | ND | ||
| Terpinolene | ND | ||
| Thymol | ND |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Escherichia coli | 100 CFU/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass |
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
| Aspergillus niger | Any amount in 1 gram | ND | Pass |
| Aspergillus terreus | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxins | ND | ||
| Aflatoxin B1 | ND | ||
| Aflatoxin B2 | ND | ||
| Aflatoxin G1 | ND | ||
| Aflatoxin G2 | ND | ||
| Ochratoxin A | ND |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.5 µg/g | ND | Pass |
| Acephate | 0.4 µg/g | ND | Pass |
| Acequinocyl | 2 µg/g | ND | Pass |
| Acetamiprid | 0.2 µg/g | ND | Pass |
| Aldicarb | 0.4 µg/g | ND | Pass |
| Azoxystrobin | 0.2 µg/g | ND | Pass |
| Bifenazate | 0.2 µg/g | ND | Pass |
| Bifenthrin | 0.2 µg/g | ND | Pass |
| Boscalid | 0.4 µg/g | ND | Pass |
| Carbaryl | 0.2 µg/g | ND | Pass |
| Carbofuran | 0.2 µg/g | ND | Pass |
|
Chlorantranil- iprole |
0.2 µg/g | ND | Pass |
| Chlorfenapyr | 1 µg/g | ND | Pass |
| Chlorpyrifos | 0.2 µg/g | ND | Pass |
| Clofentezine | 0.2 µg/g | ND | Pass |
| Cyfluthrin | 1 µg/g | ND | Pass |
| Cypermethrin | 1 µg/g | ND | Pass |
| Daminozide | 1 µg/g | ND | Pass |
| Diazinon | 0.2 µg/g | ND | Pass |
| Dichlorvos | 0.1 µg/g | ND | Pass |
| Dimethoate | 0.2 µg/g | ND | Pass |
| Ethoprophos | 0.2 µg/g | ND | Pass |
| Etofenprox | 0.4 µg/g | ND | Pass |
| Etoxazole | 0.2 µg/g | ND | Pass |
| Fenoxycarb | 0.2 µg/g | ND | Pass |
| Fenpyroximate | 0.4 µg/g | ND | Pass |
| Fipronil | 0.4 µg/g | ND | Pass |
| Flonicamid | 1 µg/g | ND | Pass |
| Fludioxonil | 0.4 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Hexythiazox | 1 µg/g | ND | Pass |
| Imazalil | 0.2 µg/g | ND | Pass |
| Imidacloprid | 0.4 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.4 µg/g | ND | Pass |
| Malathion | 0.2 µg/g | ND | Pass |
| Metalaxyl | 0.2 µg/g | ND | Pass |
| Methiocarb | 0.2 µg/g | ND | Pass |
| Methomyl | 0.4 µg/g | ND | Pass |
| Myclobutanil | 0.2 µg/g | ND | Pass |
| Naled | 0.5 µg/g | ND | Pass |
| Oxamyl | 1 µg/g | ND | Pass |
| Paclobutrazol | 0.4 µg/g | ND | Pass |
| Permethrin | 0.2 µg/g | ND | Pass |
| Phosmet | 0.2 µg/g | ND | Pass |
|
Piperonylbuto- xide |
2 µg/g | ND | Pass |
| Prallethrin | 0.2 µg/g | ND | Pass |
| Propiconazole | 0.4 µg/g | ND | Pass |
| Propoxur | 0.2 µg/g | ND | Pass |
| Pyrethrins | 1 µg/g | ND | Pass |
| Pyridaben | 0.2 µg/g | ND | Pass |
| Spinosad | 0.2 µg/g | ND | Pass |
| Spiromesifen | 0.2 µg/g | ND | Pass |
| Spirotetramat | 0.2 µg/g | ND | Pass |
| Spiroxamine | 0.4 µg/g | ND | Pass |
| Tebuconazole | 0.4 µg/g | ND | Pass |
| Thiacloprid | 0.2 µg/g | ND | Pass |
| Thiamethoxam | 0.2 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.4 µg/g | ND | Pass |
| Cadmium | 0.4 µg/g | 0.008 µg/g | Pass |
| Lead | 1 µg/g | 0.015 µg/g | Pass |
| Mercury | 1.2 µg/g | 0.026 µg/g | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
2,2- Dimethylbutane |
ND | ||
|
2,3- Dimethylbutane |
ND | ||
|
2- Methylpentane |
ND | ||
|
3- Methylpentane |
ND | ||
| Acetone | 1000 µg/g | ND | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 2 µg/g | ND | Pass |
| Butane | ND | ||
| Butanes | 5000 µg/g | ND | Pass |
| Chloroform | 60 µg/g | ND | Pass |
|
Dichlorometha- ne |
600 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | ND | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylbenzene | ND | ||
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | ND | ||
| Hexanes | 290 µg/g | ND | Pass |
| Isobutane | ND | ||
| Isopentane | ND | ||
| Isopropyl acetate | 5000 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | ND | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Neopentane | ND | ||
| Pentane | ND | ||
| Pentanes | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
| o-Xylene | ND | ||
| p- and m-Xylene | ND | ||
| Total xylenes | 2170 µg/g | ND | Pass |