Produced: Oct 05, 2021
Cypress OG (Flower) // Client: CALI-CANN DISTRIBUTION (Amplified)
Batch Result: Pass
Batch ID: AMP-091321-01A
Lot No.: 1A4060300006987000001180
METRC Source UID:
Matrix: Flower
Category: Inhalable
Sample ID: 2RL-210930-033
Collected on: Sep 30, 2021
Received on: Sep 30, 2021
Batch Size: 6855 g
Sample Size: 25.0 g
Sampled By: Kyle Story
Received By: Haylie Cloud
Cultivator
Amplified Hldgs, Mutual Benefit Corp
License
CCL18-0000287
Type
Adult-Use - Cultivator License
Distributor
BSEEN LLC
License
C11-0000501-LIC
Type
Adult-Use and Medicinal - Distributor License
The results provided in this report are only representative of the sample tested. All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. Measurement uncertainty is not applied to analytical results or used when evaluating state action levels. This report shall not be reproduced except in full, without the written approval of 2 River Labs
Results Certified By:
Lab Director
Rachele Frazer, Two River Labs, Inc
Oct 05, 2021
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | ND | N/A | ||
CBCA | < 1 mg/g | N/A | ||
CBD | ND | N/A | ||
CBDA | < 1 mg/g | N/A | ||
CBDV | ND | N/A | ||
CBDVA | ND | N/A | ||
CBG | 1.04 % | N/A | ||
CBGA | 1.58 % | N/A | ||
CBL | ND | N/A | ||
CBN | ND | N/A | ||
CBNA | ND | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 1.18 % | N/A | ||
THCA | 38.4 % | N/A | ||
THCV | ND | N/A | ||
THCVA | < 1 mg/g | N/A | ||
Total THC (Total THC = (THCA x 0.877) + THC)
|
34.9 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
< 1 mg/g | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail | |||
---|---|---|---|---|---|---|
Total Terpenes * | 2.31 % | N/A | ||||
β-Myrcene | 0.892 % | N/A | ||||
d-Limonene | 0.561 % | N/A | ||||
β-Caryophyllene | 0.343 % | N/A | ||||
Linalool | 0.169 % | N/A | ||||
α-Humulene | 0.115 % | N/A | ||||
β-Pinene | 0.111 % | N/A | ||||
α-Pinene | 0.0550 % | N/A | ||||
α-Bisabolol | 0.0460 % | N/A | ||||
Camphene | 0.0210 % | N/A | ||||
α-Ocimene | ND | N/A | ||||
α-Terpinene | ND | N/A | ||||
β-Ocimene | ND | N/A | ||||
Caryophyllene Oxide | ND | N/A | ||||
cis-Nerolidol | ND | N/A | ||||
Δ3-Carene | ND | N/A | ||||
Eucalyptol | ND | N/A | ||||
γ-Terpinene | ND | N/A | ||||
Geraniol | ND | N/A | ||||
Guaiol | ND | N/A | ||||
Isopulegol | ND | N/A | ||||
p-Cymene | ND | N/A | ||||
Terpinolene | ND | N/A | ||||
trans-Nerolidol | ND | N/A | ||||
* Beyond scope of accreditation |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Moisture | 12.1 % | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Any amount in 1 gram | ND | Pass |
Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
Aspergillus niger | Any amount in 1 gram | ND | Pass |
Aspergillus terreus | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.1 µg/g | ND | Pass |
Acephate | 0.1 µg/g | ND | Pass |
Acequinocyl | 0.1 µg/g | ND | Pass |
Acetamiprid | 0.1 µg/g | ND | Pass |
Aldicarb | Any amount | ND | Pass |
Azoxystrobin | 0.1 µg/g | ND | Pass |
Bifenazate | 0.1 µg/g | ND | Pass |
Bifenthrin | 3 µg/g | ND | Pass |
Boscalid | 0.1 µg/g | ND | Pass |
Captan | 0.7 µg/g | ND | Pass |
Carbaryl | 0.5 µg/g | ND | Pass |
Carbofuran | Any amount | ND | Pass |
Chlorantranil- iprole |
10 µg/g | ND | Pass |
Chlordane | Any amount | ND | Pass |
Chlorfenapyr | Any amount | ND | Pass |
Chlorpyrifos | Any amount | ND | Pass |
Clofentezine | 0.1 µg/g | ND | Pass |
Coumaphos | Any amount | ND | Pass |
Cyfluthrin | 2 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | Any amount | ND | Pass |
Diazinon | 0.1 µg/g | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Dimethoate | Any amount | ND | Pass |
Dimethomorph | 2 µg/g | ND | Pass |
Ethoprophos | Any amount | ND | Pass |
Etofenprox | Any amount | ND | Pass |
Etoxazole | 0.1 µg/g | ND | Pass |
Fenhexamid | 0.1 µg/g | ND | Pass |
Fenoxycarb | Any amount | ND | Pass |
Fenpyroximate | 0.1 µg/g | ND | Pass |
Fipronil | Any amount | ND | Pass |
Flonicamid | 0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Fludioxonil | 0.1 µg/g | ND | Pass |
Hexythiazox | 0.1 µg/g | ND | Pass |
Imazalil | Any amount | ND | Pass |
Imidacloprid | 5 µg/g | ND | Pass |
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
Malathion | 0.5 µg/g | ND | Pass |
Metalaxyl | 2 µg/g | ND | Pass |
Methiocarb | Any amount | ND | Pass |
Methomyl | 1 µg/g | ND | Pass |
Methyl parathion | Any amount | ND | Pass |
Mevinphos | Any amount | ND | Pass |
Myclobutanil | 0.1 µg/g | ND | Pass |
Naled | 0.1 µg/g | ND | Pass |
Oxamyl | 0.5 µg/g | ND | Pass |
Paclobutrazol | Any amount | ND | Pass |
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
Permethrin | 0.5 µg/g | ND | Pass |
Phosmet | 0.1 µg/g | ND | Pass |
Piperonylbuto- xide |
3 µg/g | ND | Pass |
Prallethrin | 0.1 µg/g | ND | Pass |
Propiconazole | 0.1 µg/g | ND | Pass |
Propoxur | Any amount | ND | Pass |
Pyrethrins | 0.5 µg/g | ND | Pass |
Pyridaben | 0.1 µg/g | ND | Pass |
Spinetoram | 0.1 µg/g | ND | Pass |
Spinosad | 0.1 µg/g | ND | Pass |
Spiromesifen | 0.1 µg/g | ND | Pass |
Spirotetramat | 0.1 µg/g | ND | Pass |
Spiroxamine | Any amount | ND | Pass |
Tebuconazole | 0.1 µg/g | ND | Pass |
Thiacloprid | Any amount | ND | Pass |
Thiamethoxam | 5 µg/g | ND | Pass |
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | ND | Pass |
Cadmium | 0.2 µg/g | ND | Pass |
Lead | 0.5 µg/g | ND | Pass |
Mercury | 0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Water Activity | 0.65 Aw | 0.496 Aw | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Imbedded Foreign Material | 25 % | ND | Pass |
Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
Mold | 25 % | ND | Pass |
Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |