Produced: Jan 30, 2025
BU5001-RV2500043 (Concentrate) // Client: Central Coast AG Distribution, LLC
Batch Result: Pass
Batch No.: BU5001-RV2500043
Matrix: Concentrate
Sample ID: ICC-250129-01-009
Collected on: Jan 29, 2025
Received on: Jan 29, 2025
Batch Size: 3 g
Sample Size:
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Jan 30, 2025
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | 1020 µg/g | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | 6.65 µg/g | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | ND | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | 7.18 µg/g | Pass |
| Methanol | 3000 µg/g | 50.9 µg/g | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | 3.95 µg/g | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |