Produced: May 30, 2023
Atomic Bulk Mixture - Blue Dream X (Concentrate) // Client: Forever 46 LLC
Batch Result: Pass
Batch No.: 230315-004
Cultivar: Blue Dream X
Matrix: Concentrate
Category: Inhalable
Sample ID: TLT-230317-022
Collected on: Mar 17, 2023
Received on: Mar 17, 2023
Batch Size: 811 g
Sample Size: 16 g
Received By: Kelsey Brodnick
Cultivator
Forever 46 LLC
License
00000057DCHF00477864
Type
Adult-Use and Medicinal - Retailer License
Results Certified By: William English
Lab Director, Titan Laboratories
May 30, 2023
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBD | 0.133 % | |||
CBDA | < LOQ | |||
CBG | 1.518 % | |||
CBN | 0.622 % | |||
Δ8-THC | ND | |||
Δ9-THC | 61.487 % | |||
THCA | 8.447 % | |||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
68.895 % | |||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.133 % | |||
CBD Per Package Package: 1 Grams
|
1.330 Milligrams | |||
Δ9-THC Per Package Package: 1 Grams
|
614.870 Milligrams | |||
Total THC Per Package Package: 1 Grams
|
688.950 Milligrams | |||
Total CBD Per Package Package: 1 Grams
|
1.330 Milligrams |
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 0.290 % | |||
CBCA | 0.934 % | |||
CBGA | 0.733 % |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Escherichia coli | 100 CFU/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Any amount in 1 gram | ND | Pass |
Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
Aspergillus niger | Any amount in 1 gram | ND | Pass |
Aspergillus terreus | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | ||
Aflatoxin B2 | ND | ||
Aflatoxin G1 | ND | ||
Aflatoxin G2 | ND | ||
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.5 µg/g | ND | Pass |
Acephate | 0.4 µg/g | ND | Pass |
Acequinocyl | 2 µg/g | ND | Pass |
Acetamiprid | 0.2 µg/g | ND | Pass |
Aldicarb | 0.4 µg/g | ND | Pass |
Azoxystrobin | 0.2 µg/g | ND | Pass |
Bifenazate | 0.2 µg/g | ND | Pass |
Bifenthrin | 0.2 µg/g | ND | Pass |
Boscalid | 0.4 µg/g | ND | Pass |
Carbaryl | 0.2 µg/g | ND | Pass |
Carbofuran | 0.2 µg/g | ND | Pass |
Chlorantranil- iprole |
0.2 µg/g | ND | Pass |
Chlorfenapyr | 1 µg/g | ND | Pass |
Chlorpyrifos | 0.2 µg/g | ND | Pass |
Clofentezine | 0.2 µg/g | ND | Pass |
Cyfluthrin | 1 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | 1 µg/g | ND | Pass |
Diazinon | 0.2 µg/g | ND | Pass |
Dichlorvos | 0.1 µg/g | ND | Pass |
Dimethoate | 0.2 µg/g | ND | Pass |
Ethoprophos | 0.2 µg/g | ND | Pass |
Etofenprox | 0.4 µg/g | ND | Pass |
Etoxazole | 0.2 µg/g | ND | Pass |
Fenoxycarb | 0.2 µg/g | ND | Pass |
Fenpyroximate | 0.4 µg/g | ND | Pass |
Fipronil | 0.4 µg/g | ND | Pass |
Flonicamid | 1 µg/g | ND | Pass |
Fludioxonil | 0.4 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Hexythiazox | 1 µg/g | ND | Pass |
Imazalil | 0.2 µg/g | ND | Pass |
Imidacloprid | 0.4 µg/g | ND | Pass |
Kresoxim- methyl |
0.4 µg/g | ND | Pass |
Malathion | 0.2 µg/g | ND | Pass |
Metalaxyl | 0.2 µg/g | ND | Pass |
Methiocarb | 0.2 µg/g | ND | Pass |
Methomyl | 0.4 µg/g | ND | Pass |
Myclobutanil | 0.2 µg/g | ND | Pass |
Naled | 0.5 µg/g | ND | Pass |
Oxamyl | 1 µg/g | ND | Pass |
Paclobutrazol | 0.4 µg/g | ND | Pass |
Permethrin | 0.2 µg/g | ND | Pass |
Phosmet | 0.2 µg/g | ND | Pass |
Piperonylbuto- xide |
2 µg/g | ND | Pass |
Prallethrin | 0.2 µg/g | ND | Pass |
Propiconazole | 0.4 µg/g | ND | Pass |
Propoxur | 0.2 µg/g | ND | Pass |
Pyrethrins | 1 µg/g | ND | Pass |
Pyridaben | 0.2 µg/g | ND | Pass |
Spinosad | 0.2 µg/g | ND | Pass |
Spiromesifen | 0.2 µg/g | ND | Pass |
Spirotetramat | 0.2 µg/g | ND | Pass |
Spiroxamine | 0.4 µg/g | ND | Pass |
Tebuconazole | 0.4 µg/g | ND | Pass |
Thiacloprid | 0.2 µg/g | ND | Pass |
Thiamethoxam | 0.2 µg/g | ND | Pass |
Trifloxystrob- in |
0.2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.4 µg/g | 0.024 µg/g | Pass |
Cadmium | 0.4 µg/g | 0.001 µg/g | Pass |
Lead | 1 µg/g | 0.002 µg/g | Pass |
Mercury | 1.2 µg/g | 0.005 µg/g | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
2,2- Dimethylbutane |
ND | ||
2,3- Dimethylbutane |
ND | ||
2- Methylpentane |
ND | ||
3- Methylpentane |
ND | ||
Acetone | 1000 µg/g | ND | Pass |
Acetonitrile | 410 µg/g | ND | Pass |
Benzene | 2 µg/g | ND | Pass |
Butane | ND | ||
Butanes | 5000 µg/g | ND | Pass |
Chloroform | 60 µg/g | ND | Pass |
Dichlorometha- ne |
600 µg/g | ND | Pass |
Ethanol | 5000 µg/g | ND | Pass |
Ethyl acetate | 5000 µg/g | ND | Pass |
Ethylbenzene | ND | ||
Ethyl ether | 5000 µg/g | ND | Pass |
Heptane | 5000 µg/g | ND | Pass |
Hexane | ND | ||
Hexanes | 290 µg/g | ND | Pass |
Isobutane | ND | ||
Isopentane | ND | ||
Isopropyl acetate | 5000 µg/g | ND | Pass |
Isopropyl alcohol | 5000 µg/g | ND | Pass |
Methanol | 3000 µg/g | ND | Pass |
Neopentane | ND | ||
Pentane | ND | ||
Pentanes | 5000 µg/g | ND | Pass |
Propane | 5000 µg/g | ND | Pass |
Toluene | 890 µg/g | ND | Pass |
o-Xylene | ND | ||
p- and m-Xylene | ND | ||
Total xylenes | 2170 µg/g | ND | Pass |