Produced: Feb 04, 2025
Vivid | Alien Mintz | Live Hash Rosin (Concentrate) // Client: Show-Me GP
Batch Result: Pass
Batch No.: VHR00111
METRC Src Tag: 1A40C0300004589000065850
Metrc Testing Tag: 1A40C0300004589000065873
Matrix: Concentrate
Category: Inhalable
Sample ID: GPA-250131-189
Collected on: Jan 31, 2025
Received on: Jan 31, 2025
Batch Size: 1042 g
Sample Size: 12 g
Received By: Dain Burris
Cultivator
Show-Me Organics, Inc
License
CUL000033
Type
Medicinal - Cultivator License
Manufacturer
Show-Me Organics, Inc
License
MAN000095
Type
Medicinal - Manufacturing License
Results Certified By: Cullen Miller
Laboratory Director, Green Precision Analytics
Feb 04, 2025
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 0.1277 % | N/A | ||
CBCA | 0.5137 % | N/A | ||
CBD | 0.2260 % | N/A | ||
CBDA | 0.04967 % | N/A | ||
CBDV | 0.2563 % | N/A | ||
CBDVA | ND | N/A | ||
CBG | 0.2147 % | N/A | ||
CBGA | 2.307 % | N/A | ||
CBN | ND | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 0.4327 % | N/A | ||
THCA | 77.42 % | N/A | ||
THCV | ND | N/A | ||
THCVA | 0.4123 % | N/A | ||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
68.33 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.2696 % | N/A | ||
CBD Per Serving Serving: .1 Grams
|
0.2260 Milligrams | N/A | ||
Δ9-THC Per Serving Serving: .1 Grams
|
0.4327 Milligrams | N/A | ||
Total THC Per Serving Serving: .1 Grams
|
68.33 Milligrams | N/A | ||
Total CBD Per Serving Serving: .1 Grams
|
0.2696 Milligrams | N/A | ||
CBD Per Package Package: 1 Grams
|
2.260 Milligrams | N/A | ||
Δ9-THC Per Package Package: 1 Grams
|
4.327 Milligrams | N/A | ||
Total THC Per Package Package: 1 Grams
|
683.3 Milligrams | N/A | ||
Total CBD Per Package Package: 1 Grams
|
2.696 Milligrams | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 7.797 % | N/A | |
β-Caryophyllene | 2.551 % | N/A | |
d-Limonene | 1.934 % | N/A | |
Linalool | 1.023 % | N/A | |
β-Myrcene | 0.4975 % | N/A | |
α-Humulene | 0.3782 % | N/A | |
Nerolidol 2 | 0.3016 % | N/A | |
Guaiol | 0.2976 % | N/A | |
α-Bisabolol | 0.2837 % | N/A | |
β-Pinene | 0.2783 % | N/A | |
α-Pinene | 0.1470 % | N/A | |
Caryophyllene Oxide | 0.05558 % | N/A | |
Camphene | 0.04922 % | N/A | |
α-Terpinene | ND | N/A | |
Δ3-Carene | ND | N/A | |
Eucalyptol | ND | N/A | |
γ-Terpinene | ND | N/A | |
Geraniol | ND | N/A | |
Isopulegol | ND | N/A | |
Ocimene | ND | N/A | |
p-Cymene | ND | N/A | |
Terpinolene | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Vitamin E Acetate | 5 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus spp. | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.5 µg/g | ND | Pass |
Acephate | 0.4 µg/g | ND | Pass |
Acequinocyl | 2 µg/g | ND | Pass |
Acetamiprid | 0.2 µg/g | ND | Pass |
Aldicarb | 0.4 µg/g | ND | Pass |
Azoxystrobin | 0.2 µg/g | ND | Pass |
Bifenazate | 0.2 µg/g | ND | Pass |
Bifenthrin | 0.2 µg/g | ND | Pass |
Boscalid | 0.4 µg/g | ND | Pass |
Carbaryl | 0.2 µg/g | ND | Pass |
Carbofuran | 0.2 µg/g | ND | Pass |
Chlorantranil- iprole |
0.2 µg/g | ND | Pass |
Chlorfenapyr | 1 µg/g | ND | Pass |
Chlormequat Cl | 0.2 µg/g | ND | Pass |
Chlorpyrifos | 0.2 µg/g | ND | Pass |
Clofentezine | 0.2 µg/g | ND | Pass |
Cyfluthrin | 1 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | 1 µg/g | ND | Pass |
Diazinon | 0.2 µg/g | ND | Pass |
Dichlorvos | 1 µg/g | ND | Pass |
Dimethoate | 0.2 µg/g | ND | Pass |
Ethoprophos | 0.2 µg/g | ND | Pass |
Etofenprox | 0.4 µg/g | ND | Pass |
Etoxazole | 0.2 µg/g | ND | Pass |
Fenoxycarb | 0.2 µg/g | ND | Pass |
Fenpyroximate | 0.4 µg/g | ND | Pass |
Fipronil | 0.4 µg/g | ND | Pass |
Flonicamid | 1 µg/g | ND | Pass |
Fludioxonil | 0.4 µg/g | ND | Pass |
Hexythiazox | 1 µg/g | ND | Pass |
Imazalil | 0.2 µg/g | ND | Pass |
Imidacloprid | 0.4 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Kresoxim- methyl |
0.4 µg/g | ND | Pass |
Malathion | 0.2 µg/g | ND | Pass |
Metalaxyl | 0.2 µg/g | ND | Pass |
Methiocarb | 0.2 µg/g | ND | Pass |
Methomyl | 0.4 µg/g | ND | Pass |
Methyl parathion | 0.2 µg/g | ND | Pass |
MGK-264 | 0.2 µg/g | ND | Pass |
Myclobutanil | 0.2 µg/g | ND | Pass |
Naled | 0.5 µg/g | ND | Pass |
Oxamyl | 1 µg/g | ND | Pass |
Paclobutrazol | 0.4 µg/g | ND | Pass |
Permethrin | 0.2 µg/g | ND | Pass |
Permethrin cis | ND | N/A | |
Permethrin trans | ND | N/A | |
Phosmet | 0.2 µg/g | ND | Pass |
Piperonylbuto- xide |
2 µg/g | ND | Pass |
Prallethrin | 0.2 µg/g | ND | Pass |
Propiconazole | 0.4 µg/g | ND | Pass |
Propoxur | 0.2 µg/g | ND | Pass |
Pyrethrins Cinerin I | ND | N/A | |
Pyrethrins Jasmolin I | ND | N/A | |
Pyrethrins Pyrethrin I | 1 µg/g | ND | Pass |
Pyridaben | 0.2 µg/g | ND | Pass |
Spinosad | 0.2 µg/g | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.2 µg/g | ND | Pass |
Spirotetramat | 0.2 µg/g | ND | Pass |
Spiroxamine | 0.4 µg/g | ND | Pass |
Tebuconazole | 0.4 µg/g | ND | Pass |
Thiacloprid | 0.2 µg/g | ND | Pass |
Thiamethoxam | 0.2 µg/g | ND | Pass |
Trifloxystrob- in |
0.2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | ND | Pass |
Cadmium | 0.2 µg/g | ND | Pass |
Chromium | 0.6 µg/g | 0.03161 µg/g | Pass |
Lead | 0.5 µg/g | 0.03136 µg/g | Pass |
Mercury | 0.1 µg/g | < LOQ | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Foreign Matter | 2 % | ND | Pass |
Stems | 5 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
2 µg/g | ND | Pass |
Acetone | 750 µg/g | < LOQ | Pass |
Acetonitrile | 60 µg/g | ND | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 800 µg/g | ND | Pass |
Chloroform | 2 µg/g | ND | Pass |
Ethanol | 1000 µg/g | 147.0 µg/g | Pass |
Ethyl acetate | 400 µg/g | ND | Pass |
Ethylene oxide | 5 µg/g | ND | Pass |
Ethyl ether | 500 µg/g | ND | Pass |
Heptane | 500 µg/g | ND | Pass |
Hexane | 50 µg/g | ND | Pass |
Isopropyl alcohol | 500 µg/g | 227.8 µg/g | Pass |
Methanol | 250 µg/g | ND | Pass |
Methylene chloride | 125 µg/g | ND | Pass |
Pentane | 750 µg/g | ND | Pass |
Propane | 2100 µg/g | ND | Pass |
Toluene | 150 µg/g | ND | Pass |
Trichloroethy- lene |
25 µg/g | ND | Pass |
o-Xylene | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Total xylenes | 150 µg/g | ND | Pass |