Produced: Dec 29, 2021
Clovr Chocolate Bar Creme Brulee - 100mg bar (Edible Solid) // Client: CLOVR
Batch Result: Pass
Batch No.: 1A40C0100000E11000002361
METRC Src Tag: 1A40C0100000E11000002360
Metrc Testing Tag: 1A40C0100000E11000002361
Matrix: Edible Solid
Category: Infused
Sample ID: GPA-211223-029
Collected on: Dec 23, 2021
Received on: Dec 23, 2021
Batch Size: 1285 Units
Sample Size: 13 Units
Sampled By: Joshua Samples
Received By: Dain Burris
Manufacturer
CLOVR
License
MAN000076
Type
Medicinal - Manufacturing License
Results Certified By: Josh Kollmeyer MLS(ASCP)
Laboratory Director, Green Precision Analytics
Dec 29, 2021
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail | ||
|---|---|---|---|---|---|---|
| CBC | 0.003000 % | N/A | ||||
| CBCA | ND | N/A | ||||
| CBD | ND | N/A | ||||
| CBDA | ND | N/A | ||||
| CBDV | ND | N/A | ||||
| CBDVA | ND | N/A | ||||
| CBG | 0.004000 % | N/A | ||||
| CBGA | ND | N/A | ||||
| CBN | 0.003000 % | N/A | ||||
| Δ8-THC | ND | N/A | ||||
| Δ9-THC | 0.1400 % | N/A | ||||
| THCA | ND | N/A | ||||
| THCV | ND | N/A | ||||
| THCVA | ND | N/A | ||||
|
Total THC * (Total THC = (THCA x 0.877) + Delta-9-THC)
|
0.1400 % | N/A | ||||
|
Total CBD * (Total CBD = (CBDA x 0.877) + CBD)
|
ND | N/A | ||||
|
CBD Per Serving Serving: 7 Grams
|
ND | N/A | ||||
|
Δ9-THC Per Serving Serving: 7 Grams
|
9.800 Milligrams | N/A | ||||
|
CBD Per Package Package: 70 Grams
|
ND | N/A | ||||
|
Δ9-THC Per Package Package: 70 Grams
|
98.00 Milligrams | N/A | ||||
* Beyond scope of accreditation |
| Analyte | Limit | Detected | Pass/Fail | |||
|---|---|---|---|---|---|---|
| Aspergillus spp. | ND | N/A | ||||
| Salmonella spp. | ND | N/A | ||||
| Shiga toxin-producing E. coli * | ND | N/A | ||||
* Beyond scope of accreditation |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail | |||
|---|---|---|---|---|---|---|
| Abamectin | 0.5 µg/g | ND | Pass | |||
| Acephate | 0.4 µg/g | ND | Pass | |||
| Acequinocyl | 2 µg/g | ND | Pass | |||
| Acetamiprid | 0.2 µg/g | ND | Pass | |||
| Aldicarb | 0.4 µg/g | ND | Pass | |||
| Azoxystrobin | 0.2 µg/g | ND | Pass | |||
| Bifenazate | 0.2 µg/g | ND | Pass | |||
| Bifenthrin | 0.2 µg/g | ND | Pass | |||
| Boscalid | 0.4 µg/g | ND | Pass | |||
| Carbaryl | 0.2 µg/g | ND | Pass | |||
| Carbofuran | 0.2 µg/g | ND | Pass | |||
|
Chlorantranil- iprole |
0.2 µg/g | ND | Pass | |||
| Chlorfenapyr | 1 µg/g | ND | Pass | |||
| Chlormequat Cl | 0.2 µg/g | ND | Pass | |||
| Chlorpyrifos | 0.2 µg/g | ND | Pass | |||
| Clofentezine | 0.2 µg/g | ND | Pass | |||
| Cyfluthrin | 1 µg/g | ND | Pass | |||
| Cypermethrin | 1 µg/g | ND | Pass | |||
| Daminozide | 1 µg/g | ND | Pass | |||
| Diazinon | 0.2 µg/g | ND | Pass | |||
| Dichlorvos | 1 µg/g | ND | Pass | |||
| Dimethoate | 0.2 µg/g | ND | Pass | |||
| Ethoprophos | 0.2 µg/g | ND | Pass | |||
| Etofenprox | 0.4 µg/g | ND | Pass | |||
| Etoxazole | 0.2 µg/g | ND | Pass | |||
| Fenoxycarb * | 0.2 µg/g | ND | Pass | |||
| Fenpyroximate | 0.4 µg/g | ND | Pass | |||
| Fipronil | 0.4 µg/g | ND | Pass | |||
| Flonicamid | 1 µg/g | ND | Pass | |||
| Fludioxonil | 0.4 µg/g | ND | Pass | |||
| Hexythiazox | 1 µg/g | ND | Pass | |||
| Imazalil | 0.2 µg/g | ND | Pass | |||
* Beyond scope of accreditation |
| Analyte | Limit | Detected | Pass/Fail | |||
|---|---|---|---|---|---|---|
| Imidacloprid | 0.4 µg/g | ND | Pass | |||
|
Kresoxim- methyl |
0.4 µg/g | ND | Pass | |||
| Malathion | 0.2 µg/g | ND | Pass | |||
| Metalaxyl | 0.2 µg/g | ND | Pass | |||
| Methiocarb | 0.2 µg/g | ND | Pass | |||
| Methomyl | 0.4 µg/g | ND | Pass | |||
| Methyl parathion | 0.2 µg/g | ND | Pass | |||
| MGK-264 | 0.2 µg/g | ND | Pass | |||
| Myclobutanil | 0.2 µg/g | ND | Pass | |||
| Naled | 0.5 µg/g | ND | Pass | |||
| Oxamyl | 1 µg/g | ND | Pass | |||
| Paclobutrazol | 0.4 µg/g | ND | Pass | |||
| Permethrin | 0.2 µg/g | ND | Pass | |||
| Phosmet | 0.2 µg/g | ND | Pass | |||
|
Piperonylbuto- xide |
2 µg/g | ND | Pass | |||
| Prallethrin | 0.2 µg/g | ND | Pass | |||
| Propiconazole | 0.4 µg/g | ND | Pass | |||
| Propoxur | 0.2 µg/g | ND | Pass | |||
| Pyrethrins | 1 µg/g | ND | Pass | |||
| Pyrethrins Pyrethrin I | ND | N/A | ||||
| Pyrethrins Pyrethrin II | ND | N/A | ||||
| Pyridaben | 0.2 µg/g | ND | Pass | |||
| Spinosad | 0.2 µg/g | ND | Pass | |||
| Spinosad A | ND | N/A | ||||
| Spinosad D | ND | N/A | ||||
| Spiromesifen | 0.2 µg/g | ND | Pass | |||
| Spirotetramat | 0.2 µg/g | ND | Pass | |||
| Spiroxamine | 0.4 µg/g | ND | Pass | |||
| Tebuconazole | 0.4 µg/g | ND | Pass | |||
| Thiacloprid | 0.2 µg/g | ND | Pass | |||
| Thiamethoxam | 0.4 µg/g | ND | Pass | |||
|
Trifloxystrob- in |
0.2 µg/g | ND | Pass | |||
* Beyond scope of accreditation |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 1.5 µg/g | 0.002000 µg/g | Pass |
| Cadmium | 0.5 µg/g | ND | Pass |
| Chromium | 2 µg/g | 0.1490 µg/g | Pass |
| Lead | 0.5 µg/g | ND | Pass |
| Mercury | 3 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Foreign Matter | 2 % | ND | Pass |
| Stems | 5 % | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
5 µg/g | ND | Pass |
| Acetone | 5000 µg/g | ND | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 2 µg/g | ND | Pass |
| Butane | 5000 µg/g | ND | Pass |
| Chloroform | 60 µg/g | < LOQ | Pass |
| Ethanol | 5000 µg/g | ND | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 50 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | < LOQ | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylene chloride | 600 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
|
Trichloroethy- lene |
80 µg/g | ND | Pass |
| Total xylenes | 2170 µg/g | ND | Pass |