Produced: Mar 12, 2025
Lemonade #1 (Edible Liquid) // Client: TPC Beverage LLC
Batch Result: Pass
Matrix: Edible Liquid
Density: 1.01634 g/ml
Sample ID: ICC-250226-37-002
Collected on: Feb 26, 2025
Received on: Feb 26, 2025
Sample Size:
Package Size: 338.39 g
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Mar 12, 2025
https://lims.tagleaf.com/coa_/dIDWaZmJce
| Analyte | Labeled Amount | Amt Per Pkg | Detected | Pass/Fail |
|---|---|---|---|---|
| CBC | ND | N/A | ||
| CBD | ND | N/A | ||
| CBDA | ND | N/A | ||
| CBDV | ND | N/A | ||
| CBG | ND | N/A | ||
| CBGA | ND | N/A | ||
| CBL | ND | N/A | ||
| CBN | ND | N/A | ||
| CBT | ND | N/A | ||
| Δ8-THC | ND | N/A | ||
| Δ9-THC | 3.45 mg | 0.00102 % | N/A | |
| THCA | ND | N/A | ||
| THCV | ND | N/A | ||
| Total THC ** | 3.45 mg | 0.00102 % | N/A | |
| Total CBD ** | ND | N/A | ||
| Total Cannabinoids | 3.45 mg | 0.00102 % | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dimethoxyethane |
100 µg/g | ND | Pass |
| 1,4-Dioxane | 380 µg/g | ND | Pass |
| 1-Butanol | 5000 µg/g | ND | Pass |
| 1-Pentanol | 5000 µg/g | ND | Pass |
|
2,2- Dimethylbutane |
290 µg/g | ND | Pass |
|
2,3- Dimethylbutane |
290 µg/g | ND | Pass |
| 2-Butanol | 5000 µg/g | ND | Pass |
| 2-Butanone | 5000 µg/g | ND | Pass |
|
2- Ethoxyethanol |
160 µg/g | ND | Pass |
|
2- Methylbutane |
5000 µg/g | ND | Pass |
|
2- Methylpentane |
290 µg/g | ND | Pass |
| 2-Propanol | 5000 µg/g | ND | Pass |
|
3- Methylpentane |
290 µg/g | ND | Pass |
| Acetone | 5000 µg/g | ND | Pass |
| Acetonitrile | 410 µg/g | 6.19 µg/g | Pass |
| Benzene | 2 µg/g | ND | Pass |
| Butane | 5000 µg/g | ND | Pass |
| Cumene | 70 µg/g | ND | Pass |
| Cyclohexane | 3880 µg/g | ND | Pass |
|
Dichlorometha- ne |
600 µg/g | ND | Pass |
| Dimethyl sulfoxide | 5000 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | ND | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylbenzene | ND | N/A | |
| Ethylene glycol | 620 µg/g | ND | Pass |
| Ethylene oxide | 50 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl acetate | 5000 µg/g | ND | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylpropane | 5000 µg/g | ND | Pass |
|
N,N- Dimethylacetamide |
1090 µg/g | ND | Pass |
|
N,N- Dimethylformamide |
880 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Propanol | 5000 µg/g | ND | Pass |
| Pyridine | 100 µg/g | ND | Pass |
| Sulfolane | 160 µg/g | ND | Pass |
|
Tetrahydrofur- an |
720 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes + Ethylbenzene | 2170 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 1.5 µg/g | ND | Pass |
| Cadmium | 0.5 µg/g | ND | Pass |
| Lead | 0.5 µg/g | ND | Pass |
| Mercury | 3 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | ND | N/A | |
| Aspergillus fumigatus | ND | N/A | |
| Aspergillus niger | ND | N/A | |
| Aspergillus terreus | ND | N/A | |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aerobic Bacteria | 10.0 CFU/g | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Coliforms | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Yeast & Mold | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| α-Endosulfan | 0.353 µg/g | ND | Pass |
| β-Endosulfan | 0.239 µg/g | ND | Pass |
| Chlorfenapyr | 0.0753 µg/g | ND | Pass |
| Cyfluthrin | 0.0558 µg/g | ND | Pass |
| Cypermethrin | 0.0435 µg/g | ND | Pass |
| Endosulfan sulfate | 0.136 µg/g | ND | Pass |
| Etridiazole | 0.051 µg/g | ND | Pass |
| Fenvalerate | 0.032 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Iprodione | 0.475 µg/g | ND | Pass |
| Kinoprene | 0.221 µg/g | ND | Pass |
| Methyl parathion | 0.0243 µg/g | ND | Pass |
| MGK-264 | Any amount | ND | Pass |
| MGK-264 I | ND | N/A | |
| MGK-264 II | ND | N/A | |
| Quintozene | 0.0545 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Abamectin Ba | ND | N/A | |
| Acephate | 0.0497 µg/g | ND | Pass |
| Acequinocyl | 0.0587 µg/g | ND | Pass |
| Acetamiprid | 0.0442 µg/g | ND | Pass |
| Aldicarb | 0.0654 µg/g | ND | Pass |
| Allethrin | 0.03 µg/g | ND | Pass |
| Atrazine | 0.005 µg/g | ND | Pass |
| Azadirachtin | 0.05 µg/g | ND | Pass |
| Azoxystrobin | 0.0291 µg/g | ND | Pass |
|
Benzovindiflu- pyr |
0.005 µg/g | ND | Pass |
| Bifenazate | 0.0349 µg/g | ND | Pass |
| Bifenthrin | 0.0395 µg/g | ND | Pass |
| Boscalid | 0.0596 µg/g | ND | Pass |
| Buprofezin | 0.03 µg/g | ND | Pass |
| Carbaryl | 0.0486 µg/g | ND | Pass |
| Carbofuran | 0.03 µg/g | ND | Pass |
|
Chlorantranil- iprole |
0.0632 µg/g | ND | Pass |
| Chlorpyrifos | 0.0534 µg/g | ND | Pass |
| Clofentezine | 0.0389 µg/g | ND | Pass |
| Clothianidin | 0.01 µg/g | ND | Pass |
| Coumaphos | 0.0559 µg/g | ND | Pass |
|
Cyantranilipr- ole |
0.01 µg/g | ND | Pass |
| Cyhalothrin lambda | 0.05 µg/g | ND | Pass |
| Cyprodinil | 0.01 µg/g | ND | Pass |
| Daminozide | 0.0791 µg/g | ND | Pass |
| Deltamethrin | 0.05 µg/g | ND | Pass |
| Diazinon | 0.03 µg/g | ND | Pass |
| Dichlorvos | 0.0674 µg/g | ND | Pass |
| Dimethoate | 0.0356 µg/g | ND | Pass |
| Dimethomorph | 0.0416 µg/g | ND | Pass |
| Dinotefuran | 0.05 µg/g | ND | Pass |
| Diuron | 0.01 µg/g | ND | Pass |
| Dodemorph | 0.02 µg/g | ND | Pass |
| Ethoprophos | 0.0528 µg/g | ND | Pass |
| Etofenprox | 0.03 µg/g | ND | Pass |
| Etoxazole | 0.03 µg/g | ND | Pass |
| Fenhexamid | 0.0392 µg/g | ND | Pass |
| Fenoxycarb | 0.0435 µg/g | ND | Pass |
| Fenpyroximate | 0.03 µg/g | ND | Pass |
| Fensulfothion | 0.01 µg/g | ND | Pass |
| Fenthion | 0.0068 µg/g | ND | Pass |
| Fipronil | 0.0447 µg/g | ND | Pass |
| Flonicamid | 0.0811 µg/g | ND | Pass |
| Fludioxonil | 0.0464 µg/g | ND | Pass |
| Fluopyram | 0.005 µg/g | ND | Pass |
| Hexythiazox | 0.0778 µg/g | ND | Pass |
| Imazalil | 0.0474 µg/g | ND | Pass |
| Imidacloprid | 0.0711 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
Kresoxim- methyl |
0.0379 µg/g | ND | Pass |
| Malathion | 0.0354 µg/g | ND | Pass |
| Metalaxyl | 0.0306 µg/g | ND | Pass |
| Methiocarb | 0.0473 µg/g | ND | Pass |
| Methomyl | 0.0479 µg/g | ND | Pass |
| Methoprene | 0.05 µg/g | ND | Pass |
| Mevinphos | 0.0423 µg/g | ND | Pass |
| Myclobutanil | 0.0546 µg/g | ND | Pass |
| Naled | 0.0514 µg/g | ND | Pass |
| Novaluron | 0.02 µg/g | ND | Pass |
| Oxamyl | 0.0465 µg/g | ND | Pass |
| Paclobutrazol | 0.04 µg/g | ND | Pass |
| Permethrin | 0.03 µg/g | ND | Pass |
| Permethrin cis | ND | N/A | |
| Permethrin trans | ND | N/A | |
| Phenothrin | 0.03 µg/g | ND | Pass |
| Phosmet | 0.0377 µg/g | ND | Pass |
|
Piperonylbuto- xide |
0.03 µg/g | ND | Pass |
| Pirimicarb | 0.01 µg/g | ND | Pass |
| Prallethrin | 0.0685 µg/g | ND | Pass |
| Propiconazole | 0.059 µg/g | ND | Pass |
| Propoxur | 0.0471 µg/g | ND | Pass |
|
Pyraclostrobi- n |
0.01 µg/g | ND | Pass |
| Pyrethrins | 0.03 µg/g | ND | Pass |
| Pyrethrins Pyrethrin I | ND | N/A | |
| Pyrethrins Pyrethrin II | ND | N/A | |
| Pyridaben | 0.035 µg/g | ND | Pass |
| Pyriproxyfen | 0.01 µg/g | ND | Pass |
| Resmethrin | 0.05 µg/g | ND | Pass |
| Spinetoram | 0.03 µg/g | ND | Pass |
| Spinetoram J | ND | N/A | |
| Spinetoram L | ND | N/A | |
| Spinosad | 0.03 µg/g | ND | Pass |
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spirodiclofen | 0.05 µg/g | ND | Pass |
| Spiromesifen | 0.0416 µg/g | ND | Pass |
| Spirotetramat | 0.0407 µg/g | ND | Pass |
| Spiroxamine | 0.032 µg/g | ND | Pass |
| Tebuconazole | 0.0437 µg/g | ND | Pass |
| Tebufenozide | 0.01 µg/g | ND | Pass |
| Teflubenzuron | 0.02 µg/g | ND | Pass |
|
Tetrachlorvin- phos |
0.01 µg/g | ND | Pass |
| Tetramethrin | 0.05 µg/g | ND | Pass |
| Thiabendazole | 0.01 µg/g | ND | Pass |
| Thiacloprid | 0.0421 µg/g | ND | Pass |
| Thiamethoxam | 0.0549 µg/g | ND | Pass |
|
Thiophanate- methyl |
0.02 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.031 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Cinders | ND | N/A | |
| Dirt | ND | N/A | |
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments | ND | N/A | |
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
| Mammal Excrement | ND | N/A | |
| Mold | 25 % | ND | Pass |
| Rodent Hair | ND | N/A | |
| Sand | ND | N/A | |
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |
| Soil | ND | N/A |