* For quality assurance purposes. Not a California compliance certificate.
Produced: Aug 18, 2023
Zero Gravity (Flower) // Client: Green Chief Farms
Batch Result: Pass
METRC Source UID:
Matrix: Flower
Category: Inhalable
Sample ID: 2RL-230718-059
Collected on: Jul 18, 2023
Received on: Jul 18, 2023
Batch Size:
Sample Size: 14 g
Received By: Alfred Van Myers
The results provided in this report are only representative of the sample tested. All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. Measurement uncertainty is not applied to analytical results or used when evaluating state action levels. This report shall not be reproduced except in full, without the written approval of 2 River Labs
Results Certified By:
Lab Director
Aaron Stancik, Two River Labs, Inc
Aug 18, 2023
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | ND | N/A | ||
CBCA | 0.220 % | N/A | ||
CBD | ND | N/A | ||
CBDA | < 1 mg/g | N/A | ||
CBDV | ND | N/A | ||
CBDVA | ND | N/A | ||
CBG | 0.0609 % | N/A | ||
CBGA | 0.212 % | N/A | ||
CBN | ND | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 0.315 % | N/A | ||
THCA | 25.4 % | N/A | ||
THCV | ND | N/A | ||
THCVA | 1.06 % | N/A | ||
Total THC (Total THC = Delta-8-THC + (Delta-8-THCA x 0.877) + Delta-9-THC + (THCA x 0.877))
|
22.6 % | N/A | ||
Total CBD (Total CBD = CBD + (CBDA x 0.877))
|
< 1 mg/g | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Moisture | 11.8 % | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Any amount in 1 gram | ND | Pass |
Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
Aspergillus niger | Any amount in 1 gram | ND | Pass |
Aspergillus terreus | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.1 µg/g | ND | Pass |
Acephate | 0.1 µg/g | ND | Pass |
Acequinocyl | 0.1 µg/g | ND | Pass |
Acetamiprid | 0.1 µg/g | ND | Pass |
Aldicarb | Any amount | ND | Pass |
Azoxystrobin | 0.1 µg/g | ND | Pass |
Bifenazate | 0.1 µg/g | ND | Pass |
Bifenthrin | 3 µg/g | ND | Pass |
Boscalid | 0.1 µg/g | ND | Pass |
Captan | 0.7 µg/g | ND | Pass |
Carbaryl | 0.5 µg/g | ND | Pass |
Carbofuran | Any amount | ND | Pass |
Chlorantranil- iprole |
10 µg/g | ND | Pass |
Chlordane | Any amount | ND | Pass |
Chlorfenapyr | Any amount | ND | Pass |
Chlorpyrifos | Any amount | ND | Pass |
Clofentezine | 0.1 µg/g | ND | Pass |
Coumaphos | Any amount | ND | Pass |
Cyfluthrin | 2 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | Any amount | ND | Pass |
Diazinon | 0.1 µg/g | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Dimethoate | Any amount | ND | Pass |
Dimethomorph | 2 µg/g | ND | Pass |
Ethoprophos | Any amount | ND | Pass |
Etofenprox | Any amount | ND | Pass |
Etoxazole | 0.1 µg/g | ND | Pass |
Fenhexamid | 0.1 µg/g | ND | Pass |
Fenoxycarb | Any amount | ND | Pass |
Fenpyroximate | 0.1 µg/g | ND | Pass |
Fipronil | Any amount | ND | Pass |
Flonicamid | 0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Fludioxonil | 0.1 µg/g | ND | Pass |
Hexythiazox | 0.1 µg/g | ND | Pass |
Imazalil | Any amount | ND | Pass |
Imidacloprid | 5 µg/g | ND | Pass |
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
Malathion | 0.5 µg/g | ND | Pass |
Metalaxyl | 2 µg/g | ND | Pass |
Methiocarb | Any amount | ND | Pass |
Methomyl | 1 µg/g | ND | Pass |
Methyl parathion | Any amount | ND | Pass |
Mevinphos | Any amount | ND | Pass |
Myclobutanil | 0.1 µg/g | ND | Pass |
Naled | 0.1 µg/g | ND | Pass |
Oxamyl | 0.5 µg/g | ND | Pass |
Paclobutrazol | Any amount | ND | Pass |
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
Permethrin | 0.5 µg/g | ND | Pass |
Phosmet | 0.1 µg/g | ND | Pass |
Piperonylbuto- xide |
3 µg/g | ND | Pass |
Prallethrin | 0.1 µg/g | ND | Pass |
Propiconazole | 0.1 µg/g | ND | Pass |
Propoxur | Any amount | ND | Pass |
Pyrethrins | 0.5 µg/g | ND | Pass |
Pyridaben | 0.1 µg/g | ND | Pass |
Spinetoram | 0.1 µg/g | ND | Pass |
Spinosad | 0.1 µg/g | ND | Pass |
Spiromesifen | 0.1 µg/g | ND | Pass |
Spirotetramat | 0.1 µg/g | ND | Pass |
Spiroxamine | Any amount | ND | Pass |
Tebuconazole | 0.1 µg/g | ND | Pass |
Thiacloprid | Any amount | ND | Pass |
Thiamethoxam | 5 µg/g | ND | Pass |
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | < LOQ | Pass |
Cadmium | 0.2 µg/g | < LOQ | Pass |
Lead | 0.5 µg/g | < LOQ | Pass |
Mercury | 0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Water Activity | 0.65 Aw | 0.447 Aw | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Imbedded Foreign Material | 25 % | ND | Pass |
Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
Mold | 25 % | ND | Pass |
Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |
* For quality assurance purposes. Not a California compliance certificate.