* For quality assurance purposes. Not a Maine compliance certificate.
RSO Darts (Concentrate)
Produced: Sep 01, 2023
Client: LT Consulting // Batch Result: Pass
Matrix: Concentrate 1
Sample ID: NAL-230828-125
Collected On: Aug 28, 2023
Received On: Aug 28, 2023
Sample Size: 5 g 1
Sampled By: LT Consulting
Received By: Christopher Cole
1 Entered By Client
Authorized By:
Zachary Smith
Laboratory Manager, Nova Analytic Labs
Sep 01, 2023
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBC | < LOQ | N/A | ||
| CBCA | ND | N/A | ||
| CBD | ND | N/A | ||
| CBDA | ND | N/A | ||
| CBDV | ND | N/A | ||
| CBDVA | ND | N/A | ||
| CBG | 1.03 % | N/A | ||
| CBGA | ND | N/A | ||
| CBL | ND | N/A | ||
| CBLA | ND | N/A | ||
| CBN | < LOQ | N/A | ||
| CBNA | ND | N/A | ||
| Δ8-THC | ND | N/A | ||
| Δ8-THCA | ND | N/A | ||
| Δ9-THC | 73.1 % | N/A | ||
| Δ10-THC | ND | N/A | ||
| Exo-THC | ND | N/A | ||
| THCA | ND | N/A | ||
| THCV | 0.405 % | N/A | ||
| THCVA | ND | N/A | ||
|
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
73.1 % | N/A | ||
|
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
ND | N/A |
| Analyte | Labeled Amount | Detected | Pass/Fail |
|---|---|---|---|
| Total Terpenes | 5.61 % | N/A | |
| β-Caryophyllene | 1.17 % | N/A | |
| d-Limonene | 1.04 % | N/A | |
| Linalool | 0.691 % | N/A | |
| trans-β-Ocimene | 0.466 % | N/A | |
| α-Humulene | 0.409 % | N/A | |
| Endo Fenchyl Alcohol | 0.345 % | N/A | |
| β-Myrcene | 0.302 % | N/A | |
| Terpineol | 0.275 % | N/A | |
| α-Bisabolol | 0.257 % | N/A | |
| α-Pinene | 0.176 % | N/A | |
| β-Pinene | 0.176 % | N/A | |
| Farnesene | 0.0968 % | N/A | |
| Borneol | 0.0713 % | N/A | |
| Caryophyllene Oxide | 0.0508 % | N/A | |
| cis-β-Ocimene | 0.0403 % | N/A | |
| Valencene | 0.0402 % | N/A | |
| Camphene | < LOQ | N/A | |
| Citronellol | < LOQ | N/A | |
| Geraniol | < LOQ | N/A | |
| Terpinolene | < LOQ | N/A | |
| (-)-Verbenone | ND | N/A | |
| 2-Piperidone | ND | N/A | |
| α-Cedrene | ND | N/A | |
| α-Phellandrene | ND | N/A | |
| α-Terpinene | ND | N/A | |
| α-Thujone | ND | N/A | |
| Camphor | ND | N/A | |
| Carvacrol | ND | N/A | |
| Cedrol | ND | N/A | |
| Citral | ND | N/A | |
| d-Carvone | ND | N/A | |
| Δ3-Carene | ND | N/A | |
| E-Nerolidol | ND | N/A | |
| Eucalyptol | ND | N/A | |
| Farnesol | ND | N/A | |
| Fenchone | ND | N/A | |
| γ-Terpinene | ND | N/A | |
| Geranyl Acetate | ND | N/A | |
| Guaiol | ND | N/A | |
| Isoborneol | ND | N/A | |
| Isobornyl acetate | ND | N/A | |
| Isopulegol | ND | N/A | |
| m-Cymene | ND | N/A | |
| Menthol | ND | N/A | |
| Menthone | ND | N/A | |
| Nerol | ND | N/A | |
| o-Cymene | ND | N/A | |
| Octyl acetate | ND | N/A | |
| p-Cymene | ND | N/A | |
| Phytane | ND | N/A | |
| Piperitone | ND | N/A | |
| Pulegone | ND | N/A | |
| Sabinene | ND | N/A | |
| Sabinene Hydrate | ND | N/A | |
| Safranal | ND | N/A | |
| Terpinen-4-ol | ND | N/A | |
| Thymol | ND | N/A | |
| Z-Nerolidol | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Yeast & Mold | 1000 CFU/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | ND | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | ND | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | ND | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | ND | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | 2170 µg/g | ND | Pass |
| p- and m-Xylene | 2170 µg/g | ND | Pass |
| Total xylenes | 2170 µg/g | ND | Pass |
Zachary Smith
Sep 01, 2023
Potency & Cannabinoid Profile by HPLC-UV
The standard lab uncertainty for potency is 5% of the reported value.
* For quality assurance purposes. Not a Maine compliance certificate.
ALL TESTS WERE PERFORMED IN ACCORDANCE WITH THE RULES AND REGULATIONS SET FORTH IN THE MAINE ADULT USE PROGRAM. LABORATORY SAMPLING PROTOCOLS ARE GOVERNED BY THE OCP'S SAMPLING GUIDANCE DOCUMENTS. ALL INFORMATION PROVIDED BY THE CLIENT, INCLUDING SELF SAMPLING, MUST BE ACCURATE AND ADHERE TO THE SAME RULES AND REGULATIONS. HOWEVER, CLIENT PROVIDED INFORMATION, INCLUDING SAMPLING, IS ULTIMATELY THE RESPONSIBILITY OF THE PROVIDING LICENSEE, REGISTERED CAREGIVER, PATIENT OR THE LIKE AND FAILURE TO FOLLOW SAID PROTOCOLS COULD LEAD TO ERRONEOUS TEST RESULTS. NOTE: NOT ALL POTENTIAL AND/OR EXISTING HAZARDS WERE ANALYZED. THIS CERTIFICATE OF ANALYSIS IS RELEVANT ONLY TO THOSE ITEMS TESTED. THE SAMPLE WAS PROVIDED TO THE LABORATORY FOR TESTING BY THE CLIENT AND THE SAMPLE WAS TESTED AS RECEIVED.