Produced: Aug 21, 2023 16:36:53
Entourage Night Gummies 100mg - Watermelon (Edible Solid) // Client: FOREVER 46, LLC
Sample Result: Pass
Batch No.: 230104-001-WM
Cultivar: Hyrbid Blend
Matrix: Edible Solid
Submatrix: Gummy Product
Category: Edible
Sample ID: PS-230816-002
Received on: Aug 16, 2023 11:53:32
Batch Size: 1500 Units
Sample Size: 57.0679 g
Received By: Aaron Brown
Cultivator
FOREVER 46 LLC
License
00000057DCHF00477864
Type
Medicinal - Cultivator License
Results relate only to the samples received and have been tested using validated state certified testing methodologies as required by Arizona state law. The report shall not be reproduced, except in full, without written approval of the laboratory. Limits and required tests referenced from A.A.C. Title 9, Ch. 17 and/or Ch. 18. Results are obtained in accordance with Plant Safe's Quality Assurance Plan and applicable standard operating procedures and are based on simple acceptance of the analytical value, the reported analytical value is used to determine pass/fail status for the indicated analytes. Plant Safe makes no claims as to the efficacy, safety or other risks associated with consuming this product.
Results Certified By: David Luttrull
Lab Director, Plant Safe
Aug 21, 2023
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | ND | N/A | ||
CBCA | ND | N/A | ||
CBD | ND | N/A | ||
CBDA | ND | N/A | ||
CBDV | ND | N/A | ||
CBDVA | ND | N/A | ||
CBG | 0.0800 % | N/A | ||
CBGA | ND | N/A | ||
CBL | ND | N/A | ||
CBN | 0.0800 % | N/A | ||
CBNA | ND | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 0.1500 % | N/A | ||
THCA | ND | N/A | ||
THCV | ND | N/A | ||
THCVA | ND | N/A | ||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
0.1500 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
ND | N/A | ||
CBD Per Serving Serving: 5.707 Grams
|
ND | N/A | ||
Δ9-THC Per Serving Serving: 5.707 Grams
|
8.5605 Milligrams | N/A | ||
Total THC Per Serving Serving: 5.707 Grams
|
8.5605 Milligrams | N/A | ||
Total CBD Per Serving Serving: 5.707 Grams
|
ND | N/A | ||
CBD Per Package Package: 57.07 Grams
|
ND | N/A | ||
Δ9-THC Per Package Package: 57.07 Grams
|
85.6050 Milligrams | N/A | ||
Total THC Per Package Package: 57.07 Grams
|
85.6050 Milligrams | N/A | ||
Total CBD Per Package Package: 57.07 Grams
|
ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Escherichia coli | 100 CFU/g | <10 CFU/g | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.5 ppm | ND | Pass |
Acephate | 0.4 ppm | ND | Pass |
Acequinocyl | 2 ppm | ND | Pass |
Acetamiprid | 0.2 ppm | ND | Pass |
Aldicarb | 0.4 ppm | ND | Pass |
Azoxystrobin | 0.2 ppm | ND | Pass |
Bifenazate | 0.2 ppm | ND | Pass |
Bifenthrin | 0.2 ppm | ND | Pass |
Boscalid | 0.4 ppm | ND | Pass |
Carbaryl | 0.2 ppm | ND | Pass |
Carbofuran | 0.2 ppm | ND | Pass |
Chlorantranil- iprole |
0.2 ppm | ND | Pass |
Chlorfenapyr | 1 ppm | ND | Pass |
Chlorpyrifos | 0.2 ppm | ND | Pass |
Clofentezine | 0.2 ppm | ND | Pass |
Cyfluthrin | 1 ppm | ND | Pass |
Cypermethrin | 1 ppm | ND | Pass |
Daminozide | 1 ppm | ND | Pass |
Diazinon | 0.2 ppm | ND | Pass |
Dichlorvos | 0.1 ppm | ND | Pass |
Dimethoate | 0.2 ppm | ND | Pass |
Ethoprophos | 0.2 ppm | ND | Pass |
Etofenprox | 0.4 ppm | ND | Pass |
Etoxazole | 0.2 ppm | ND | Pass |
Fenoxycarb | 0.2 ppm | ND | Pass |
Fenpyroximate | 0.4 ppm | ND | Pass |
Fipronil | 0.4 ppm | ND | Pass |
Flonicamid | 1 ppm | ND | Pass |
Fludioxonil | 0.4 ppm | ND | Pass |
Hexythiazox | 1 ppm | ND | Pass |
Imazalil | 0.2 ppm | ND | Pass |
Imidacloprid | 0.4 ppm | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Kresoxim- methyl |
0.4 ppm | ND | Pass |
Malathion | 0.2 ppm | ND | Pass |
Metalaxyl | 0.2 ppm | ND | Pass |
Methiocarb | 0.2 ppm | ND | Pass |
Methomyl | 0.4 ppm | ND | Pass |
Myclobutanil | 0.2 ppm | ND | Pass |
Naled | 0.5 ppm | ND | Pass |
Oxamyl | 1 ppm | ND | Pass |
Paclobutrazol | 0.4 ppm | ND | Pass |
Pendimethalin | ND | N/A | |
Permethrin | 0.2 ppm | ND | Pass |
Phosmet | 0.2 ppm | ND | Pass |
Piperonylbuto- xide |
2 ppm | ND | Pass |
Prallethrin | 0.2 ppm | ND | Pass |
Propiconazole | 0.4 ppm | ND | Pass |
Propoxur | 0.2 ppm | ND | Pass |
Pyrethrins | 1 ppm | ND | Pass |
Pyrethrins Cinerin I | ND | N/A | |
Pyrethrins Jasmolin I | ND | N/A | |
Pyrethrins Pyrethrin I | ND | N/A | |
Pyrethrins Pyrethrin II | ND | N/A | |
Pyridaben | 0.2 ppm | ND | Pass |
Spinosad | 0.2 ppm | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.2 ppm | ND | Pass |
Spirotetramat | 0.2 ppm | ND | Pass |
Spiroxamine | 0.4 ppm | ND | Pass |
Tebuconazole | 0.4 ppm | ND | Pass |
Thiacloprid | 0.2 ppm | ND | Pass |
Thiamethoxam | 0.2 ppm | ND | Pass |
Trifloxystrob- in |
0.2 ppm | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.4 ppm | ND | Pass |
Cadmium | 0.4 ppm | ND | Pass |
Lead | 1 ppm | ND | Pass |
Mercury | 1.2 ppm | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
2,2- Dimethylbutane |
ND | N/A | |
2,3- Dimethylbutane |
ND | N/A | |
2- Methylpentane |
ND | N/A | |
3- Methylpentane |
ND | N/A | |
Acetone | 1000 ppm | ND | Pass |
Acetonitrile | 410 ppm | ND | Pass |
Benzene | 2 ppm | ND | Pass |
Butane | ND | N/A | |
Butanes | 5000 ppm | ND | Pass |
Chloroform | 60 ppm | ND | Pass |
Dichlorometha- ne |
600 ppm | ND | Pass |
Ethanol | 5000 ppm | ND | Pass |
Ethyl acetate | 5000 ppm | ND | Pass |
Ethylbenzene | ND | N/A | |
Ethyl ether | 5000 ppm | ND | Pass |
Heptane | 5000 ppm | ND | Pass |
Hexane | ND | N/A | |
Hexanes | 290 ppm | ND | Pass |
Isobutane | ND | N/A | |
Isopentane | ND | N/A | |
Isopropyl acetate | 5000 ppm | ND | Pass |
Isopropyl alcohol | 5000 ppm | ND | Pass |
Methanol | 3000 ppm | ND | Pass |
Neopentane | ND | N/A | |
Pentane | ND | N/A | |
Pentanes | 5000 ppm | ND | Pass |
Propane | 5000 ppm | ND | Pass |
Toluene | 890 ppm | ND | Pass |
o-Xylene | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Total xylenes | 2170 ppm | ND | Pass |
Savannah Reedy
Aug 18, 2023
CBG
4.56 mg/srv, 45.6 mg/pkg
Savannah Reedy
Aug 18, 2023
CBN
4.56 mg/srv, 45.6 mg/pkg
Savannah Reedy
Aug 18, 2023
This product has an average net weight of 56g per ten piece package.