Produced: Jan 08, 2025
Vivid | Cap's Frozen Lemons | Live Diamonds and Sauce (Concentrate) // Client: Show-Me GP
Batch Result: Pass
Batch No.: VDS000250.1
METRC Src Tag: 1A40C0300004589000061725
Metrc Testing Tag: 1A40C0300004589000061732
Matrix: Concentrate
Category: Inhalable
Sample ID: GPA-250103-198
Collected on: Jan 03, 2025
Received on: Jan 03, 2025
Batch Size: 3101 g
Sample Size: 20.2 g
Received By: Dain Burris
Cultivator
Show-Me Organics, Inc
License
CUL000033
Type
Medicinal - Cultivator License
Manufacturer
Show-Me Organics, Inc
License
MAN000095
Type
Medicinal - Manufacturing License
Results Certified By: Cullen Miller
Laboratory Director, Green Precision Analytics
Jan 08, 2025
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 0.2390 % | N/A | ||
CBCA | 0.8950 % | N/A | ||
CBD | ND | N/A | ||
CBDA | 0.1750 % | N/A | ||
CBDV | 0.03300 % | N/A | ||
CBDVA | < LOQ | N/A | ||
CBG | 0.5790 % | N/A | ||
CBGA | 7.583 % | N/A | ||
CBN | 0.03100 % | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 10.21 % | N/A | ||
THCA | 49.10 % | N/A | ||
THCV | 0.1500 % | N/A | ||
THCVA | 0.4760 % | N/A | ||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
53.27 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.1535 % | N/A | ||
CBD Per Serving Serving: 0.1 Grams
|
ND | N/A | ||
Δ9-THC Per Serving Serving: 0.1 Grams
|
10.21 Milligrams | N/A | ||
Total THC Per Serving Serving: 0.1 Grams
|
53.27 Milligrams | N/A | ||
Total CBD Per Serving Serving: 0.1 Grams
|
0.1535 Milligrams | N/A | ||
CBD Per Package Package: 1 Grams
|
ND | N/A | ||
Δ9-THC Per Package Package: 1 Grams
|
102.1 Milligrams | N/A | ||
Total THC Per Package Package: 1 Grams
|
532.7 Milligrams | N/A | ||
Total CBD Per Package Package: 1 Grams
|
1.535 Milligrams | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 14.34 % | N/A | |
Terpinolene | 6.038 % | N/A | |
β-Myrcene | 2.654 % | N/A | |
Ocimene | 1.226 % | N/A | |
β-Caryophyllene | 1.005 % | N/A | |
d-Limonene | 0.9949 % | N/A | |
α-Bisabolol | 0.4540 % | N/A | |
β-Pinene | 0.4112 % | N/A | |
Δ3-Carene | 0.3602 % | N/A | |
α-Pinene | 0.3150 % | N/A | |
α-Humulene | 0.2983 % | N/A | |
Nerolidol 2 | 0.2399 % | N/A | |
α-Terpinene | 0.1926 % | N/A | |
γ-Terpinene | 0.1548 % | N/A | |
Camphene | ND | N/A | |
Caryophyllene Oxide | ND | N/A | |
Eucalyptol | ND | N/A | |
Geraniol | ND | N/A | |
Guaiol | ND | N/A | |
Isopulegol | ND | N/A | |
Linalool | ND | N/A | |
p-Cymene | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Vitamin E Acetate | 5 µg/g | 0.2550 µg/g | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus spp. | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.5 µg/g | ND | Pass |
Acephate | 0.4 µg/g | ND | Pass |
Acequinocyl | 2 µg/g | ND | Pass |
Acetamiprid | 0.2 µg/g | ND | Pass |
Aldicarb | 0.4 µg/g | ND | Pass |
Azoxystrobin | 0.2 µg/g | ND | Pass |
Bifenazate | 0.2 µg/g | ND | Pass |
Bifenthrin | 0.2 µg/g | ND | Pass |
Boscalid | 0.4 µg/g | ND | Pass |
Carbaryl | 0.2 µg/g | ND | Pass |
Carbofuran | 0.2 µg/g | ND | Pass |
Chlorantranil- iprole |
0.2 µg/g | ND | Pass |
Chlorfenapyr | 1 µg/g | ND | Pass |
Chlormequat Cl | 0.2 µg/g | ND | Pass |
Chlorpyrifos | 0.2 µg/g | ND | Pass |
Clofentezine | 0.2 µg/g | ND | Pass |
Cyfluthrin | 1 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | 1 µg/g | ND | Pass |
Diazinon | 0.2 µg/g | ND | Pass |
Dichlorvos | 1 µg/g | ND | Pass |
Dimethoate | 0.2 µg/g | ND | Pass |
Ethoprophos | 0.2 µg/g | ND | Pass |
Etofenprox | 0.4 µg/g | ND | Pass |
Etoxazole | 0.2 µg/g | ND | Pass |
Fenoxycarb | 0.2 µg/g | ND | Pass |
Fenpyroximate | 0.4 µg/g | ND | Pass |
Fipronil | 0.4 µg/g | ND | Pass |
Flonicamid | 1 µg/g | ND | Pass |
Fludioxonil | 0.4 µg/g | ND | Pass |
Hexythiazox | 1 µg/g | ND | Pass |
Imazalil | 0.2 µg/g | ND | Pass |
Imidacloprid | 0.4 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Kresoxim- methyl |
0.4 µg/g | ND | Pass |
Malathion | 0.2 µg/g | ND | Pass |
Metalaxyl | 0.2 µg/g | ND | Pass |
Methiocarb | 0.2 µg/g | ND | Pass |
Methomyl | 0.4 µg/g | ND | Pass |
Methyl parathion | 0.2 µg/g | ND | Pass |
MGK-264 | 0.2 µg/g | ND | Pass |
Myclobutanil | 0.2 µg/g | ND | Pass |
Naled | 0.5 µg/g | ND | Pass |
Oxamyl | 1 µg/g | ND | Pass |
Paclobutrazol | 0.4 µg/g | ND | Pass |
Permethrin | 0.2 µg/g | ND | Pass |
Permethrin cis | ND | N/A | |
Permethrin trans | ND | N/A | |
Phosmet | 0.2 µg/g | ND | Pass |
Piperonylbuto- xide |
2 µg/g | ND | Pass |
Prallethrin | 0.2 µg/g | ND | Pass |
Propiconazole | 0.4 µg/g | ND | Pass |
Propoxur | 0.2 µg/g | ND | Pass |
Pyrethrins Cinerin I | ND | N/A | |
Pyrethrins Jasmolin I | ND | N/A | |
Pyrethrins Pyrethrin I | 1 µg/g | ND | Pass |
Pyridaben | 0.2 µg/g | ND | Pass |
Spinosad | 0.2 µg/g | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.2 µg/g | ND | Pass |
Spirotetramat | 0.2 µg/g | ND | Pass |
Spiroxamine | 0.4 µg/g | ND | Pass |
Tebuconazole | 0.4 µg/g | ND | Pass |
Thiacloprid | 0.2 µg/g | ND | Pass |
Thiamethoxam | 0.2 µg/g | ND | Pass |
Trifloxystrob- in |
0.2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | ND | Pass |
Cadmium | 0.2 µg/g | ND | Pass |
Chromium | 0.6 µg/g | 0.03104 µg/g | Pass |
Lead | 0.5 µg/g | ND | Pass |
Mercury | 0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Foreign Matter | 2 % | ND | Pass |
Stems | 5 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
2 µg/g | ND | Pass |
Acetone | 750 µg/g | 108.4 µg/g | Pass |
Acetonitrile | 60 µg/g | ND | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 800 µg/g | 109.9 µg/g | Pass |
Chloroform | 2 µg/g | ND | Pass |
Ethanol | 1000 µg/g | 118.0 µg/g | Pass |
Ethyl acetate | 400 µg/g | 8.400 µg/g | Pass |
Ethylene oxide | 5 µg/g | ND | Pass |
Ethyl ether | 500 µg/g | ND | Pass |
Heptane | 500 µg/g | 10.60 µg/g | Pass |
Hexane | 50 µg/g | ND | Pass |
Isopropyl alcohol | 500 µg/g | 199.4 µg/g | Pass |
Methanol | 250 µg/g | ND | Pass |
Methylene chloride | 125 µg/g | ND | Pass |
Pentane | 750 µg/g | ND | Pass |
Propane | 2100 µg/g | ND | Pass |
Toluene | 150 µg/g | ND | Pass |
Trichloroethy- lene |
25 µg/g | ND | Pass |
o-Xylene | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Total xylenes | 150 µg/g | ND | Pass |