* For quality assurance purposes. Not a California compliance certificate.
Produced: Sep 03, 2020
TRIBE TOKES CBD BDAY CAKE KUSH (Concentrate) // Client: TRIBE TOKES
Batch Result: Pass
Batch No.: 040
Matrix: Concentrate
Category: Inhalable
Sample ID: BCL-200818-122
Collected on: Aug 18, 2020
Received on: Aug 18, 2020
Batch Size: 5000 Units
Sample Size: 10 Units
The results relate only to the items tested. All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. All decision rules are established by the DCC.
Results Certified By: Ron Brooks, M.S.
Laboratory Director, BelCosta Labs
Sep 03, 2020
† Total Cannabinoids = CBC + CBCA + CBD + CBDA + CBDV + CBDVA + CBG + CBGA + CBN + Delta-8-THC + Delta-9-THC + THCA + THCV + THCVA
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 0.12303 % | N/A | ||
CBCA | ND | N/A | ||
CBD | 56.14981 % | N/A | ||
CBDA | ND | N/A | ||
CBDV | 3.51453 % | N/A | ||
CBDVA | 0.48865 % | N/A | ||
CBG | 12.18525 % | N/A | ||
CBGA | 0.0663 % | N/A | ||
CBN | 0.09755 % | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 0.13229 % | N/A | ||
THCA | ND | N/A | ||
THCV | ND | N/A | ||
THCVA | 0.27573 % | N/A | ||
Total THC (Total THC = (THCA x 0.877) + THC)
|
0.13229 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
56.14981 % | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 0.80397 % | N/A | |
d-Limonene | 0.28261 % | N/A | |
β-Caryophyllene | 0.22661 % | N/A | |
β-Myrcene | 0.15805 % | N/A | |
Linalool | 0.1367 % | N/A | |
α-Bisabolol | ND | N/A | |
α-Humulene | ND | N/A | |
α-Ocimene | ND | N/A | |
α-Pinene | ND | N/A | |
α-Terpinene | ND | N/A | |
β-Ocimene | ND | N/A | |
β-Pinene | ND | N/A | |
Camphene | ND | N/A | |
cis-Nerolidol | ND | N/A | |
Δ3-Carene | ND | N/A | |
Eucalyptol | ND | N/A | |
γ-Terpinene | ND | N/A | |
Geraniol | ND | N/A | |
Guaiol | ND | N/A | |
Isopulegol | ND | N/A | |
p-Cymene | ND | N/A | |
Terpinolene | ND | N/A | |
trans-Nerolidol | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Captan | 0.7 µg/g | ND | Pass |
Chlordane | Any amount | ND | Pass |
Chlordane cis | ND | N/A | |
Chlordane trans | ND | N/A | |
Chlorfenapyr | Any amount | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Chlorpyrifos | Any amount | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Methyl parathion | Any amount | ND | Pass |
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | ND | Pass |
Cadmium | 0.2 µg/g | ND | Pass |
Lead | 0.5 µg/g | < LOQ | Pass |
Mercury | 0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Cinders | 25 % | ND | Pass |
Dirt | 25 % | ND | Pass |
Imbedded Foreign Material | 25 % | ND | Pass |
Insect Fragments | 1 Unit | ND | Pass |
Mammal Excrement | 1 Unit | ND | Pass |
Mold | 25 % | ND | Pass |
Rodent Hair | 1 Unit | ND | Pass |
Sand | 25 % | ND | Pass |
Soil | 25 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
Acetone | 5000 µg/g | ND | Pass |
Acetonitrile | 410 µg/g | < LOQ | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 5000 µg/g | ND | Pass |
Chloroform | 1 µg/g | ND | Pass |
Ethanol | 5000 µg/g | < LOQ | Pass |
Ethyl acetate | 5000 µg/g | ND | Pass |
Ethylene oxide | 1 µg/g | ND | Pass |
Ethyl ether | 5000 µg/g | ND | Pass |
Heptane | 5000 µg/g | ND | Pass |
Hexane | 290 µg/g | ND | Pass |
Isopropyl alcohol | 5000 µg/g | < LOQ | Pass |
Methanol | 3000 µg/g | ND | Pass |
Methylene chloride | 1 µg/g | ND | Pass |
Pentane | 5000 µg/g | ND | Pass |
Propane | 5000 µg/g | ND | Pass |
Toluene | 890 µg/g | ND | Pass |
Trichloroethy- lene |
1 µg/g | ND | Pass |
o-Xylene | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Total xylenes | 2170 µg/g | ND | Pass |
* For quality assurance purposes. Not a California compliance certificate.