Produced: Oct 21, 2024
HFCS (Flower) // Client: Cowboy Rx LLC
Batch Result: Pass
Batch No.: 5798534777915036
Matrix: Flower
Category: Inhalable
Sample ID: PBL-241014-022
Collected on: Oct 14, 2024
Received on: Oct 14, 2024
Batch Size: 15 lbs
Sample Size: 6.5 g
Received By: Jonathon Leach
Cultivator
Cowboy Rx LLC
License
CCD-2022-0422-001
Type
Adult-Use - Processor
Manufacturer
Cowboy Rx LLC
License
CCD-2022-0422-001
Type
Adult-Use - Processor
Precision Botanical Laboratories (PBL) tested this product utilizing validated methodologies and results apply only to the sample received. All methodologies have limitations and PBL provides documentation of those limitations upon written request.
Results Certified By: Magen Martinez
Laboratory Manager, Precision Botanical
Oct 21, 2024
Analyte | Labeled Amount | Detected | Limit | Pass/Fail |
---|---|---|---|---|
THCA | 37.4 % | N/A | ||
CBGA | 0.845 % | N/A | ||
Δ9-THC | 0.594 % | N/A | ||
CBCA | 0.362 % | N/A | ||
Δ8-THC | 0.236 % | N/A | ||
CBG | 0.165 % | N/A | ||
THCVA | 0.155 % | N/A | ||
CBDA | 0.0842 % | N/A | ||
CBN | 0.0298 % | N/A | ||
CBC | < 0.0200 mg/g | N/A | ||
CBD | < 0.0200 mg/g | N/A | ||
CBDV | < 0.0200 mg/g | N/A | ||
CBDVA | < 0.0200 mg/g | N/A | ||
THCV | < 0.0200 mg/g | N/A | ||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
33.4 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.0738 % | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 2.51 % | N/A | |
E-Caryophyllene | 0.864 % | N/A | |
d-Limonene | 0.568 % | N/A | |
α-Humulene | 0.271 % | N/A | |
β-Myrcene | 0.196 % | N/A | |
Linalool | 0.187 % | N/A | |
(-)-α-Bisabolol | 0.0966 % | N/A | |
β-Pinene | 0.0830 % | N/A | |
α-Terpineol | 0.0808 % | N/A | |
Endo Fenchyl Alcohol | 0.0739 % | N/A | |
α-Pinene | 0.0631 % | N/A | |
Borneol | 0.0244 % | N/A | |
α-Cedrene | < 0.0200 % | N/A | |
α-Phellandrene | < 0.0200 % | N/A | |
α-Terpinene | < 0.0200 % | N/A | |
Camphene | < 0.0200 % | N/A | |
Camphor | < 0.0200 % | N/A | |
Caryophyllene Oxide | < 0.0200 % | N/A | |
Cedrol | < 0.0200 % | N/A | |
cis-β-Ocimene | < 0.0200 % | N/A | |
Δ3-Carene | < 0.0200 % | N/A | |
E-Nerolidol | < 0.0200 % | N/A | |
Eucalyptol | < 0.0200 % | N/A | |
Farnesene | < 0.0200 % | N/A | |
Fenchone | < 0.0200 % | N/A | |
γ-Terpinene | < 0.0200 % | N/A | |
Geraniol | < 0.0200 % | N/A | |
Geranyl Acetate | < 0.0200 % | N/A | |
Guaiol | < 0.0200 % | N/A | |
Isoborneol | < 0.0200 % | N/A | |
Isopulegol | < 0.0200 % | N/A | |
Menthol | < 0.0200 % | N/A | |
Nerol | < 0.0200 % | N/A | |
Pulegone | < 0.0200 % | N/A | |
Sabinene | < 0.0200 % | N/A | |
Sabinene Hydrate | < 0.0200 % | N/A | |
Terpinolene | < 0.0200 % | N/A | |
trans-β-Ocimene | < 0.0200 % | N/A | |
Valencene | < 0.0200 % | N/A | |
Z-Nerolidol | < 0.0200 % | N/A |
Analyte | Detected | Pass/Fail |
---|---|---|
Moisture | 14.8 % | N/A |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Absent | Any amount in 1 gram | Pass |
Aspergillus fumigatus | Absent | Any amount in 1 gram | Pass |
Aspergillus niger | Absent | Any amount in 1 gram | Pass |
Aspergillus terreus | Absent | Any amount in 1 gram | Pass |
Salmonella spp. | Absent | Any amount in 1 gram | Pass |
Shiga toxin-producing E. coli | Absent | Any amount in 1 gram | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Abamectin | < 0.0125 µg/g | 0.1 µg/g | Pass |
Acequinocyl | < 0.0125 µg/g | 2 µg/g | Pass |
Bifenazate | < 0.0125 µg/g | 0.2 µg/g | Pass |
Bifenthrin | < 0.0125 µg/g | 0.1 µg/g | Pass |
Etoxazole | < 0.0125 µg/g | 0.1 µg/g | Pass |
Imazalil | < 0.0125 µg/g | 0.1 µg/g | Pass |
Imidacloprid | < 0.0125 µg/g | 0.1 µg/g | Pass |
Myclobutanil | < 0.0125 µg/g | 0.1 µg/g | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Paclobutrazol | < 0.0125 µg/g | 0.04 µg/g | Pass |
Piperonylbuto- xide |
< 0.0125 µg/g | 3 µg/g | Pass |
Pyrethrins | < 0.0125 µg/g | 0.5 µg/g | Pass |
Spinosyn | < 0.0125 µg/g | 0.1 µg/g | Pass |
Spiromesifen | < 0.0125 µg/g | 0.1 µg/g | Pass |
Spirotetramat | < 0.0125 µg/g | 0.1 µg/g | Pass |
Trifloxystrob- in |
< 0.0125 µg/g | 0.02 µg/g | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Insect Fragments, Hair, Eggs, Feces | ND | Any amount | Pass |
Sand, Soil, Mold, Rocks | ND | 2 % | Pass |