* For quality assurance purposes. Not a California compliance certificate.
Produced: Mar 03, 2020
TRIBE TOKES REMEDY (Concentrate) // Client: TRIBE TOKES
Batch Result: Pass
Batch No.: 01
Matrix: Concentrate
Category: Inhalable
Sample ID: BCL-200227-040
Collected on: Feb 27, 2020
Received on: Feb 27, 2020
Batch Size: 10 g
Sample Size: 10 g
The results relate only to the items tested. All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. All decision rules are established by the DCC.
Results Certified By: Ron Brooks, M.S.
Scientific Director, BelCosta Labs
Mar 03, 2020
† Total Cannabinoids = CBC + CBCA + CBD + CBDA + CBDV + CBDVA + CBG + CBGA + CBN + Delta-8-THC + Delta-9-THC + THCA + THCV + THCVA
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBC | 0.2039 % | N/A | ||
| CBCA | ND | N/A | ||
| CBD | 53.82144 % | N/A | ||
| CBDA | ND | N/A | ||
| CBDV | 4.57181 % | N/A | ||
| CBDVA | 0.25217 % | N/A | ||
| CBG | 10.36357 % | N/A | ||
| CBGA | ND | N/A | ||
| CBN | 0.08201 % | N/A | ||
| Δ8-THC | ND | N/A | ||
| Δ9-THC | 0.17766 % | N/A | ||
| THCA | ND | N/A | ||
| THCV | ND | N/A | ||
| THCVA | 0.20915 % | N/A | ||
|
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
0.17766 % | N/A | ||
|
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
53.82144 % | N/A |
| Analyte | Labeled Amount | Detected | Pass/Fail |
|---|---|---|---|
| Total Terpenes | 1.3298 % | N/A | |
| d-Limonene | 1.22727 % | N/A | |
| β-Myrcene | 0.10253 % | N/A | |
| α-Bisabolol | ND | N/A | |
| α-Humulene | ND | N/A | |
| α-Ocimene | ND | N/A | |
| α-Pinene | ND | N/A | |
| α-Terpinene | ND | N/A | |
| β-Caryophyllene | ND | N/A | |
| β-Ocimene | ND | N/A | |
| β-Pinene | ND | N/A | |
| Camphene | ND | N/A | |
| Caryophyllene Oxide | ND | N/A | |
| cis-Nerolidol | ND | N/A | |
| Δ3-Carene | ND | N/A | |
| γ-Terpinene | ND | N/A | |
| Geraniol | ND | N/A | |
| Guaiol | ND | N/A | |
| Isopulegol | ND | N/A | |
| Linalool | ND | N/A | |
| p-Cymene | ND | N/A | |
| Terpinolene | ND | N/A | |
| trans-Nerolidol | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass |
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
| Aspergillus niger | Any amount in 1 gram | ND | Pass |
| Aspergillus terreus | Any amount in 1 gram | ND | Pass |
| Escherichia coli | Any amount in 1 gram | ND | Pass |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Abamectin Ba | ND | N/A | |
| Abamectin Bb | ND | N/A | |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | ND | Pass |
| Bifenthrin | 3 µg/g | ND | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.1 µg/g | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 2 µg/g | ND | Pass |
| Dimethomorph I | ND | N/A | |
| Dimethomorph II | ND | N/A | |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | ND | Pass |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | ND | Pass |
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Malathion | 0.5 µg/g | ND | Pass |
| Malathion A | ND | N/A | |
| Metalaxyl | 2 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Mevinphos I | ND | N/A | |
| Mevinphos II | ND | N/A | |
| Myclobutanil | 0.1 µg/g | ND | Pass |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 0.5 µg/g | ND | Pass |
| Permethrin cis | ND | N/A | |
| Permethrin trans | ND | N/A | |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | ND | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | 0.055 µg/g | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | ND | Pass |
| Pyrethrins Pyrethrin I | ND | N/A | |
| Pyridaben | 0.1 µg/g | ND | Pass |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spiromesifen | 0.1 µg/g | ND | Pass |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Captan | 0.7 µg/g | ND | Pass |
| Chlordane | Any amount | ND | Pass |
| Chlordane cis | ND | N/A | |
| Chlordane trans | ND | N/A | |
| Chlorfenapyr | Any amount | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Cyfluthrin | 2 µg/g | ND | Pass |
| Cypermethrin | 1 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | < LOQ | Pass |
| Cadmium | 0.2 µg/g | ND | Pass |
| Lead | 0.5 µg/g | < LOQ | Pass |
| Mercury | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | ND | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | ND | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | ND | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | < LOQ | Pass |
| Isopropyl alcohol | 5000 µg/g | < LOQ | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |
* For quality assurance purposes. Not a California compliance certificate.