Produced: May 14, 2025
zacks cake (Flower) // Client: TOPZ HEMP CO
Batch Result: Pass
Matrix: Flower
Category: Raw Plant Material
Sample ID: ICM-250508-033
Collected on: May 08, 2025
Received on: May 08, 2025
Batch Size: 3 g
Sample Size: 3 g
Received By: Joe elliott
Results Certified By: David Egerton
Lab Director, Infinite Chemical Analysis Labs MI
May 14, 2025
Analyte | Labeled Amount | Detected | Limit | Pass/Fail |
---|---|---|---|---|
CBC | ND | N/A | ||
CBCA | 0.340 % | N/A | ||
CBCV | ND | N/A | ||
CBD | ND | N/A | ||
CBDA | 0.109 % | N/A | ||
CBDV | ND | N/A | ||
CBDVA | ND | N/A | ||
CBG | 0.114 % | N/A | ||
CBGA | 2.673 % | N/A | ||
CBL | ND | N/A | ||
CBLA | ND | N/A | ||
CBN | ND | N/A | ||
CBNA | 0.032 % | N/A | ||
CBT | ND | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 0.134 % | N/A | ||
THCA | 29.146 % | N/A | ||
THCV | ND | N/A | ||
THCVA | 0.143 % | N/A | ||
Total THC (Total THC = Delta-8-THC + Delta-9-THC + (THCA x 0.877))
|
25.695 % | N/A | ||
Total CBD (Total CBD = CBD + (CBDA x 0.877))
|
0.096 % | N/A |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Moisture | 13.793 % | N/A |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Chlorfenapyr | ND | 1 µg/g | Pass |
Cyfluthrin | ND | 1 µg/g | Pass |
Cypermethrin | ND | 1 µg/g | Pass |
Methyl parathion | ND | 0.2 µg/g | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
MGK-264 | ND | 0.2 µg/g | Pass |
MGK-264 I | ND | N/A | |
MGK-264 II | ND | N/A |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Abamectin | ND | 0.5 µg/g | Pass |
Acephate | ND | 0.4 µg/g | Pass |
Acequinocyl | ND | 2 µg/g | Pass |
Acetamiprid | ND | 0.2 µg/g | Pass |
Aldicarb | ND | 0.4 µg/g | Pass |
Azoxystrobin | ND | 0.2 µg/g | Pass |
Bifenazate | ND | 0.2 µg/g | Pass |
Bifenthrin | ND | 0.2 µg/g | Pass |
Boscalid | ND | 0.4 µg/g | Pass |
Carbaryl | ND | 0.2 µg/g | Pass |
Carbofuran | ND | 0.2 µg/g | Pass |
Chlorantranil- iprole |
ND | 0.2 µg/g | Pass |
Chlorpyrifos | ND | 0.2 µg/g | Pass |
Clofentezine | ND | 0.2 µg/g | Pass |
Daminozide | ND | 1 µg/g | Pass |
Diazinon | ND | 0.2 µg/g | Pass |
Dichlorvos | ND | 1 µg/g | Pass |
Dimethoate | ND | 0.2 µg/g | Pass |
Ethoprophos | ND | 0.2 µg/g | Pass |
Etofenprox | ND | 0.4 µg/g | Pass |
Etoxazole | ND | 0.2 µg/g | Pass |
Fenoxycarb | ND | 0.2 µg/g | Pass |
Fenpyroximate | ND | 0.4 µg/g | Pass |
Fipronil | ND | 0.4 µg/g | Pass |
Flonicamid | ND | 1 µg/g | Pass |
Fludioxonil | ND | 0.4 µg/g | Pass |
Hexythiazox | ND | 1 µg/g | Pass |
Imazalil | ND | 0.2 µg/g | Pass |
Imidacloprid | ND | 0.4 µg/g | Pass |
Kresoxim- methyl |
ND | 0.4 µg/g | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Malathion | ND | 0.2 µg/g | Pass |
Metalaxyl | ND | 0.2 µg/g | Pass |
Methiocarb | ND | 0.2 µg/g | Pass |
Methomyl | ND | 0.4 µg/g | Pass |
Myclobutanil | ND | 0.2 µg/g | Pass |
Naled | ND | 0.5 µg/g | Pass |
Oxamyl | ND | 1 µg/g | Pass |
Paclobutrazol | ND | 0.4 µg/g | Pass |
Permethrin | ND | 0.2 µg/g | Pass |
Permethrin cis | ND | N/A | |
Permethrin trans | ND | N/A | |
Phosmet | ND | 0.2 µg/g | Pass |
Prallethrin | ND | 0.2 µg/g | Pass |
Propiconazole | ND | 0.4 µg/g | Pass |
Propoxur | ND | 0.2 µg/g | Pass |
Pyrethrins | ND | 1 µg/g | Pass |
Pyrethrins Cinerin I | ND | N/A | |
Pyrethrins Jasmolin I | ND | N/A | |
Pyrethrins Pyrethrin I | ND | N/A | |
Pyridaben | ND | 0.2 µg/g | Pass |
Spinosad | ND | 0.2 µg/g | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | ND | 0.2 µg/g | Pass |
Spirotetramat | ND | 0.2 µg/g | Pass |
Spiroxamine | ND | 0.4 µg/g | Pass |
Tebuconazole | ND | 0.4 µg/g | Pass |
Thiacloprid | ND | 0.2 µg/g | Pass |
Thiamethoxam | ND | 0.2 µg/g | Pass |
Trifloxystrob- in |
ND | 0.2 µg/g | Pass |
Joe Maricelli
May 11, 2025
Cannabinoids by HPLC-DAD
*CBC, CBCA, CBCV, CBDV,CBDVA,CBGA,CBL, CBLA,CBNA,CBT,THCV,THCVA have not been evaluated by the CRA and are for informational purposes only.