Produced: Oct 20, 2022
Hydrotic Purple Cream (Flower) // Client: THE MICRO BUDDERY, INC
Batch Result: Pass
Batch No.: HPC101422
Src Pkg: 1A406030000AB7F000013205
Matrix: Flower
Category: Flower
Sample ID: VAL-221017-001
Collected on: Oct 17, 2022
Received on: Oct 17, 2022
Batch Size: 2032 g
Sample Size: 12 g
Sampled By: Bernard Del Castillo
Received By: Briana Pham
Cultivator
THE MICRO BUDDERY, INC
License
C12-0000218-LIC
Type
Adult-Use - Microbusiness License
Distributor
THE MICRO BUDDERY, INC
License
C12-0000218-LIC
Type
Adult-Use - Microbusiness License
All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. The results reported on this Certificate of Analysis relate only to the sample analyzed.
Results Certified By: Paul Hamrah, MS, PharmD
Lab Director, Verity Analytics
Oct 20, 2022
                                            | Analyte | Labeled Amount | Limit | Detected | Pass/Fail | 
|---|---|---|---|---|
| CBC | ND | N/A | ||
| CBD | ND | N/A | ||
| CBDA | 0.0506 % | N/A | ||
| CBDV | ND | N/A | ||
| CBG | 0.1633 % | N/A | ||
| CBGA | 1.0583 % | N/A | ||
| CBN | ND | N/A | ||
| Δ8-THC | ND | N/A | ||
| Δ9-THC | 0.4435 % | N/A | ||
| THCA | 34.1221 % | N/A | ||
| 
                                                    Total THC (Total THC = (THCA x 0.877) + Delta-9-THC) 
                        
                     | 
                                    30.3686 % | N/A | ||
| 
                                                    Total CBD (Total CBD = (CBDA x 0.877) + CBD) 
                        
                     | 
                                    0.0444 % | N/A | 
| Analyte | Labeled Amount | Detected | Pass/Fail | 
|---|---|---|---|
| Total Terpenes | 1.6437 % | N/A | |
| d-Limonene | 0.6427 % | N/A | |
| β-Caryophyllene | 0.3025 % | N/A | |
| Linalool | 0.2409 % | N/A | |
| trans-Nerolidol | 0.1758 % | N/A | |
| α-Humulene | 0.1023 % | N/A | |
| (-)-β-Pinene | 0.0766 % | N/A | |
| cis-Nerolidol | 0.0535 % | N/A | |
| α-Pinene | 0.0494 % | N/A | |
| (-)-α-Bisabolol | ND | N/A | |
| (-)-Isopulegol | ND | N/A | |
| 1,8-Cineole | ND | N/A | |
| α-Terpinene | ND | N/A | |
| β-Myrcene | ND | N/A | |
| Camphene | ND | N/A | |
| Caryophyllene Oxide | ND | N/A | |
| cis-β-Ocimene | ND | N/A | |
| Δ3-Carene | ND | N/A | |
| γ-Terpinene | ND | N/A | |
| Geraniol | ND | N/A | |
| Guaiol | ND | N/A | |
| p-Cymene | ND | N/A | |
| Terpinolene | ND | N/A | |
| trans-β-Ocimene | ND | N/A | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Moisture | 9.8000 % | N/A | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass | 
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass | 
| Aspergillus niger | Any amount in 1 gram | ND | Pass | 
| Aspergillus terreus | Any amount in 1 gram | ND | Pass | 
| Salmonella spp. | Any amount in 1 gram | ND | Pass | 
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass | 
| Ochratoxin A | 20 µg/kg | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Chlordane | Any amount | ND | Pass | 
| Chlordane cis | ND | N/A | |
| Chlordane trans | ND | N/A | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Chlorfenapyr | Any amount | ND | Pass | 
| 
                                                    Pentachloroni- trobenzene  | 
                                    0.1 µg/g | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass | 
| Acephate | 0.1 µg/g | ND | Pass | 
| Acequinocyl | 0.1 µg/g | ND | Pass | 
| Acetamiprid | 0.1 µg/g | ND | Pass | 
| Aldicarb | Any amount | ND | Pass | 
| α-Cyfluthrin | ND | N/A | |
| α-Cypermethrin | ND | N/A | |
| Azoxystrobin | 0.1 µg/g | ND | Pass | 
| β-Cyfluthrin | ND | N/A | |
| β-Cypermethrin | ND | N/A | |
| Bifenazate | 0.1 µg/g | ND | Pass | 
| Bifenthrin | 3 µg/g | ND | Pass | 
| Boscalid | 0.1 µg/g | ND | Pass | 
| Captan | 0.7 µg/g | ND | Pass | 
| Carbaryl | 0.5 µg/g | ND | Pass | 
| Carbofuran | Any amount | ND | Pass | 
| 
                                                    Chlorantranil- iprole  | 
                                    10 µg/g | ND | Pass | 
| Chlorpyrifos | Any amount | ND | Pass | 
| Clofentezine | 0.1 µg/g | ND | Pass | 
| Coumaphos | Any amount | ND | Pass | 
| Cyfluthrin | 2 µg/g | ND | Pass | 
| Cypermethrin | 1 µg/g | ND | Pass | 
| Daminozide | Any amount | ND | Pass | 
| Diazinon | 0.1 µg/g | ND | Pass | 
| Dichlorvos | Any amount | ND | Pass | 
| Dimethoate | Any amount | ND | Pass | 
| Dimethomorph | 2 µg/g | ND | Pass | 
| Ethoprophos | Any amount | ND | Pass | 
| Etofenprox | Any amount | ND | Pass | 
| Etoxazole | 0.1 µg/g | ND | Pass | 
| Fenhexamid | 0.1 µg/g | ND | Pass | 
| Fenoxycarb | Any amount | ND | Pass | 
| Fenpyroximate | 0.1 µg/g | ND | Pass | 
| Fipronil | Any amount | ND | Pass | 
| Flonicamid | 0.1 µg/g | ND | Pass | 
| Fludioxonil | 0.1 µg/g | ND | Pass | 
| Hexythiazox | 0.1 µg/g | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Imazalil | Any amount | ND | Pass | 
| Imidacloprid | 5 µg/g | ND | Pass | 
| 
                                                    Kresoxim- methyl  | 
                                    0.1 µg/g | ND | Pass | 
| Malathion | 0.5 µg/g | ND | Pass | 
| Metalaxyl | 2 µg/g | ND | Pass | 
| Methiocarb | Any amount | ND | Pass | 
| Methomyl | 1 µg/g | ND | Pass | 
| Methyl parathion | Any amount | ND | Pass | 
| Mevinphos | Any amount | ND | Pass | 
| Myclobutanil | 0.1 µg/g | ND | Pass | 
| Naled | 0.1 µg/g | ND | Pass | 
| Oxamyl | 0.5 µg/g | ND | Pass | 
| Paclobutrazol | Any amount | ND | Pass | 
| Permethrin | 0.5 µg/g | ND | Pass | 
| Phosmet | 0.1 µg/g | ND | Pass | 
| 
                                                    Piperonylbuto- xide  | 
                                    3 µg/g | ND | Pass | 
| Prallethrin | 0.1 µg/g | ND | Pass | 
| Propiconazole | 0.1 µg/g | ND | Pass | 
| Propoxur | Any amount | ND | Pass | 
| Pyrethrins | 0.5 µg/g | ND | Pass | 
| Pyrethrins Pyrethrin I | ND | N/A | |
| Pyrethrins Pyrethrin II | ND | N/A | |
| Pyridaben | 0.1 µg/g | ND | Pass | 
| Spinetoram | 0.1 µg/g | ND | Pass | 
| Spinetoram J | ND | N/A | |
| Spinetoram L | ND | N/A | |
| Spinosad | 0.1 µg/g | ND | Pass | 
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spiromesifen | 0.1 µg/g | ND | Pass | 
| Spirotetramat | 0.1 µg/g | ND | Pass | 
| Spiroxamine | Any amount | ND | Pass | 
| Tebuconazole | 0.1 µg/g | ND | Pass | 
| Thiacloprid | Any amount | ND | Pass | 
| Thiamethoxam | 5 µg/g | ND | Pass | 
| 
                                                    Trifloxystrob- in  | 
                                    0.1 µg/g | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Arsenic | 0.2 µg/g | ND | Pass | 
| Cadmium | 0.2 µg/g | ND | Pass | 
| Lead | 0.5 µg/g | ND | Pass | 
| Mercury | 0.1 µg/g | < LOQ | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Water Activity | 0.65 Aw | 0.5071 Aw | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Imbedded Foreign Material | 25 % | ND | Pass | 
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass | 
| Mold | 25 % | ND | Pass | 
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |