Produced: Aug 21, 2024
Distillate Raw Bulk 1399 (Concentrate) // Client: Pecos Valley Growers
Batch Result: Pass
Batch No.: DISA-A78081324k
Matrix: Concentrate
Category: Inhalable
Sample ID: PBL-240814-059
Collected on: Aug 14, 2024
Received on: Aug 14, 2024
Batch Size: 1000 g
Sample Size: 4 g
Received By: Magen Martinez
Cultivator
Pecos Valley Growers
License
CCD-VICE-2021-0024-MANU-001
Type
Adult-Use and Medicinal - Manufacturing License
Manufacturer
Pecos Valley Growers
License
CCD-VICE-2021-0024-MANU-001
Type
Adult-Use and Medicinal - Manufacturing License
Precision Botanical Laboratories (PBL) tested this product utilizing validated methodologies and results apply only to the sample received. All methodologies have limitations and PBL provides documentation of those limitations upon written request.
Results Certified By: Magen Martinez
Laboratory Manager, Precision Botanical
Aug 21, 2024
Analyte | Labeled Amount | Detected | Limit | Pass/Fail |
---|---|---|---|---|
Δ9-THC | 90.5 % | N/A | ||
CBG | 2.75 % | N/A | ||
CBC | 0.810 % | N/A | ||
THCV | 0.556 % | N/A | ||
CBN | 0.203 % | N/A | ||
CBD | 0.191 % | N/A | ||
CBCA | < 0.0200 mg/g | N/A | ||
CBDA | < 0.0200 mg/g | N/A | ||
CBDV | < 0.0200 mg/g | N/A | ||
CBDVA | < 0.0200 mg/g | N/A | ||
CBGA | < 0.0200 mg/g | N/A | ||
Δ8-THC | < 0.0200 mg/g | N/A | ||
THCA | < 0.0200 mg/g | N/A | ||
THCVA | < 0.0200 mg/g | N/A | ||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
90.5 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.191 % | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 0.449 % | N/A | |
(-)-α-Bisabolol | 0.287 % | N/A | |
Guaiol | 0.0679 % | N/A | |
E-Caryophyllene | 0.0639 % | N/A | |
α-Humulene | 0.0300 % | N/A | |
α-Cedrene | < 0.0200 % | N/A | |
α-Phellandrene | < 0.0200 % | N/A | |
α-Pinene | < 0.0200 % | N/A | |
α-Terpinene | < 0.0200 % | N/A | |
α-Terpineol | < 0.0200 % | N/A | |
β-Myrcene | < 0.0200 % | N/A | |
β-Pinene | < 0.0200 % | N/A | |
Borneol | < 0.0200 % | N/A | |
Camphene | < 0.0200 % | N/A | |
Camphor | < 0.0200 % | N/A | |
Caryophyllene Oxide | < 0.0200 % | N/A | |
Cedrol | < 0.0200 % | N/A | |
cis-β-Ocimene | < 0.0200 % | N/A | |
d-Limonene | < 0.0200 % | N/A | |
Δ3-Carene | < 0.0200 % | N/A | |
E-Nerolidol | < 0.0200 % | N/A | |
Endo Fenchyl Alcohol | < 0.0200 % | N/A | |
Eucalyptol | < 0.0200 % | N/A | |
Farnesene | < 0.0200 % | N/A | |
Fenchone | < 0.0200 % | N/A | |
γ-Terpinene | < 0.0200 % | N/A | |
Geraniol | < 0.0200 % | N/A | |
Geranyl Acetate | < 0.0200 % | N/A | |
Isoborneol | < 0.0200 % | N/A | |
Isopulegol | < 0.0200 % | N/A | |
Linalool | < 0.0200 % | N/A | |
Menthol | < 0.0200 % | N/A | |
Nerol | < 0.0200 % | N/A | |
Pulegone | < 0.0200 % | N/A | |
Sabinene | < 0.0200 % | N/A | |
Sabinene Hydrate | < 0.0200 % | N/A | |
Terpinolene | < 0.0200 % | N/A | |
trans-β-Ocimene | < 0.0200 % | N/A | |
Valencene | < 0.0200 % | N/A | |
Z-Nerolidol | < 0.0200 % | N/A |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Absent | Any amount in 1 gram | Pass |
Aspergillus fumigatus | Absent | Any amount in 1 gram | Pass |
Aspergillus niger | Absent | Any amount in 1 gram | Pass |
Aspergillus terreus | Absent | Any amount in 1 gram | Pass |
Salmonella spp. | Absent | Any amount in 1 gram | Pass |
Shiga toxin-producing E. coli | Absent | Any amount in 1 gram | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Piperonylbuto- xide |
0.046 µg/g | 3 µg/g | Pass |
Abamectin | < 0.0125 µg/g | 0.1 µg/g | Pass |
Acequinocyl | < 0.0125 µg/g | 2 µg/g | Pass |
Bifenazate | < 0.0125 µg/g | 0.2 µg/g | Pass |
Bifenthrin | < 0.0125 µg/g | 0.1 µg/g | Pass |
Etoxazole | < 0.0125 µg/g | 0.1 µg/g | Pass |
Imazalil | < 0.0125 µg/g | 0.1 µg/g | Pass |
Imidacloprid | < 0.0125 µg/g | 0.1 µg/g | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Myclobutanil | < 0.0125 µg/g | 0.1 µg/g | Pass |
Paclobutrazol | < 0.0125 µg/g | 0.04 µg/g | Pass |
Pyrethrins | < 0.0125 µg/g | 0.5 µg/g | Pass |
Spinosyn | < 0.0125 µg/g | 0.1 µg/g | Pass |
Spiromesifen | < 0.0125 µg/g | 0.1 µg/g | Pass |
Spirotetramat | < 0.0125 µg/g | 0.1 µg/g | Pass |
Trifloxystrob- in |
< 0.0125 µg/g | 0.02 µg/g | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Insect Fragments, Hair, Eggs, Feces | ND | Any amount | Pass |
Sand, Soil, Mold, Rocks | ND | 2 % | Pass |
Analyte | Detected | Limit | Pass/Fail |
---|---|---|---|
Acetone | < 50.0 µg/g | 5000 µg/g | Pass |
Benzene | < 0.750 µg/g | 2 µg/g | Pass |
Butane | < 50.0 µg/g | 5000 µg/g | Pass |
Ethanol | < 50.0 µg/g | 5000 µg/g | Pass |
Ethylbenzene and Xylenes | < 50.0 µg/g | 2170 µg/g | Pass |
Heptane | < 50.0 µg/g | 5000 µg/g | Pass |
Hexane | < 50.0 µg/g | 290 µg/g | Pass |
Isobutane | < 50.0 µg/g | 5000 µg/g | Pass |
Isopropyl alcohol | < 50.0 µg/g | 5000 µg/g | Pass |
Methanol | < 50.0 µg/g | 3000 µg/g | Pass |
Pentane | < 50.0 µg/g | 5000 µg/g | Pass |
Propane | < 50.0 µg/g | 5000 µg/g | Pass |
Toluene | < 50.0 µg/g | 890 µg/g | Pass |