Produced: Jan 25, 2025
Teal - Live Resin Badder - 1g - Florida Kush (Concentrate) // Client: Teal Labs
Batch Result: Pass
Batch No.: LBA5B20-02
METRC Src Tag: 1A40C0300002C25000030357
Metrc Testing Tag: 1A40C0300002C25000030358
Matrix: Concentrate
Category: Inhalable
Sample ID: GPA-250122-033
Collected on: Jan 23, 2025
Received on: Jan 23, 2025
Batch Size: 429 g
Sample Size: 8 g
Received By: Dain Burris
Cultivator
Teal Labs
License
TEMP
Type
Medicinal - Cultivator License
Manufacturer
Teal Labs
License
MAN000049
Type
Medicinal - Manufacturing License
Results Certified By: Cullen Miller
Laboratory Director, Green Precision Analytics
Jan 25, 2025
                                            | Analyte | Labeled Amount | Limit | Detected | Pass/Fail | 
|---|---|---|---|---|
| CBC | 0.1720 % | N/A | ||
| CBCA | 0.4990 % | N/A | ||
| CBD | ND | N/A | ||
| CBDA | 0.1460 % | N/A | ||
| CBDV | 0.1360 % | N/A | ||
| CBDVA | ND | N/A | ||
| CBG | 0.2550 % | N/A | ||
| CBGA | 1.184 % | N/A | ||
| CBN | ND | N/A | ||
| Δ8-THC | < LOQ | N/A | ||
| Δ9-THC | 1.327 % | N/A | ||
| THCA | 79.25 % | N/A | ||
| THCV | < LOQ | N/A | ||
| THCVA | 0.3540 % | N/A | ||
| 
                                                    Total THC (Total THC = (THCA x 0.877) + Delta-9-THC) 
                        
                     | 
                                    70.83 % | N/A | ||
| 
                                                    Total CBD (Total CBD = (CBDA x 0.877) + CBD) 
                        
                     | 
                                    0.1280 % | N/A | ||
| 
                                                    CBD Per Serving Serving: .05 Grams 
                        
                     | 
                                    ND | N/A | ||
| 
                                                    Δ9-THC Per Serving Serving: .05 Grams 
                        
                     | 
                                    0.6635 Milligrams | N/A | ||
| 
                                                    Total THC Per Serving Serving: .05 Grams 
                        
                     | 
                                    35.42 Milligrams | N/A | ||
| 
                                                    Total CBD Per Serving Serving: .05 Grams 
                        
                     | 
                                    0.06400 Milligrams | N/A | ||
| 
                                                    CBD Per Package Package: 1 Grams 
                        
                     | 
                                    ND | N/A | ||
| 
                                                    Δ9-THC Per Package Package: 1 Grams 
                        
                     | 
                                    13.27 Milligrams | N/A | ||
| 
                                                    Total THC Per Package Package: 1 Grams 
                        
                     | 
                                    708.3 Milligrams | N/A | ||
| 
                                                    Total CBD Per Package Package: 1 Grams 
                        
                     | 
                                    1.280 Milligrams | N/A | 
| Analyte | Labeled Amount | Detected | Pass/Fail | 
|---|---|---|---|
| Total Terpenes | 8.142 % | N/A | |
| d-Limonene | 1.815 % | N/A | |
| β-Caryophyllene | 1.775 % | N/A | |
| β-Myrcene | 1.661 % | N/A | |
| Linalool | 1.476 % | N/A | |
| α-Humulene | 0.3502 % | N/A | |
| Nerolidol 2 | 0.3401 % | N/A | |
| β-Pinene | 0.2248 % | N/A | |
| α-Bisabolol | 0.1788 % | N/A | |
| α-Pinene | 0.09890 % | N/A | |
| Terpinolene | 0.09045 % | N/A | |
| Geraniol | 0.05946 % | N/A | |
| Caryophyllene Oxide | 0.04187 % | N/A | |
| Camphene | 0.03081 % | N/A | |
| α-Terpinene | ND | N/A | |
| Δ3-Carene | ND | N/A | |
| Eucalyptol | ND | N/A | |
| γ-Terpinene | ND | N/A | |
| Guaiol | ND | N/A | |
| Isopulegol | ND | N/A | |
| Ocimene | ND | N/A | |
| p-Cymene | ND | N/A | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Vitamin E Acetate | 5 µg/g | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Aspergillus spp. | ND | N/A | |
| Salmonella spp. | ND | N/A | |
| Shiga toxin-producing E. coli | ND | N/A | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass | 
| Ochratoxin A | 20 µg/kg | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Abamectin | 0.5 µg/g | ND | Pass | 
| Acephate | 0.4 µg/g | ND | Pass | 
| Acequinocyl | 2 µg/g | ND | Pass | 
| Acetamiprid | 0.2 µg/g | ND | Pass | 
| Aldicarb | 0.4 µg/g | ND | Pass | 
| Azoxystrobin | 0.2 µg/g | ND | Pass | 
| Bifenazate | 0.2 µg/g | ND | Pass | 
| Bifenthrin | 0.2 µg/g | ND | Pass | 
| Boscalid | 0.4 µg/g | ND | Pass | 
| Carbaryl | 0.2 µg/g | ND | Pass | 
| Carbofuran | 0.2 µg/g | ND | Pass | 
| 
                                                    Chlorantranil- iprole  | 
                                    0.2 µg/g | ND | Pass | 
| Chlorfenapyr | 1 µg/g | ND | Pass | 
| Chlormequat Cl | 0.2 µg/g | ND | Pass | 
| Chlorpyrifos | 0.2 µg/g | ND | Pass | 
| Clofentezine | 0.2 µg/g | ND | Pass | 
| Cyfluthrin | 1 µg/g | ND | Pass | 
| Cypermethrin | 1 µg/g | ND | Pass | 
| Daminozide | 1 µg/g | ND | Pass | 
| Diazinon | 0.2 µg/g | ND | Pass | 
| Dichlorvos | 1 µg/g | ND | Pass | 
| Dimethoate | 0.2 µg/g | ND | Pass | 
| Ethoprophos | 0.2 µg/g | ND | Pass | 
| Etofenprox | 0.4 µg/g | ND | Pass | 
| Etoxazole | 0.2 µg/g | ND | Pass | 
| Fenoxycarb | 0.2 µg/g | ND | Pass | 
| Fenpyroximate | 0.4 µg/g | ND | Pass | 
| Fipronil | 0.4 µg/g | ND | Pass | 
| Flonicamid | 1 µg/g | ND | Pass | 
| Fludioxonil | 0.4 µg/g | ND | Pass | 
| Hexythiazox | 1 µg/g | ND | Pass | 
| Imazalil | 0.2 µg/g | ND | Pass | 
| Imidacloprid | 0.4 µg/g | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| 
                                                    Kresoxim- methyl  | 
                                    0.4 µg/g | ND | Pass | 
| Malathion | 0.2 µg/g | ND | Pass | 
| Metalaxyl | 0.2 µg/g | ND | Pass | 
| Methiocarb | 0.2 µg/g | ND | Pass | 
| Methomyl | 0.4 µg/g | ND | Pass | 
| Methyl parathion | 0.2 µg/g | ND | Pass | 
| MGK-264 | 0.2 µg/g | ND | Pass | 
| Myclobutanil | 0.2 µg/g | ND | Pass | 
| Naled | 0.5 µg/g | ND | Pass | 
| Oxamyl | 1 µg/g | ND | Pass | 
| Paclobutrazol | 0.4 µg/g | ND | Pass | 
| Permethrin | 0.2 µg/g | ND | Pass | 
| Permethrin cis | ND | N/A | |
| Permethrin trans | ND | N/A | |
| Phosmet | 0.2 µg/g | ND | Pass | 
| 
                                                    Piperonylbuto- xide  | 
                                    2 µg/g | ND | Pass | 
| Prallethrin | 0.2 µg/g | ND | Pass | 
| Propiconazole | 0.4 µg/g | ND | Pass | 
| Propoxur | 0.2 µg/g | ND | Pass | 
| Pyrethrins Cinerin I | ND | N/A | |
| Pyrethrins Jasmolin I | ND | N/A | |
| Pyrethrins Pyrethrin I | 1 µg/g | ND | Pass | 
| Pyridaben | 0.2 µg/g | ND | Pass | 
| Spinosad | 0.2 µg/g | ND | Pass | 
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spiromesifen | 0.2 µg/g | ND | Pass | 
| Spirotetramat | 0.2 µg/g | ND | Pass | 
| Spiroxamine | 0.4 µg/g | ND | Pass | 
| Tebuconazole | 0.4 µg/g | ND | Pass | 
| Thiacloprid | 0.2 µg/g | ND | Pass | 
| Thiamethoxam | 0.2 µg/g | ND | Pass | 
| 
                                                    Trifloxystrob- in  | 
                                    0.2 µg/g | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Arsenic | 0.2 µg/g | ND | Pass | 
| Cadmium | 0.2 µg/g | < LOQ | Pass | 
| Chromium | 0.6 µg/g | 0.3008 µg/g | Pass | 
| Lead | 0.5 µg/g | 0.02619 µg/g | Pass | 
| Mercury | 0.1 µg/g | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| Foreign Matter | 2 % | ND | Pass | 
| Stems | 5 % | ND | Pass | 
| Analyte | Limit | Detected | Pass/Fail | 
|---|---|---|---|
| 
                                                    1,2- Dichloroethane  | 
                                    2 µg/g | ND | Pass | 
| Acetone | 750 µg/g | 14.50 µg/g | Pass | 
| Acetonitrile | 60 µg/g | ND | Pass | 
| Benzene | 1 µg/g | ND | Pass | 
| Butane | 800 µg/g | ND | Pass | 
| Chloroform | 2 µg/g | ND | Pass | 
| Ethanol | 1000 µg/g | 19.50 µg/g | Pass | 
| Ethyl acetate | 400 µg/g | ND | Pass | 
| Ethylene oxide | 5 µg/g | ND | Pass | 
| Ethyl ether | 500 µg/g | ND | Pass | 
| Heptane | 500 µg/g | ND | Pass | 
| Hexane | 50 µg/g | ND | Pass | 
| Isopropyl alcohol | 500 µg/g | ND | Pass | 
| Methanol | 250 µg/g | ND | Pass | 
| Methylene chloride | 125 µg/g | ND | Pass | 
| Pentane | 750 µg/g | ND | Pass | 
| Propane | 2100 µg/g | ND | Pass | 
| Toluene | 150 µg/g | ND | Pass | 
| 
                                                    Trichloroethy- lene  | 
                                    25 µg/g | ND | Pass | 
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 150 µg/g | ND | Pass |