Produced: Mar 04, 2025
NB1431 (Concentrate) // Client: Central Coast AG Distribution, LLC
Batch Result: Fail
Batch No.: NB1431
Matrix: Concentrate
Sample ID: ICC-250228-36-015
Collected on: Feb 28, 2025
Received on: Feb 28, 2025
Batch Size: 15 g
Sample Size:
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Mar 04, 2025
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | 60.4 µg/g | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | 26300 µg/g | Fail |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | 28.4 µg/g | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | 1.39 µg/g | Pass |
| Isopropyl alcohol | 5000 µg/g | 334 µg/g | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | < LOQ | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |