Produced: Mar 08, 2024
Cartridge Live - Alien Labs - Gram 510 - Melonade (Concentrate) // Client: FINAL BELL CORP
Batch Result: Pass
CARTRIDGE
Batch No.: CART-021324-MEL
Metrc UID: 1A4060300007F5B000038726
Matrix: Concentrate
Category: Inhalable
Sample ID: BCL-240305-209
Collected on: Mar 05, 2024
Received on: Mar 05, 2024
Batch Size: 395 Units
Sample Size: 14 Units
Manufacturer
Westside Caregivers Club, Inc.
License
C12-0000266-LIC
Type
Adult-Use - Microbusiness License
Distributor
Westside Caregivers Club, Inc.
License
C12-0000266-LIC
Type
Adult-Use - Microbusiness License
Laboratory performed sampling as per BCL-01 at 7731 Hayvenhurst Ave, Van Nuys, CA 91406. The results relate only to the items tested. All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. All decision rules are established by the DCC.
Results Certified By: Dzoana Klisara, B.Sc.
Laboratory Director, BelCosta Labs
Mar 08, 2024
† Sum of Cannabinoids = CBC + CBCA + CBD + CBDA + CBDV + CBDVA + CBG + CBGA + CBN + Delta-8-THC + Delta-9-THC + THCA + THCV + THCVA
†† Total Cannabinoids = (CBC + CBD + CBDV + CBG + CBN + Delta-8-THC + Delta-9-THC + THCV) + (0.877 * (CBCA + CBDA + CBDVA + CBGA + THCA + THCVA))
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBC | 0.58776 % | N/A | ||
| CBCA | ND | N/A | ||
| CBD | 0.16015 % | N/A | ||
| CBDA | ND | N/A | ||
| CBDV | ND | N/A | ||
| CBDVA | ND | N/A | ||
| CBG | 3.36969 % | N/A | ||
| CBGA | 0.05662 % | N/A | ||
| CBN | 0.18495 % | N/A | ||
| Δ8-THC | ND | N/A | ||
| Δ9-THC | 75.31119 % | N/A | ||
| THCA | 0.47977 % | N/A | ||
| THCV | 0.45647 % | N/A | ||
| THCVA | ND | N/A | ||
|
Total THC (Total THC = Delta-8-THC + (Delta-8-THCA x 0.877) + Delta-9-THC + (THCA x 0.877))
|
75.73195 % | N/A | ||
|
Total CBD (Total CBD = CBD + (CBDA x 0.877))
|
0.16015 % | N/A | ||
|
CBD Per Package Package: 1 g
|
1.60 Milligrams | N/A | ||
|
Δ9-THC Per Package Package: 1 g
|
1100 mg | 753.11 Milligrams | Pass | |
|
Total THC Per Package Package: 1 g
|
757.32 Milligrams | N/A | ||
|
Total CBD Per Package Package: 1 g
|
1.60 Milligrams | N/A |
| Analyte | Labeled Amount | Detected | Pass/Fail |
|---|---|---|---|
| Total Terpenes | 6.78376 % | N/A | |
| β-Myrcene | 1.73678 % | N/A | |
| β-Caryophyllene | 1.57093 % | N/A | |
| Terpinolene | 1.11044 % | N/A | |
| d-Limonene | 0.82204 % | N/A | |
| α-Humulene | 0.63747 % | N/A | |
| α-Pinene | 0.32906 % | N/A | |
| trans-β-Ocimene | 0.24647 % | N/A | |
| β-Pinene | 0.06956 % | N/A | |
| α-Bisabolol | 0.05382 % | N/A | |
| α-Terpinene | 0.0483 % | N/A | |
| γ-Terpinene | 0.04488 % | N/A | |
| Linalool | 0.03921 % | N/A | |
| Δ3-Carene | 0.03726 % | N/A | |
| Camphene | 0.02734 % | N/A | |
| cis-β-Ocimene | 0.0102 % | N/A | |
| Eucalyptol | < LOQ | N/A | |
| Geraniol | ND | N/A | |
| Guaiol | ND | N/A | |
| Isopulegol | ND | N/A | |
| p-Cymene | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | ND | N/A | |
| Aspergillus fumigatus | ND | N/A | |
| Aspergillus niger | ND | N/A | |
| Aspergillus terreus | ND | N/A | |
| Salmonella spp. | ND | N/A | |
| Shiga toxin-producing E. coli | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | ND | Pass |
| Bifenthrin | 3 µg/g | ND | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Cyfluthrin | 2 µg/g | ND | Pass |
| Cypermethrin | 1 µg/g | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.1 µg/g | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 2 µg/g | ND | Pass |
| Dimethomorph I | ND | N/A | |
| Dimethomorph II | ND | N/A | |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | ND | Pass |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | ND | Pass |
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Malathion | 0.5 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Metalaxyl | 2 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Mevinphos I | ND | N/A | |
| Mevinphos II | ND | N/A | |
| Myclobutanil | 0.1 µg/g | ND | Pass |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 0.5 µg/g | ND | Pass |
| Permethrin cis | ND | N/A | |
| Permethrin trans | ND | N/A | |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | ND | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | < LOQ | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | ND | Pass |
| Pyrethrins Pyrethrin I | ND | N/A | |
| Pyrethrins Pyrethrin II | ND | N/A | |
| Pyridaben | 0.1 µg/g | ND | Pass |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinetoram J | ND | N/A | |
| Spinetoram L | ND | N/A | |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spiromesifen | 0.1 µg/g | ND | Pass |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Captan | 0.7 µg/g | ND | Pass |
| Chlordane | Any amount | ND | Pass |
| Chlordane cis | ND | N/A | |
| Chlordane trans | ND | N/A | |
| Chlorfenapyr | Any amount | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Chlorpyrifos | Any amount | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | ND | Pass |
| Cadmium | 0.2 µg/g | < LOQ | Pass |
| Lead | 0.5 µg/g | < LOQ | Pass |
| Mercury | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | < LOQ | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | ND | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | < LOQ | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | 80.368 µg/g | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |