Produced: Sep 17, 2025
Raspberry Haze (5) Sauce Infused Joints Joints (Infused Flower) // Client: Central Coast AG Distribution, LLC
Batch Result: Pass
Batch No.: 250001140
Test Pkg: 1A4060300040B29000015716
Src Pkg: 1A4060300002EE1000087495
Matrix: Infused Flower
Submatrix: Infused Pre-roll
Sample ID: ICC-250912-30-006
Collected on: Sep 12, 2025
Received on: Sep 12, 2025
Batch Size: 4949 Units
Sample Size: 20 Units
Package Size: 3.01 g
Serving Size: 0.60 g
Manufacturer
Central Coast Ag Products, LLC
License
DCC-10003156
Type
Adult-Use - Manufacturing License
Distributor
CENTRAL COAST AG DISTRIBUTION, LLC
License
C11-0001495-LIC
Type
Adult-Use and Medicinal - Distributor License
This product has been tested by Infinite Chemical Analysis, LLC using testing methodologies and quality system as required by state law. All LQC samples were performed and met the prescribed acceptance criteria in 4 CCR section 15730, pursuant to 4 CCR section 15726(e)(13). Values reported relate only to the product tested. Infinite Chemical Analysis, LLC makes no claims as to the efficacy, safety or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full, without the written approval of Infinite Chemical Analysis, LLC
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Sep 17, 2025
| Analyte | Labeled Amount | Limit | Amt Per Srv | Amt Per Pkg | Detected | Pass/Fail |
|---|---|---|---|---|---|---|
| CBC | ND | N/A | ||||
| CBD | ND | N/A | ||||
| CBDA | ND | N/A | ||||
| CBDV | ND | N/A | ||||
| CBG | 1.98 mg | 9.93 mg | 0.330 % | N/A | ||
| CBGA | 1.60 mg | 8.01 mg | 0.266 % | N/A | ||
| CBL | ND | N/A | ||||
| CBN | ND | N/A | ||||
| CBT | ND | N/A | ||||
| Δ8-THC | ND | N/A | ||||
| Δ9-THC |
1100 mg/pkg |
68.4 mg | 343 mg | 11.4 % | Pass | |
| THCA | 103 mg | 515 mg | 17.1 % | N/A | ||
| THCV | ND | N/A | ||||
| Total THC ** | 158 mg | 795 mg | 26.4 % | N/A | ||
| Total CBD ** | ND | N/A | ||||
| Total Cannabinoids ** | 162 mg | 811 mg | 27.0 % | N/A |
| Analyte | Labeled Amount | Detected |
|---|---|---|
| Total Terpenes | 2.56 % | |
| β-Caryophyllene | 1.10 % | |
| β-Myrcene | 0.420 % | |
| α-Humulene | 0.397 % | |
| α-Bisabolol | 0.232 % | |
| Linalool | 0.143 % | |
| Limonene | 0.106 % | |
| α-Pinene | 0.0595 % | |
| Fenchol | 0.0361 % | |
| α-Terpineol | 0.0290 % | |
| β-Pinene | 0.0214 % | |
| Borneol | 0.00932 % | |
| Fenchone | 0.00419 % | |
| Terpinolene | 0.00202 % | |
| (-)-β-Citronellol | ND | |
| α-Cedrene | ND | |
| α-Terpinene | ND | |
| β-Eudesmol | ND | |
| Camphene | ND | |
| Camphor | ND | |
| Caryophyllene Oxide | ND | |
| Cedrol | ND | |
| cis-Nerolidol | ND | |
| Δ3-Carene | ND | |
| Eucalyptol | ND | |
| γ-Terpinene | ND | |
| Geraniol | ND | |
| Geranyl Acetate | ND | |
| Guaiol | ND | |
| Isoborneol | ND | |
| Menthol | ND | |
| p-Cymene | ND | |
| Pulegone | ND | |
| trans-Nerolidol | ND |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | 188 µg/g | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | ND | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | 12.4 µg/g | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | ND | Pass |
| Methanol | 3000 µg/g | 52.0 µg/g | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | 0.0192 µg/g | Pass |
| Cadmium | 0.2 µg/g | 0.00998 µg/g | Pass |
| Lead | 0.5 µg/g | 0.0206 µg/g | Pass |
| Mercury | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass |
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
| Aspergillus niger | Any amount in 1 gram | ND | Pass |
| Aspergillus terreus | Any amount in 1 gram | ND | Pass |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Captan | 0.7 µg/g | ND | Pass |
| Chlordane | Any amount | ND | Pass |
| Chlorfenapyr | Any amount | ND | Pass |
| Cyfluthrin | 2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Cypermethrin | 1 µg/g | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | ND | Pass |
| Bifenthrin | 3 µg/g | ND | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.1 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 2 µg/g | ND | Pass |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | ND | Pass |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Malathion | 0.5 µg/g | ND | Pass |
| Metalaxyl | 2 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Myclobutanil | 0.1 µg/g | ND | Pass |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 0.5 µg/g | ND | Pass |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | ND | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | ND | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | ND | Pass |
| Pyridaben | 0.1 µg/g | ND | Pass |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spiromesifen | 0.1 µg/g | ND | Pass |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |
| Analyte | Detected | Pass/Fail |
|---|---|---|
| Moisture | 7.80 % | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Water Activity | 0.65 Aw | 0.518 Aw | Pass |