Produced: Dec 06, 2022
Treaties - Lemon Drop - 100mg (Edible Solid) // Client: Satellites Dip
Batch Result: Pass
Batch No.: TGLD12122
Test Pkg: 1A4060300006F68000022040
Src Pkg: 1A406030000226A000001233
Matrix: Edible Solid
Category: Edible
Sample ID: 2212PAC-011
Collected on: Dec 02, 2022
Received on: Dec 02, 2022
Batch Size: 2500 Units
Sample Size: 13 Units
Manufacturer
Satellites Dip, LLC
License
CDPH-10002335
Type
Adult-Use - Manufacturing License
Distributor
SATELLITES DIP LLC
License
C11-0000058-LIC
Type
Adult-Use - Distributor License
All LQC samples required by Section 15730 of the California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. The results shown relate only to the items tested. This report shall not be reproduced except in full without approval of the laboratory. Pass/Fail statements relating to this sample are based on the Department of Cannabis Control Text of Regulations CCR Title 4 Division 19.
Results Certified By:
Andy Schroeder
Lab Director, Pride Analytics and Consulting
Dec 06, 2022
Samples were collected according to PRIDE-LAB-007
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBD | <1 mg/g | N/A | ||
CBDA | ND | N/A | ||
CBG | 0.0064 % | N/A | ||
CBGA | ND | N/A | ||
CBN | 0.0072 % | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 0.2640 % | N/A | ||
THCA | 0.0037 % | N/A | ||
THCV | 0.0018 % | N/A | ||
Total THC (Total THC = Delta-8-THC + (Delta-8-THCA x 0.877) + Delta-9-THC + (THCA x 0.877))
|
0.2672 % | N/A | ||
Total CBD (Total CBD = CBD + (CBDA x 0.877))
|
<1 mg/g | N/A | ||
CBD Per Serving Serving: 4 Grams
|
<1 mg/g | N/A | ||
Δ9-THC Per Serving Serving: 4 Grams
|
11 mg | 10.5600 Milligrams | Pass | |
Total THC Per Serving Serving: 4 Grams
|
10.6880 Milligrams | N/A | ||
Total CBD Per Serving Serving: 4 Grams
|
<1 mg/g | N/A | ||
CBD Per Package Package: 40 Grams
|
<1 mg/g | N/A | ||
Δ9-THC Per Package Package: 40 Grams
|
110 mg | 105.6000 Milligrams | Pass | |
Total THC Per Package Package: 40 Grams
|
106.8800 Milligrams | N/A | ||
Total CBD Per Package Package: 40 Grams
|
<1 mg/g | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Chlordane | Any amount | ND | Pass |
Chlorfenapyr | Any amount | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Methyl parathion | Any amount | ND | Pass |
Pentachloroni- trobenzene |
0.2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.3 µg/g | ND | Pass |
Acephate | 5 µg/g | ND | Pass |
Acequinocyl | 4 µg/g | ND | Pass |
Acetamiprid | 5 µg/g | ND | Pass |
Aldicarb | Any amount | ND | Pass |
Azoxystrobin | 40 µg/g | ND | Pass |
Bifenazate | 5 µg/g | ND | Pass |
Bifenthrin | 0.5 µg/g | ND | Pass |
Boscalid | 10 µg/g | ND | Pass |
Captan | 5 µg/g | ND | Pass |
Carbaryl | 0.5 µg/g | ND | Pass |
Carbofuran | Any amount | ND | Pass |
Chlorantranil- iprole |
40 µg/g | ND | Pass |
Chlorpyrifos | Any amount | ND | Pass |
Clofentezine | 0.5 µg/g | ND | Pass |
Coumaphos | Any amount | ND | Pass |
Cyfluthrin | 1 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | Any amount | ND | Pass |
Diazinon | 0.2 µg/g | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Dimethoate | Any amount | ND | Pass |
Dimethomorph | 20 µg/g | ND | Pass |
Ethoprophos | Any amount | ND | Pass |
Etofenprox | Any amount | ND | Pass |
Etoxazole | 1.5 µg/g | ND | Pass |
Fenhexamid | 10 µg/g | ND | Pass |
Fenoxycarb | Any amount | ND | Pass |
Fenpyroximate | 2 µg/g | ND | Pass |
Fipronil | Any amount | ND | Pass |
Flonicamid | 2 µg/g | ND | Pass |
Fludioxonil | 30 µg/g | ND | Pass |
Hexythiazox | 2 µg/g | ND | Pass |
Imazalil | Any amount | ND | Pass |
Imidacloprid | 3 µg/g | ND | Pass |
Kresoxim- methyl |
1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Malathion | 5 µg/g | ND | Pass |
Metalaxyl | 15 µg/g | ND | Pass |
Methiocarb | Any amount | ND | Pass |
Methomyl | 0.1 µg/g | ND | Pass |
Mevinphos | Any amount | ND | Pass |
Myclobutanil | 9 µg/g | ND | Pass |
Naled | 0.5 µg/g | ND | Pass |
Oxamyl | 0.2 µg/g | ND | Pass |
Paclobutrazol | Any amount | ND | Pass |
Permethrin | 20 µg/g | ND | Pass |
Phosmet | 0.2 µg/g | ND | Pass |
Piperonylbuto- xide |
8 µg/g | ND | Pass |
Prallethrin | 0.4 µg/g | ND | Pass |
Propiconazole | 20 µg/g | ND | Pass |
Propoxur | Any amount | ND | Pass |
Pyrethrins | 1 µg/g | ND | Pass |
Pyrethrins Cinerin I | ND | N/A | |
Pyrethrins Cinerin II | ND | N/A | |
Pyrethrins Jasmolin I | ND | N/A | |
Pyrethrins Jasmolin II | ND | N/A | |
Pyrethrins Pyrethrin I | ND | N/A | |
Pyrethrins Pyrethrin II | ND | N/A | |
Pyridaben | 3 µg/g | ND | Pass |
Spinetoram | 3 µg/g | ND | Pass |
Spinetoram J | ND | N/A | |
Spinetoram L | ND | N/A | |
Spinosad | 3 µg/g | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 12 µg/g | ND | Pass |
Spirotetramat | 13 µg/g | ND | Pass |
Spiroxamine | Any amount | ND | Pass |
Tebuconazole | 2 µg/g | ND | Pass |
Thiacloprid | Any amount | ND | Pass |
Thiamethoxam | 4.5 µg/g | ND | Pass |
Trifloxystrob- in |
30 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 1.5 µg/g | < LOQ | Pass |
Cadmium | 0.5 µg/g | ND | Pass |
Lead | 0.5 µg/g | ND | Pass |
Mercury | 3 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Water Activity | 0.85 Aw | 0.5802 Aw | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Imbedded Foreign Material | 25 % | ND | Pass |
Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
Mold | 25 % | ND | Pass |
Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
Acetone | 5000 µg/g | < LOQ | Pass |
Acetonitrile | 410 µg/g | ND | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 5000 µg/g | ND | Pass |
Chloroform | 1 µg/g | < LOQ | Pass |
Ethanol | 5000 µg/g | 453.69 µg/g | Pass |
Ethyl acetate | 5000 µg/g | ND | Pass |
Ethylene oxide | 1 µg/g | ND | Pass |
Ethyl ether | 5000 µg/g | ND | Pass |
Heptane | 5000 µg/g | < LOQ | Pass |
Hexane | 290 µg/g | ND | Pass |
Isopropyl alcohol | 5000 µg/g | < LOQ | Pass |
Methanol | 3000 µg/g | ND | Pass |
Methylene chloride | 1 µg/g | < LOQ | Pass |
Pentane | 5000 µg/g | ND | Pass |
Propane | 5000 µg/g | ND | Pass |
Toluene | 890 µg/g | ND | Pass |
Trichloroethy- lene |
1 µg/g | ND | Pass |
o-Xylene | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Total xylenes | 2170 µg/g | ND | Pass |