Produced: Jan 18, 2024
RS11 Flower (Flower) // Client: Show-Me GP
Batch Result: Pass
Batch No.: RS11(F3)120523 B2
METRC Src Tag: 1A40C0300003E81000008348
Metrc Testing Tag: 1A40C0300003E81000008349
Cultivar: RS11
Matrix: Flower
Category: Inhalable
Sample ID: GPA-240116-083
Collected on: Jan 16, 2024
Received on: Jan 16, 2024
Batch Size: 6803 g
Sample Size: 34.2 g
Received By: Dain Burris
Cultivator
Holistic Missouri LLC
License
CUL000033
Type
Medicinal - Cultivator License
Manufacturer
Holistic Missouri, LLC
License
MAN000095
Type
Medicinal - Manufacturing License
Results Certified By: Cullen Miller
Laboratory Director, Green Precision Analytics
Jan 18, 2024
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | < LOQ | N/A | ||
CBCA | 0.3280 % | N/A | ||
CBD | ND | N/A | ||
CBDA | ND | N/A | ||
CBDV | ND | N/A | ||
CBDVA | ND | N/A | ||
CBG | < LOQ | N/A | ||
CBGA | 1.435 % | N/A | ||
CBN | ND | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 0.6197 % | N/A | ||
THCA | 29.04 % | N/A | ||
THCV | ND | N/A | ||
THCVA | < LOQ | N/A | ||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
26.09 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
ND | N/A | ||
CBD Per Serving Serving: 1 Grams
|
ND | N/A | ||
Δ9-THC Per Serving Serving: 1 Grams
|
6.197 Milligrams | N/A | ||
Total THC Per Serving Serving: 1 Grams
|
260.9 Milligrams | N/A | ||
Total CBD Per Serving Serving: 1 Grams
|
ND | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 2.093 % | N/A | |
Limonene | 0.6485 % | N/A | |
β-Caryophyllene | 0.6113 % | N/A | |
Linalool | 0.2984 % | N/A | |
Nerolidol | 0.1372 % | N/A | |
α-Humulene | 0.1179 % | N/A | |
β-Pinene | 0.09433 % | N/A | |
α-Pinene | 0.06457 % | N/A | |
α-Bisabolol | 0.04802 % | N/A | |
β-Myrcene | 0.04656 % | N/A | |
Camphene | 0.01500 % | N/A | |
Caryophyllene Oxide | 0.01151 % | N/A | |
α-Terpinene | ND | N/A | |
Δ3-Carene | ND | N/A | |
Eucalyptol | ND | N/A | |
γ-Terpinene | ND | N/A | |
Geraniol | ND | N/A | |
Guaiol | ND | N/A | |
Isopulegol | ND | N/A | |
p-Cymene | ND | N/A | |
Terpinolene | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Moisture | 5 - 15 % | 11.89 % | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus spp. | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail | |||
---|---|---|---|---|---|---|
Abamectin | 0.5 µg/g | ND | Pass | |||
Acephate | 0.4 µg/g | ND | Pass | |||
Acequinocyl | 2 µg/g | ND | Pass | |||
Acetamiprid | 0.2 µg/g | ND | Pass | |||
Aldicarb | 0.4 µg/g | ND | Pass | |||
Azoxystrobin | 0.2 µg/g | ND | Pass | |||
Bifenazate | 0.2 µg/g | ND | Pass | |||
Bifenthrin | 0.2 µg/g | ND | Pass | |||
Boscalid | 0.4 µg/g | ND | Pass | |||
Carbaryl | 0.2 µg/g | ND | Pass | |||
Carbofuran | 0.2 µg/g | ND | Pass | |||
Chlorantranil- iprole |
0.2 µg/g | ND | Pass | |||
Chlorfenapyr | 1 µg/g | ND | Pass | |||
Chlormequat Cl | 0.2 µg/g | ND | Pass | |||
Chlorpyrifos | 0.2 µg/g | ND | Pass | |||
Clofentezine | 0.2 µg/g | ND | Pass | |||
Cyfluthrin | 1 µg/g | ND | Pass | |||
Cypermethrin | 1 µg/g | ND | Pass | |||
Daminozide | 1 µg/g | ND | Pass | |||
Diazinon | 0.2 µg/g | ND | Pass | |||
Dichlorvos | 1 µg/g | ND | Pass | |||
Dimethoate | 0.2 µg/g | ND | Pass | |||
Ethoprophos | 0.2 µg/g | ND | Pass | |||
Etofenprox | 0.4 µg/g | ND | Pass | |||
Etoxazole | 0.2 µg/g | ND | Pass | |||
Fenoxycarb | 0.2 µg/g | ND | Pass | |||
Fenpyroximate | 0.4 µg/g | ND | Pass | |||
Fipronil | 0.4 µg/g | ND | Pass | |||
Flonicamid | 1 µg/g | ND | Pass | |||
Fludioxonil | 0.4 µg/g | ND | Pass | |||
Hexythiazox | 1 µg/g | ND | Pass | |||
Imazalil | 0.2 µg/g | ND | Pass | |||
Imidacloprid | 0.4 µg/g | ND | Pass | |||
Kresoxim- methyl |
0.4 µg/g | ND | Pass | |||
* Beyond scope of accreditation |
Analyte | Limit | Detected | Pass/Fail | |||
---|---|---|---|---|---|---|
Malathion | 0.2 µg/g | ND | Pass | |||
Metalaxyl | 0.2 µg/g | ND | Pass | |||
Methiocarb | 0.2 µg/g | ND | Pass | |||
Methomyl | 0.4 µg/g | ND | Pass | |||
Methyl parathion | 0.2 µg/g | ND | Pass | |||
MGK-264 | 0.2 µg/g | ND | Pass | |||
Myclobutanil | 0.2 µg/g | ND | Pass | |||
Naled | 0.5 µg/g | ND | Pass | |||
Oxamyl | 1 µg/g | ND | Pass | |||
Paclobutrazol | 0.4 µg/g | ND | Pass | |||
Permethrin | 0.2 µg/g | ND | Pass | |||
Permethrin cis * | ND | N/A | ||||
Permethrin trans * | ND | N/A | ||||
Phosmet | 0.2 µg/g | ND | Pass | |||
Piperonylbuto- xide |
2 µg/g | ND | Pass | |||
Prallethrin | 0.2 µg/g | ND | Pass | |||
Propiconazole | 0.4 µg/g | ND | Pass | |||
Propoxur | 0.2 µg/g | ND | Pass | |||
Pyrethrins | 1 µg/g | ND | Pass | |||
Pyrethrins Cinerin I * | ND | N/A | ||||
Pyrethrins Jasmolin I * | ND | N/A | ||||
Pyrethrins Pyrethrin I | ND | N/A | ||||
Pyridaben | 0.2 µg/g | ND | Pass | |||
Spinosad | 0.2 µg/g | ND | Pass | |||
Spinosad A | ND | N/A | ||||
Spinosad D | ND | N/A | ||||
Spiromesifen | 0.2 µg/g | ND | Pass | |||
Spirotetramat | 0.2 µg/g | ND | Pass | |||
Spiroxamine | 0.4 µg/g | ND | Pass | |||
Tebuconazole | 0.4 µg/g | ND | Pass | |||
Thiacloprid | 0.2 µg/g | ND | Pass | |||
Thiamethoxam | 0.2 µg/g | ND | Pass | |||
Trifloxystrob- in |
0.2 µg/g | ND | Pass | |||
* Beyond scope of accreditation |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | 0.002970 µg/g | Pass |
Cadmium | 0.2 µg/g | 0.004935 µg/g | Pass |
Chromium | 0.6 µg/g | 0.06198 µg/g | Pass |
Lead | 0.5 µg/g | 0.001174 µg/g | Pass |
Mercury | 0.1 µg/g | 0.0005980 µg/g | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Water Activity | 0.65 Aw | 0.4200 Aw | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Foreign Matter | 2 % | ND | Pass |
Stems | 5 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail | |||
---|---|---|---|---|---|---|
1,2- Dichloroethane |
2 µg/g | ND | Pass | |||
Acetone | 750 µg/g | ND | Pass | |||
Acetonitrile | 60 µg/g | ND | Pass | |||
Benzene | 1 µg/g | ND | Pass | |||
Butane | ND | N/A | ||||
Butanes | 800 µg/g | ND | Pass | |||
Chloroform | 2 µg/g | ND | Pass | |||
Ethanol | 1000 µg/g | ND | Pass | |||
Ethyl acetate | 400 µg/g | ND | Pass | |||
Ethylene oxide | 5 µg/g | ND | Pass | |||
Ethyl ether | 500 µg/g | ND | Pass | |||
Heptane | 500 µg/g | ND | Pass | |||
Hexane | ND | N/A | ||||
Hexanes | 50 µg/g | ND | Pass | |||
Isopropyl alcohol | 500 µg/g | ND | Pass | |||
Methanol | 250 µg/g | ND | Pass | |||
Methylene chloride | 125 µg/g | ND | Pass | |||
Pentane | ND | N/A | ||||
Pentanes | 750 µg/g | ND | Pass | |||
Propane | 2100 µg/g | ND | Pass | |||
Toluene | 150 µg/g | ND | Pass | |||
Trichloroethy- lene |
25 µg/g | ND | Pass | |||
o-Xylene * | ND | N/A | ||||
Total xylenes | 150 µg/g | ND | Pass | |||
* Beyond scope of accreditation |