Report Date: Dec 04, 2025
Sour Boof (Flower) // Client: Lively Harvest
Batch Result: Pass
Batch No.: LH-SB-1121
Matrix: Cannabis Flower Product
Product: Flower
Sample ID: CTNY-251121-010
Collected on: Nov 21, 2025
Received on: Nov 21, 2025
Batch Size: 500 Units
Sample Size: 5 Units
Received By: Robert M Konetchy, Jr
Cultivator
Lively Harvest
License
OCM-MICR-24-000014
Type
Adult-Use - Microbusiness License
Manufacturer
Lively Harvest
License
OCM-MICR-24-000014
Type
Adult-Use - Microbusiness License
Definitions and Equations: Total THC = THCa*0.877 + Δ8-THC + Δ9-THC + Δ10-THC, Δ10-THC = 9R-Δ10 -THC + 9S-Δ10 -THC, Total CBD = CBDa*0.877 + CBD, Total Cannabinoids = All analytes summed excluding the isomers 9R-Δ10 -THC and 9S-Δ10 -THC, LOQ = Limit of Quantification, LOD = Limit of Detection. This report, and all results within, relates only to the items tested, calibrated or sampled, and may not be reproduced without written approval from CTND. All methods and results used conform to the NYS OCM regulations and standards. For bulk flower and plant forms, phytocannabinoids are corrected for moisture content and reported on a dry weight basis. Sampling & Transportation SOP: CTND-NY-SOP-SM-001
Results Certified By: Logan Alvarez
Lead Technical Director, CTND NY
Dec 04, 2025
Results Certified By: Larry Clement
Quality Assurance Officer, CTND NY
Dec 04, 2025
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail | ||
|---|---|---|---|---|---|---|
| 9R-Δ10-THC * | < LOQ | N/A | ||||
| 9S-Δ10-THC * | < LOQ | N/A | ||||
| CBC | < LOQ | N/A | ||||
| CBD | < LOQ | N/A | ||||
| CBDA | < LOQ | N/A | ||||
| CBDV | < LOQ | N/A | ||||
| CBG | < LOQ | N/A | ||||
| CBGA * | 0.616 % | N/A | ||||
| CBN | < LOQ | N/A | ||||
| Δ8-THC | < LOQ | N/A | ||||
| Δ9-THC | 0.308 % | N/A | ||||
| Δ10-THC | < LOQ | N/A | ||||
| THCA * | 30.3 % | N/A | ||||
| THCV | < LOQ | N/A | ||||
|
Total THC (Total THC = Delta-8-THC + Delta-9-THC + Delta-10-THC + (THCA x 0.877))
|
26.9 % | N/A | ||||
|
Total CBD (Total CBD = CBD + (CBDA x 0.877))
|
< LOQ | N/A | ||||
* Beyond scope of accreditation |
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail | ||
|---|---|---|---|---|---|---|
| Total Terpenes * | 11.5 % | 0.5289 % | Pass | |||
| α-Bisabolol * | < LOQ | N/A | ||||
| α-Humulene | 0.0333 % | N/A | ||||
| α-Phellandrene | < LOQ | N/A | ||||
| α-Pinene | 0.0220 % | N/A | ||||
| α-Terpinene | < LOQ | N/A | ||||
| β-Caryophyllene * | 0.0680 % | N/A | ||||
| β-Myrcene | 0.0422 % | N/A | ||||
| β-Pinene * | 0.0431 % | N/A | ||||
| Camphene | < LOQ | N/A | ||||
| Caryophyllene Oxide * | < LOQ | N/A | ||||
| cis-β-Ocimene * | < LOQ | N/A | ||||
| d-Limonene * | 0.1787 % | N/A | ||||
| Δ3-Carene | < LOQ | N/A | ||||
| Eucalyptol * | < LOQ | N/A | ||||
| Fenchol | 0.0270 % | N/A | ||||
| γ-Terpinene * | < LOQ | N/A | ||||
| Geraniol | < LOQ | N/A | ||||
| Guaiol * | < LOQ | N/A | ||||
| Isopulegol * | < LOQ | N/A | ||||
| Linalool | 0.1146 % | N/A | ||||
| p-Cymene * | < LOQ | N/A | ||||
| Terpineol | < LOQ | N/A | ||||
| Terpinolene * | < LOQ | N/A | ||||
| trans-β-Farnesene * | < LOQ | N/A | ||||
| trans-β-Ocimene * | < LOQ | N/A | ||||
| trans-Nerolidol | < LOQ | N/A | ||||
| Valencene | < LOQ | N/A | ||||
* Beyond scope of accreditation |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Moisture | 15 % | 11.9 % | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Yeast & Mold | 210 CFU/g | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aerobic Bacteria | 100 CFU/g | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Absent in any amt | Absent | Pass |
| Aspergillus fumigatus | Absent in any amt | Absent | Pass |
| Aspergillus niger | Absent in any amt | Absent | Pass |
| Aspergillus terreus | Absent in any amt | Absent | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Salmonella spp. | Absent in any amt | Absent | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Shiga toxin-producing E. coli | Absent in any amt | Absent | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | < LOQ | N/A | |
| Aflatoxin B2 | < LOQ | N/A | |
| Aflatoxin G1 | < LOQ | N/A | |
| Aflatoxin G2 | < LOQ | N/A | |
| Aflatoxins | 0.02 µg/g | < LOQ | Pass |
| Ochratoxin A | 0.02 µg/g | < LOQ | Pass |
| Analyte | Limit | Detected | Pass/Fail | |||
|---|---|---|---|---|---|---|
| Abamectin | 0.5 ppm | < LOQ | Pass | |||
| Acephate | 0.4 ppm | < LOQ | Pass | |||
| Acequinocyl | 2 ppm | < LOQ | Pass | |||
| Acetamiprid | 0.2 ppm | < LOQ | Pass | |||
| Aldicarb | 0.4 ppm | < LOQ | Pass | |||
| Azadirachtin | 1 ppm | < LOQ | Pass | |||
| Azoxystrobin | 0.2 ppm | < LOQ | Pass | |||
| Bifenazate | 0.2 ppm | < LOQ | Pass | |||
| Bifenthrin | 0.2 ppm | < LOQ | Pass | |||
| Boscalid | 0.4 ppm | < LOQ | Pass | |||
| Captan | 1 ppm | < LOQ | Pass | |||
| Carbaryl | 0.2 ppm | < LOQ | Pass | |||
| Carbofuran | 0.2 ppm | < LOQ | Pass | |||
|
Chlorantranil- iprole |
0.2 ppm | < LOQ | Pass | |||
| Chlordane | 1 ppm | < LOQ | Pass | |||
| Chlorfenapyr | 1 ppm | < LOQ | Pass | |||
| Chlormequat chloride | 1 ppm | < LOQ | Pass | |||
| Chlorpyrifos | 0.2 ppm | < LOQ | Pass | |||
| Clofentezine | 0.2 ppm | < LOQ | Pass | |||
| Coumaphos | 1 ppm | < LOQ | Pass | |||
| Cyfluthrin | 1 ppm | < LOQ | Pass | |||
| Cypermethrin | 1 ppm | < LOQ | Pass | |||
| Daminozide | 1 ppm | < LOQ | Pass | |||
| Diazinon | 0.2 ppm | < LOQ | Pass | |||
| Dichlorvos | 1 ppm | < LOQ | Pass | |||
| Dimethoate | 0.2 ppm | < LOQ | Pass | |||
| Dimethomorph | 1 ppm | < LOQ | Pass | |||
| Ethoprophos | 0.2 ppm | < LOQ | Pass | |||
| Etofenprox | 0.4 ppm | < LOQ | Pass | |||
| Etoxazole | 0.2 ppm | < LOQ | Pass | |||
| Fenhexamid | 1 ppm | < LOQ | Pass | |||
| Fenoxycarb | 0.2 ppm | < LOQ | Pass | |||
| Fenpyroximate | 0.4 ppm | < LOQ | Pass | |||
| Fipronil | 0.4 ppm | < LOQ | Pass | |||
| Flonicamid | 1 ppm | < LOQ | Pass | |||
| Fludioxonil | 0.4 ppm | < LOQ | Pass | |||
| Hexythiazox | 1 ppm | < LOQ | Pass | |||
| Imazalil | 0.2 ppm | < LOQ | Pass | |||
| Imidacloprid | 0.4 ppm | < LOQ | Pass | |||
| Indole-3-butyric acid | 1 ppm | < LOQ | Pass | |||
* Beyond scope of accreditation |
| Analyte | Limit | Detected | Pass/Fail | |||
|---|---|---|---|---|---|---|
|
Kresoxim- methyl |
0.4 ppm | < LOQ | Pass | |||
| Malathion | 0.2 ppm | < LOQ | Pass | |||
| Metalaxyl | 0.2 ppm | < LOQ | Pass | |||
| Methiocarb | 0.2 ppm | < LOQ | Pass | |||
| Methomyl | 0.4 ppm | < LOQ | Pass | |||
| Methyl parathion | 0.2 ppm | < LOQ | Pass | |||
| Mevinphos | 1 ppm | < LOQ | Pass | |||
| MGK-264 | 0.2 ppm | < LOQ | Pass | |||
| MGK-264 I * | < LOQ | N/A | ||||
| MGK-264 II * | < LOQ | N/A | ||||
| Myclobutanil | 0.2 ppm | < LOQ | Pass | |||
| Naled | 0.5 ppm | < LOQ | Pass | |||
| Oxamyl | 1 ppm | < LOQ | Pass | |||
| Paclobutrazol | 0.4 ppm | < LOQ | Pass | |||
|
Pentachloroni- trobenzene |
1 ppm | < LOQ | Pass | |||
| Permethrin | 0.2 ppm | < LOQ | Pass | |||
| Permethrin cis * | < LOQ | N/A | ||||
| Permethrin trans * | < LOQ | N/A | ||||
| Phosmet | 0.2 ppm | < LOQ | Pass | |||
|
Piperonylbuto- xide |
2 ppm | 0.659 ppm | Pass | |||
| Prallethrin | 0.2 ppm | < LOQ | Pass | |||
| Propiconazole | 0.4 ppm | < LOQ | Pass | |||
| Propoxur | 0.2 ppm | < LOQ | Pass | |||
| Pyrethrins | 1 ppm | < LOQ | Pass | |||
| Pyrethrins Cinerin I * | < LOQ | N/A | ||||
| Pyrethrins Jasmolin I * | < LOQ | N/A | ||||
| Pyrethrins Pyrethrin I * | < LOQ | N/A | ||||
| Pyridaben | 0.2 ppm | < LOQ | Pass | |||
| Spinetoram | 1 ppm | < LOQ | Pass | |||
| Spinosad * | 0.2 ppm | < LOQ | Pass | |||
| Spinosad A * | < LOQ | N/A | ||||
| Spinosad D * | < LOQ | N/A | ||||
| Spiromesifen | 0.2 ppm | < LOQ | Pass | |||
| Spirotetramat | 0.2 ppm | < LOQ | Pass | |||
| Spiroxamine | 0.2 ppm | < LOQ | Pass | |||
| Tebuconazole | 0.4 ppm | < LOQ | Pass | |||
| Thiacloprid | 0.2 ppm | < LOQ | Pass | |||
| Thiamethoxam | 0.2 ppm | < LOQ | Pass | |||
|
Trifloxystrob- in |
0.2 ppm | < LOQ | Pass | |||
* Beyond scope of accreditation |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Antimony | 2 µg/g | < LOQ | Pass |
| Arsenic | 0.2 µg/g | < LOQ | Pass |
| Cadmium | 0.2 µg/g | < LOQ | Pass |
| Chromium | 110 µg/g | < LOQ | Pass |
| Copper | 30 µg/g | 5.156 µg/g | Pass |
| Lead | 0.5 µg/g | < LOQ | Pass |
| Mercury | 0.1 µg/g | < LOQ | Pass |
| Nickel | 5 µg/g | < LOQ | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Water Activity | 0.65 Aw | 0.44 Aw | Pass |
| Analyte | Limit | Detected | Pass/Fail | |||
|---|---|---|---|---|---|---|
| Foreign Matter | 2 % | ND | Pass | |||
| Mammal Excrement * | 1 mg/lb | ND | Pass | |||
| Stems * | 5 % | ND | Pass | |||
* Beyond scope of accreditation |