Produced: Jul 31, 2026
Heavy Hitters: 1g AIO: Live Rosin: Catch A Cloud Farms: Papaya Bomb [H] (Concentrate) // Client: Fluids Manufacturing Inc
Batch Result: Pass
Batch No.: 1A40603000067F6000048002
Test Pkg: 1A406030003BD6D001320879
Src Pkg: 1A40603000067F6000048002
Matrix: Concentrate
Submatrix: Vape Cartridge
Sample ID: ICC-260728-46-004
Collected on: Jul 28, 2026
Received on: Jul 28, 2026
Batch Size: 1001 Units
Sample Size: 15 Units
Package Size: 1 g
Manufacturer
FLUIDS MANUFACTURING, INC.
License
DCC-10003641
Type
Adult-Use and Medicinal - Manufacturing License
Distributor
FLUIDS MANUFACTURING, INC.
License
C11-0001429-LIC
Type
Adult-Use and Medicinal - Distributor License
This product has been tested by Infinite Chemical Analysis, LLC using testing methodologies and quality system as required by state law. All LQC samples were performed and met the prescribed acceptance criteria in 4 CCR section 15730, pursuant to 4 CCR section 15726(e)(13). Values reported relate only to the product tested. Infinite Chemical Analysis, LLC makes no claims as to the efficacy, safety or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full, without the written approval of Infinite Chemical Analysis, LLC
Results Certified By: Erik Paulson PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Jul 31, 2026
Results Certified By: David Marelius PhD
CSO, Infinite Chemical Analysis Labs, CA
Jul 31, 2026
| Analyte | Labeled Amount | Limit | Amt Per Pkg | Detected | Pass/Fail |
|---|---|---|---|---|---|
| CBC | 5.56 mg | 0.556 % | N/A | ||
| CBD | 0.993 mg | 0.0993 % | N/A | ||
| CBDA | 0.708 mg | 0.0708 % | N/A | ||
| CBDV | ND | N/A | |||
| CBG | 28.8 mg | 2.88 % | N/A | ||
| CBGA | 27.6 mg | 2.76 % | N/A | ||
| CBL | ND | N/A | |||
| CBN | 0.614 mg | 0.0614 % | N/A | ||
| CBT | ND | N/A | |||
| Δ8-THC | ND | N/A | |||
| Δ9-THC |
1100 mg/pkg |
701 mg | 70.1 % | Pass | |
| THCA | 54.2 mg | 5.42 % | N/A | ||
| THCV | ND | N/A | |||
| Total THC ** | 749 mg | 74.9 % | N/A | ||
| Total CBD ** | 1.61 mg | 0.161 % | N/A | ||
| Total Cannabinoids ** | 809 mg | 80.9 % | N/A |
| Analyte | Labeled Amount | Detected |
|---|---|---|
| Total Terpenes | 8.07 % | |
| Limonene | 2.43 % | |
| β-Caryophyllene | 1.74 % | |
| β-Myrcene | 1.17 % | |
| α-Humulene | 0.825 % | |
| α-Pinene | 0.425 % | |
| Guaiol | 0.386 % | |
| Fenchol | 0.256 % | |
| Linalool | 0.239 % | |
| α-Bisabolol | 0.206 % | |
| α-Terpineol | 0.170 % | |
| Camphene | 0.0738 % | |
| β-Pinene | 0.0542 % | |
| Terpinolene | 0.0387 % | |
| Borneol | 0.0295 % | |
| Fenchone | 0.0184 % | |
| α-Terpinene | 0.00367 % | |
| (-)-β-Citronellol | ND | |
| α-Cedrene | ND | |
| β-Eudesmol | ND | |
| Camphor | ND | |
| Caryophyllene Oxide | ND | |
| Cedrol | ND | |
| cis-Nerolidol | ND | |
| Δ3-Carene | ND | |
| Eucalyptol | ND | |
| γ-Terpinene | ND | |
| Geraniol | ND | |
| Geranyl Acetate | ND | |
| Isoborneol | ND | |
| Menthol | ND | |
| p-Cymene | ND | |
| Pulegone | ND | |
| trans-Nerolidol | ND |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | 75.6 µg/g | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | ND | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | < LOQ | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | 34.3 µg/g | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | < LOQ | Pass |
| Cadmium | 0.2 µg/g | ND | Pass |
| Lead | 0.5 µg/g | 0.00701 µg/g | Pass |
| Mercury | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass |
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
| Aspergillus niger | Any amount in 1 gram | ND | Pass |
| Aspergillus terreus | Any amount in 1 gram | ND | Pass |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Captan | 0.7 µg/g | ND | Pass |
| Chlordane | Any amount | ND | Pass |
| Chlorfenapyr | Any amount | ND | Pass |
| Cyfluthrin | 2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Cypermethrin | 1 µg/g | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | ND | Pass |
| Bifenthrin | 3 µg/g | ND | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.1 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 2 µg/g | ND | Pass |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | ND | Pass |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Malathion | 0.5 µg/g | ND | Pass |
| Metalaxyl | 2 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Myclobutanil | 0.1 µg/g | ND | Pass |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 0.5 µg/g | ND | Pass |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | ND | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | ND | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | ND | Pass |
| Pyridaben | 0.1 µg/g | ND | Pass |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spiromesifen | 0.1 µg/g | ND | Pass |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |