Produced: May 24, 2024
048436 (Flower)
Batch Result: Pass
Batch No.: 13050224SBC
Matrix: Flower
Category: Inhalable
Sample ID: PCL-01-240521-002
Collected on: May 21, 2024
Received on: May 21, 2024
Batch Size: 5964 g
Sample Size: 23 g
Source UID: 1A406030004850A000048436
Test UID: 1A406030004850A000048516
Cultivator
CI Wellness LLC.
License
CCL21-0004317
Type
Adult-Use - Cultivator License
Distributor
CI Distribution LLC
License
C11-0001539
Type
Adult-Use - Distributor License
All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria.
Results Certified By: Sanaz Ghanbari
Lab Director, Pure Cannalyst Labs
May 24, 2024
| Analyte | Labeled Amount | Detected |
|---|---|---|
| THCA | 30.2 % | |
| CBG | 0.237 % | |
| Δ9-THC | 0.188 % | |
| CBDA | 0.0753 % | |
| THCV | 0.0236 % | |
| CBC | 0.00688 % | |
| CBN | < LOQ | |
| CBD | ND | |
| Δ8-THC | ND | |
|
Total THC (Total THC = Δ9-THC + (0.877 * THCA))
|
26.7 % | |
|
Total CBD (Total CBD = CBD + (0.877 * CBDA))
|
0.0660 % | |
|
Total Cannabinoids (Total Cannabinoids = Δ9-THC + (0.877 * THCA) + CBD + (0.877 * CBDA) + CBG + THCV + CBC + Δ8-THC + CBN)
|
27.0 % | |
|
Sum of Cannabinoids (Sum of Cannabinoids = Δ9-THC + THCA + CBD + CBDA + CBG + THCV + CBC + Δ8-THC + CBN)
|
30.7 % |
| Analyte | Labeled Amount | Detected |
|---|---|---|
| Total Terpenes | 1.05 % | |
| d-Limonene | 0.360 % | |
| β-Caryophyllene | 0.176 % | |
| β-Myrcene | 0.120 % | |
| α-Pinene | 0.115 % | |
| β-Pinene | 0.0836 % | |
| trans-β-Ocimene | 0.0809 % | |
| α-Humulene | 0.0529 % | |
| Guaiol | 0.0345 % | |
| Linalool | 0.0230 % | |
| α-Bisabolol | < LOQ | |
| Camphene | < LOQ | |
| Caryophyllene Oxide | < LOQ | |
| cis-β-Ocimene | < LOQ | |
| Terpinolene | < LOQ | |
| α-Terpinene | ND | |
| cis-Nerolidol | ND | |
| Δ3-Carene | ND | |
| Eucalyptol | ND | |
| γ-Terpinene | ND | |
| Geraniol | ND | |
| Isopulegol | ND | |
| p-Cymene | ND | |
| trans-Nerolidol | ND |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Abamectin Ba | ND | N/A | |
| Abamectin Bb | ND | N/A | |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | ND | Pass |
| Bifenthrin | 3 µg/g | ND | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Captan | 0.7 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Chlordane | Any amount | ND | Pass |
| Chlorfenapyr | Any amount | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Cyfluthrin | 2 µg/g | ND | Pass |
| Cypermethrin | 1 µg/g | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.1 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 2 µg/g | ND | Pass |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | ND | Pass |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | ND | Pass |
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Malathion | 0.5 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Metalaxyl | 2 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Mevinphos I | ND | N/A | |
| Mevinphos II | ND | N/A | |
| Myclobutanil | 0.1 µg/g | ND | Pass |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Permethrin | 0.5 µg/g | ND | Pass |
| Permethrin cis | ND | N/A | |
| Permethrin trans | ND | N/A | |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | ND | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | ND | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | ND | Pass |
| Pyrethrins Cinerin I | ND | N/A | |
| Pyrethrins Cinerin II | ND | N/A | |
| Pyrethrins Jasmolin I | ND | N/A | |
| Pyrethrins Jasmolin II | ND | N/A | |
| Pyrethrins Pyrethrin I | ND | N/A | |
| Pyrethrins Pyrethrin II | ND | N/A | |
| Pyridaben | 0.1 µg/g | ND | Pass |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinetoram J | ND | N/A | |
| Spinetoram L | ND | N/A | |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spiromesifen | 0.1 µg/g | ND | Pass |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Moisture | 10.3 % | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass |
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
| Aspergillus niger | Any amount in 1 gram | ND | Pass |
| Aspergillus terreus | Any amount in 1 gram | ND | Pass |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | ND | Pass |
| Cadmium | 0.2 µg/g | < LOQ | Pass |
| Lead | 0.5 µg/g | ND | Pass |
| Mercury | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Water Activity | 0.65 Aw | 0.543 Aw | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |