Report Date: Jan 22, 2026
Honey Banana Grams Finished Good (Concentrate) // Client: Saratoga Dreaming Tree Farm LLC
Batch Result: Pass
Batch No.: HBCC2601
Test Pkg: 1A412030000226B000000032
Src Pkg: 1A412030000226B000000031
Matrix: Concentrate/Extract - Final Form
Product: Concentrate
Sample ID: CTNY-260112-003
Collected on: Jan 12, 2026
Received on: Jan 12, 2026
Batch Size: 540 Units
Sample Size: 8 Units
Received By: Logan Emerson Alvarez
Manufacturer
Saratoga Dreaming Tree Farm LLC
License
OCM-MICR-24-000051
Type
Adult-Use - Microbusiness License
Definitions and Equations: Total THC = THCa*0.877 + Δ8-THC + Δ9-THC + Δ10-THC, Δ10-THC = 9R-Δ10 -THC + 9S-Δ10 -THC, Total CBD = CBDa*0.877 + CBD, Total Cannabinoids = All analytes summed excluding the isomers 9R-Δ10 -THC and 9S-Δ10 -THC, LOQ = Limit of Quantification, LOD = Limit of Detection. This report, and all results within, relates only to the items tested, calibrated or sampled, and may not be reproduced without written approval from CTND. All methods and results used conform to the NYS OCM regulations and standards. For bulk flower and plant forms, phytocannabinoids are corrected for moisture content and reported on a dry weight basis. Sampling & Transportation SOP: CTND-NY-SOP-SM-001
Results Certified By: Logan Alvarez
Lead Technical Director, CTND NY
Jan 22, 2026
Results Certified By: Larry Clement
Quality Assurance Officer, CTND NY
Jan 22, 2026
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail | ||
|---|---|---|---|---|---|---|
| 9R-Δ10-THC * | < LOQ | N/A | ||||
| 9S-Δ10-THC * | < LOQ | N/A | ||||
| CBC | < LOQ | N/A | ||||
| CBD | < LOQ | N/A | ||||
| CBDA | < LOQ | N/A | ||||
| CBDV | < LOQ | N/A | ||||
| CBG | 0.697 % | N/A | ||||
| CBGA * | 5.80 % | N/A | ||||
| CBN | < LOQ | N/A | ||||
| Δ8-THC | < LOQ | N/A | ||||
| Δ9-THC | < LOQ | N/A | ||||
| Δ10-THC | < LOQ | N/A | ||||
| THCA * | 86.9 % | N/A | ||||
| THCV | < LOQ | N/A | ||||
|
Total THC (Total THC = Delta-8-THC + Delta-9-THC + Delta-10-THC + (THCA x 0.877))
|
76.2 % | N/A | ||||
|
Total CBD (Total CBD = CBD + (CBDA x 0.877))
|
< LOQ | N/A | ||||
|
9R-Δ10-THC Per Package * Package: 1000 Milligrams
|
< LOQ | N/A | ||||
|
9S-Δ10-THC Per Package * Package: 1000 Milligrams
|
< LOQ | N/A | ||||
|
CBC Per Package Package: 1000 Milligrams
|
< LOQ | N/A | ||||
|
CBDA Per Package Package: 1000 Milligrams
|
< LOQ | N/A | ||||
|
CBD Per Package Package: 1000 Milligrams
|
< LOQ | N/A | ||||
|
CBDV Per Package Package: 1000 Milligrams
|
< LOQ | N/A | ||||
|
CBGA Per Package * Package: 1000 Milligrams
|
58.0 Milligrams | N/A | ||||
|
CBG Per Package Package: 1000 Milligrams
|
6.97 Milligrams | N/A | ||||
|
CBN Per Package Package: 1000 Milligrams
|
< LOQ | N/A | ||||
|
Δ8-THC Per Package Package: 1000 Milligrams
|
< LOQ | N/A | ||||
|
Δ9-THC Per Package Package: 1000 Milligrams
|
< LOQ | N/A | ||||
|
Δ10-THC Per Package Package: 1000 Milligrams
|
< LOQ | N/A | ||||
|
THCA Per Package * Package: 1000 Milligrams
|
869 Milligrams | N/A | ||||
|
THCV Per Package Package: 1000 Milligrams
|
< LOQ | N/A | ||||
|
Total THC Per Package Package: 1000 Milligrams
|
762 Milligrams | N/A | ||||
|
Total CBD Per Package Package: 1000 Milligrams
|
< LOQ | N/A | ||||
* Beyond scope of accreditation |
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail | ||
|---|---|---|---|---|---|---|
| Total Terpenes * | 11.5 % | 5.8862 % | Pass | |||
| α-Bisabolol * | 0.2590 % | N/A | ||||
| α-Humulene | 0.8845 % | N/A | ||||
| α-Phellandrene | < LOQ | N/A | ||||
| α-Pinene | 0.0922 % | N/A | ||||
| α-Terpinene | < LOQ | N/A | ||||
| β-Caryophyllene * | 2.1954 % | N/A | ||||
| β-Myrcene | 0.3178 % | N/A | ||||
| β-Pinene * | 0.1943 % | N/A | ||||
| Camphene | 0.0300 % | N/A | ||||
| Caryophyllene Oxide * | 0.1145 % | N/A | ||||
| cis-β-Ocimene * | < LOQ | N/A | ||||
| d-Limonene * | 1.1908 % | N/A | ||||
| Δ3-Carene | < LOQ | N/A | ||||
| Eucalyptol * | < LOQ | N/A | ||||
| Fenchol | 0.0985 % | N/A | ||||
| γ-Terpinene * | < LOQ | N/A | ||||
| Geraniol | < LOQ | N/A | ||||
| Guaiol * | < LOQ | N/A | ||||
| Isopulegol * | < LOQ | N/A | ||||
| Linalool | 0.1587 % | N/A | ||||
| p-Cymene * | < LOQ | N/A | ||||
| Terpineol | 0.0703 % | N/A | ||||
| Terpinolene * | < LOQ | N/A | ||||
| trans-β-Farnesene * | 0.2802 % | N/A | ||||
| trans-β-Ocimene * | < LOQ | N/A | ||||
| trans-Nerolidol | < LOQ | N/A | ||||
| Valencene | < LOQ | N/A | ||||
* Beyond scope of accreditation |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aerobic Bacteria | 10000 CFU/g | < LOQ | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Yeast & Mold | 1000 CFU/g | < LOQ | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Absent in any amt | Absent | Pass |
| Aspergillus fumigatus | Absent in any amt | Absent | Pass |
| Aspergillus niger | Absent in any amt | Absent | Pass |
| Aspergillus terreus | Absent in any amt | Absent | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Salmonella spp. | Absent in any amt | Absent | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Shiga toxin-producing E. coli | Absent in any amt | Absent | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | < LOQ | N/A | |
| Aflatoxin B2 | < LOQ | N/A | |
| Aflatoxin G1 | < LOQ | N/A | |
| Aflatoxin G2 | < LOQ | N/A | |
| Aflatoxins | 0.02 µg/g | < LOQ | Pass |
| Ochratoxin A | 0.02 µg/g | < LOQ | Pass |
| Analyte | Limit | Detected | Pass/Fail | |||
|---|---|---|---|---|---|---|
| Abamectin | 0.5 ppm | < LOQ | Pass | |||
| Acephate | 0.4 ppm | < LOQ | Pass | |||
| Acequinocyl | 2 ppm | < LOQ | Pass | |||
| Acetamiprid | 0.2 ppm | < LOQ | Pass | |||
| Aldicarb | 0.4 ppm | < LOQ | Pass | |||
| Azadirachtin | 1 ppm | < LOQ | Pass | |||
| Azoxystrobin | 0.2 ppm | < LOQ | Pass | |||
| Bifenazate | 0.2 ppm | < LOQ | Pass | |||
| Bifenthrin | 0.2 ppm | < LOQ | Pass | |||
| Boscalid | 0.4 ppm | < LOQ | Pass | |||
| Captan | 1 ppm | < LOQ | Pass | |||
| Carbaryl | 0.2 ppm | < LOQ | Pass | |||
| Carbofuran | 0.2 ppm | < LOQ | Pass | |||
|
Chlorantranil- iprole |
0.2 ppm | < LOQ | Pass | |||
| Chlordane | 1 ppm | < LOQ | Pass | |||
| Chlorfenapyr | 1 ppm | < LOQ | Pass | |||
| Chlormequat chloride | 1 ppm | < LOQ | Pass | |||
| Chlorpyrifos | 0.2 ppm | < LOQ | Pass | |||
| Clofentezine | 0.2 ppm | < LOQ | Pass | |||
| Coumaphos | 1 ppm | < LOQ | Pass | |||
| Cyfluthrin | 1 ppm | < LOQ | Pass | |||
| Cypermethrin | 1 ppm | 0.430 ppm | Pass | |||
| Daminozide | 1 ppm | < LOQ | Pass | |||
| Diazinon | 0.2 ppm | < LOQ | Pass | |||
| Dichlorvos | 1 ppm | < LOQ | Pass | |||
| Dimethoate | 0.2 ppm | < LOQ | Pass | |||
| Dimethomorph | 1 ppm | < LOQ | Pass | |||
| Ethoprophos | 0.2 ppm | < LOQ | Pass | |||
| Etofenprox | 0.4 ppm | < LOQ | Pass | |||
| Etoxazole | 0.2 ppm | < LOQ | Pass | |||
| Fenhexamid | 1 ppm | < LOQ | Pass | |||
| Fenoxycarb | 0.2 ppm | < LOQ | Pass | |||
| Fenpyroximate | 0.4 ppm | < LOQ | Pass | |||
| Fipronil | 0.4 ppm | < LOQ | Pass | |||
| Flonicamid | 1 ppm | < LOQ | Pass | |||
| Fludioxonil | 0.4 ppm | < LOQ | Pass | |||
| Hexythiazox | 1 ppm | < LOQ | Pass | |||
| Imazalil | 0.2 ppm | < LOQ | Pass | |||
| Imidacloprid | 0.4 ppm | < LOQ | Pass | |||
| Indole-3-butyric acid | 1 ppm | < LOQ | Pass | |||
* Beyond scope of accreditation |
| Analyte | Limit | Detected | Pass/Fail | |||
|---|---|---|---|---|---|---|
|
Kresoxim- methyl |
0.4 ppm | < LOQ | Pass | |||
| Malathion | 0.2 ppm | < LOQ | Pass | |||
| Metalaxyl | 0.2 ppm | < LOQ | Pass | |||
| Methiocarb | 0.2 ppm | < LOQ | Pass | |||
| Methomyl | 0.4 ppm | < LOQ | Pass | |||
| Methyl parathion | 0.2 ppm | < LOQ | Pass | |||
| Mevinphos | 1 ppm | < LOQ | Pass | |||
| MGK-264 | 0.2 ppm | < LOQ | Pass | |||
| MGK-264 I * | < LOQ | N/A | ||||
| MGK-264 II * | < LOQ | N/A | ||||
| Myclobutanil | 0.2 ppm | < LOQ | Pass | |||
| Naled | 0.5 ppm | < LOQ | Pass | |||
| Oxamyl | 1 ppm | < LOQ | Pass | |||
| Paclobutrazol | 0.4 ppm | < LOQ | Pass | |||
|
Pentachloroni- trobenzene |
1 ppm | < LOQ | Pass | |||
| Permethrin | 0.2 ppm | < LOQ | Pass | |||
| Permethrin cis * | < LOQ | N/A | ||||
| Permethrin trans * | < LOQ | N/A | ||||
| Phosmet | 0.2 ppm | < LOQ | Pass | |||
|
Piperonylbuto- xide |
2 ppm | < LOQ | Pass | |||
| Prallethrin | 0.2 ppm | < LOQ | Pass | |||
| Propiconazole | 0.4 ppm | < LOQ | Pass | |||
| Propoxur | 0.2 ppm | < LOQ | Pass | |||
| Pyrethrins | 1 ppm | < LOQ | Pass | |||
| Pyrethrins Cinerin I * | < LOQ | N/A | ||||
| Pyrethrins Jasmolin I * | < LOQ | N/A | ||||
| Pyrethrins Pyrethrin I * | < LOQ | N/A | ||||
| Pyridaben | 0.2 ppm | < LOQ | Pass | |||
| Spinetoram | 1 ppm | < LOQ | Pass | |||
| Spinosad * | 0.2 ppm | < LOQ | Pass | |||
| Spinosad A * | < LOQ | N/A | ||||
| Spinosad D * | < LOQ | N/A | ||||
| Spiromesifen | 0.2 ppm | < LOQ | Pass | |||
| Spirotetramat | 0.2 ppm | < LOQ | Pass | |||
| Spiroxamine | 0.2 ppm | < LOQ | Pass | |||
| Tebuconazole | 0.4 ppm | < LOQ | Pass | |||
| Thiacloprid | 0.2 ppm | < LOQ | Pass | |||
| Thiamethoxam | 0.2 ppm | < LOQ | Pass | |||
|
Trifloxystrob- in |
0.2 ppm | < LOQ | Pass | |||
* Beyond scope of accreditation |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Antimony | 2 µg/g | < LOQ | Pass |
| Arsenic | 0.2 µg/g | < LOQ | Pass |
| Cadmium | 0.2 µg/g | < LOQ | Pass |
| Chromium | 110 µg/g | 0.961 µg/g | Pass |
| Copper | 30 µg/g | < LOQ | Pass |
| Lead | 0.5 µg/g | < LOQ | Pass |
| Mercury | 0.1 µg/g | < LOQ | Pass |
| Nickel | 2 µg/g | 0.641 µg/g | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,1,1,2- Tetrafluoroethane |
1000 ppm | < LOQ | Pass |
|
1,1,1- Trichloroethane |
1500 ppm | < LOQ | Pass |
|
1,2- Dichloroethane |
5 ppm | < LOQ | Pass |
|
2,2- Dimethylbutane |
< LOQ | N/A | |
|
2,3- Dimethylbutane |
< LOQ | N/A | |
|
2- Methylbutane |
< LOQ | N/A | |
|
2- Methylpentane |
< LOQ | N/A | |
|
2- Methylpropane |
< LOQ | N/A | |
| 2-Propanol | 5000 ppm | < LOQ | Pass |
|
3- Methylpentane |
< LOQ | N/A | |
| Acetone | 5000 ppm | < LOQ | Pass |
| Acetonitrile | 410 ppm | < LOQ | Pass |
| Benzene | 2 ppm | < LOQ | Pass |
| Butane | < LOQ | N/A | |
| Butanes | 5000 ppm | < LOQ | Pass |
| Chloroform | 60 ppm | < LOQ | Pass |
|
Dichlorometha- ne |
600 ppm | < LOQ | Pass |
| Dimethyl sulfoxide | 5000 ppm | < LOQ | Pass |
| Ethanol | 5000 ppm | < LOQ | Pass |
| Ethyl acetate | 5000 ppm | < LOQ | Pass |
| Ethyl ether | 5000 ppm | < LOQ | Pass |
| Heptane | 5000 ppm | < LOQ | Pass |
| Hexane | < LOQ | N/A | |
| Hexanes | 290 ppm | < LOQ | Pass |
| Methanol | 3000 ppm | < LOQ | Pass |
| Neopentane | < LOQ | N/A | |
| o-Xylene | < LOQ | N/A | |
| p- and m-Xylene | < LOQ | N/A | |
| Pentane | < LOQ | N/A | |
| Pentanes | 5000 ppm | < LOQ | Pass |
| Propane | 5000 ppm | < LOQ | Pass |
| Toluene | 890 ppm | < LOQ | Pass |
| Total xylenes | 2170 ppm | < LOQ | Pass |
|
Trichloroethy- lene |
< LOQ | N/A |