Produced: Nov 27, 2024
Lucid Super Chai (Edible Solid) // Client: Lucid Superfoods
Batch Result: Pass
Batch No.: MO116091
Matrix: Edible Solid
Category: Edible
Sample ID: ICC-241125-28-002
Collected on: Nov 25, 2024
Received on: Nov 25, 2024
Batch Size:
Sample Size:
Received By: Rebecca Fischer
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Nov 27, 2024
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Caffeine | 0.408 % | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Captan | 5 µg/g | ND | Pass |
Chlordane | Any amount | ND | Pass |
Chlorfenapyr | Any amount | ND | Pass |
Cyfluthrin | 1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Cypermethrin | 1 µg/g | ND | Pass |
Methyl parathion | Any amount | ND | Pass |
Pentachloroni- trobenzene |
0.2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.3 µg/g | ND | Pass |
Acephate | 5 µg/g | ND | Pass |
Acequinocyl | 4 µg/g | ND | Pass |
Acetamiprid | 5 µg/g | ND | Pass |
Aldicarb | Any amount | ND | Pass |
Azoxystrobin | 40 µg/g | ND | Pass |
Bifenazate | 5 µg/g | ND | Pass |
Bifenthrin | 0.5 µg/g | ND | Pass |
Boscalid | 10 µg/g | ND | Pass |
Carbaryl | 0.5 µg/g | ND | Pass |
Carbofuran | Any amount | ND | Pass |
Chlorantranil- iprole |
40 µg/g | ND | Pass |
Chlorpyrifos | Any amount | ND | Pass |
Clofentezine | 0.5 µg/g | ND | Pass |
Coumaphos | Any amount | ND | Pass |
Daminozide | Any amount | ND | Pass |
Diazinon | 0.2 µg/g | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Dimethoate | Any amount | ND | Pass |
Dimethomorph | 20 µg/g | ND | Pass |
Ethoprophos | Any amount | ND | Pass |
Etofenprox | Any amount | ND | Pass |
Etoxazole | 1.5 µg/g | ND | Pass |
Fenhexamid | 10 µg/g | ND | Pass |
Fenoxycarb | Any amount | ND | Pass |
Fenpyroximate | 2 µg/g | ND | Pass |
Fipronil | Any amount | ND | Pass |
Flonicamid | 2 µg/g | ND | Pass |
Fludioxonil | 30 µg/g | ND | Pass |
Hexythiazox | 2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Imazalil | Any amount | ND | Pass |
Imidacloprid | 3 µg/g | ND | Pass |
Kresoxim- methyl |
1 µg/g | ND | Pass |
Malathion | 5 µg/g | ND | Pass |
Metalaxyl | 15 µg/g | ND | Pass |
Methiocarb | Any amount | ND | Pass |
Methomyl | 0.1 µg/g | ND | Pass |
Mevinphos | Any amount | ND | Pass |
Myclobutanil | 9 µg/g | ND | Pass |
Naled | 0.5 µg/g | ND | Pass |
Oxamyl | 0.2 µg/g | ND | Pass |
Paclobutrazol | Any amount | ND | Pass |
Permethrin | 20 µg/g | ND | Pass |
Phosmet | 0.2 µg/g | ND | Pass |
Piperonylbuto- xide |
8 µg/g | ND | Pass |
Prallethrin | 0.4 µg/g | ND | Pass |
Propiconazole | 20 µg/g | ND | Pass |
Propoxur | Any amount | ND | Pass |
Pyrethrins | 1 µg/g | ND | Pass |
Pyridaben | 3 µg/g | ND | Pass |
Spinetoram | 3 µg/g | ND | Pass |
Spinosad | 3 µg/g | ND | Pass |
Spiromesifen | 12 µg/g | ND | Pass |
Spirotetramat | 13 µg/g | ND | Pass |
Spiroxamine | Any amount | ND | Pass |
Tebuconazole | 2 µg/g | ND | Pass |
Thiacloprid | Any amount | ND | Pass |
Thiamethoxam | 4.5 µg/g | ND | Pass |
Trifloxystrob- in |
30 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 1.5 µg/g | 0.0473 µg/g | Pass |
Cadmium | 0.5 µg/g | 0.0298 µg/g | Pass |
Lead | 0.5 µg/g | 0.0919 µg/g | Pass |
Mercury | 3 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
Acetone | 5000 µg/g | ND | Pass |
Acetonitrile | 410 µg/g | 16.9 µg/g | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 5000 µg/g | ND | Pass |
Chloroform | 1 µg/g | ND | Pass |
Ethanol | 5000 µg/g | 36.6 µg/g | Pass |
Ethyl acetate | 5000 µg/g | < LOQ | Pass |
Ethylene oxide | 1 µg/g | ND | Pass |
Ethyl ether | 5000 µg/g | ND | Pass |
Heptane | 5000 µg/g | ND | Pass |
Hexane | 290 µg/g | ND | Pass |
Isopropyl alcohol | 5000 µg/g | ND | Pass |
Methanol | 3000 µg/g | 12.8 µg/g | Pass |
Methylene chloride | 1 µg/g | ND | Pass |
Pentane | 5000 µg/g | ND | Pass |
Propane | 5000 µg/g | ND | Pass |
Toluene | 890 µg/g | ND | Pass |
Trichloroethy- lene |
1 µg/g | ND | Pass |
o-Xylene | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Total xylenes | 2170 µg/g | ND | Pass |